Date | 17 – 19 July 1912 | |
---|---|---|
Status | Olympic | |
Location | Djurgårdsbrunnsviken, Stockholm | |
Participants | 99 from 8 countries | |
Format | 2,000 metres |
The last four European Championships had been won by France, Belgium, Italy, and Switzerland. The Grand Challenge Cup at the Henley Regatta had been won in 1910 and 1911 by a Magdalen College (Oxford) crew. In 1909 that title had been won by the Belgian crew from the Royal Club Nautique de Gand. Unfortunately the Gand crew was not at Stockholm, nor was Magdalen College. The British were represented by New College (Oxford), and the Leander Club, although most of the Leander rowers were from Magdalen College (Oxford). Canada did send a Toronto Argonauts eight, which had won the 1911 championships at the National Association of Amateur Oarsmen.
In a bad draw, Leander and the Argonauts were drawn against each other in round one, with Leander narrowly defeating the Toronto crew. Leander also survived close races against Australasia in the quarters (by less than a boat length) and Germany in the semis. On the other hand, the New College crew had a relatively easy time of it, winning the first two rounds handily against Norway and Sweden, and receiving a bye in the semi-finals.
The final was closely fought. The two boats were even for 1,000 metres, when Leander pulled ahead before the series of turns. They were never caught, eventually winning by about one length. Leander was awarded possession of the Challenge Trophy for the coxed eights event, which had been donated in 1908 by the Italian Count and IOC Member, Eugenio Brunetta d’Usseaux.
The final was noteworthy for a controversy that developed in the choice of lanes, which has engendered a tradition at New College Boat Club to this day. The finalists’ captains were to toss to choose lanes, which was won by New College. Tradition had it that they were to offer the choice of lanes to Leander, who, by tradition, were supposed to refuse the offer, allowing New College to have their choice. However, the Leander/Magdalen captain accepted the offer, choosing the better lane.
At the medal ceremony, Sweden’s King Gustav V expressed his dismay over the ungentlemanly conduct by Leander/Magdalen, and presented his colors to New College. Since that time, New College Boat Club has raced in purple and gold, the colors of Sweden’s Royal House. New College has also adopted the tradition of toasting to “God damn bloody Magdalen,” which the 1912 New College stroke, Robert Bourne, supposedly said as the crossed the line in Stockholm in second pace. On the letterhead of the New College Boat Club, into the 21st century, can be found the abbreviaton “GDBM”.
Date | 17 July 1912 |
---|
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Berliner Ruderclub Sport-Borussia | GER | 6:45.0 | – | Q OB | ||||
Carl Eichhorn • Ludwig Weinacht • Richard Friesicke • Andreas Wegener • Fritz Eggebrecht • Heinrich Landrock • Egbert Reimsfeld • Gottfried Gelfort • Otto Charlet | ||||||||||
2 | – | Société Nautique de Bayonne | FRA | – | at 1¼ lengths | |||||
Jean Arné • Gabriel St. Laurent • Marius Lejeune • Louis Lafite • Jean Elichagaray • Joseph Campot • Étienne Lesbats • Pierre Alvarez • Alphonse Elichagaray |
Time | 12:20 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Sydney Rowing Club | ANZ | 6:57.0 | – | |||||
Jack Ryrie • Simon Fraser • Hugh Ward • Thomas Parker • Harry Hauenstein • Syd Middleton • Harry Ross-Soden • Roger Fitzhardinge • Robert Waley | ||||||||||
2 | – | Göteborgs Roddklubb | SWE | – | at 2 lengths | |||||
Birger Amundin • Ragnar Bergstedt • Gustaf Broberg • Simeon Ericsson • Ivar Ryberg • Anders Almqvist • Arvid Svendel • Leif Sörvik • Gillis Ahlberg |
Time | 12:40 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Berliner Ruderverein | GER | 6:32.0 | – | Q OB | ||||
Otto Liebing • Max Broeske • Max Vetter • Willi Bartholomae • Fritz Bartholomae • Werner Dehn • Rudolf Reichelt • Hans Matthiae • Kurt Runge | ||||||||||
2 | – | Hungaria Evezős Egylet | HUN | – | at 2½-3 lengths | |||||
István Szebeny • Artúr Baján • Miltiades Manno • István Jeney • Lajos Gráf • Miklós Szebeny • Antal Szebeny • György Szebeny • Kálmán Vaskó |
Time | 13:00 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | New College, Oxford | GBR | 6:42.5 | – | |||||
Guy Fison • William Parker • Thomas Gillespie • Beaufort Burdekin • Hugo Pitman • Arthur Wiggins • Charles Littlejohn • Bob Bourne • John Walker | ||||||||||
2 | – | Kristiania Roklub | NOR | – | at 1½ lengths | |||||
Einar Sommerfeldt • Thomas Høie • Harald Herlofson • Olaf Solberg • Gustav Hæhre • Hannibal Fegth • Gunnar Grantz • Otto Krogh • John Bjørnstad |
Time | 13:20 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Leander Club | GBR | 6:22.2 | – | Q OB | ||||
Edgar Burgess • Sidney Swann • Leslie Wormald • Ewart Horsfall • Angus Gillan • Stanley Garton • Alister Kirby • Philip Fleming • Henry Wells | ||||||||||
2 | – | Toronto Argonauts | CAN | – | at ½+ length | |||||
Charles Riddy • Phil Boyd • Albert Kent • William Murphy • Alex Sinclair • Becher Gale • Richard Gregory • Geoffrey Taylor • Winslow McCleary |
Time | 13:40 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Roddklubben af 1912 | SWE | 7:05.2 | – | |||||
Gustaf Brunkman • Per Mattson • Sebastian Tamm • Ted Wachtmeister • Conrad Brunkman • William Bruhn-Möller • Ture Rosvall • Herman Dahlbäck • Leo Wilkens |
Date | 18 July 1912 |
---|
Time | 15:40 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | New College, Oxford | GBR | 6:19.0 | – | Q OB | ||||
Guy Fison • William Parker • Thomas Gillespie • Beaufort Burdekin • Hugo Pitman • Arthur Wiggins • Charles Littlejohn • Bob Bourne • John Walker | ||||||||||
2 | – | Roddklubben af 1912 | SWE | – | at 1 length | |||||
Gustaf Brunkman • Per Mattson • Sebastian Tamm • Ted Wachtmeister • Conrad Brunkman • William Bruhn-Möller • Ture Rosvall • Herman Dahlbäck • Leo Wilkens |
Time | 16:00 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Berliner Ruderverein von 1876 | GER | 6:22.2 | – | |||||
Otto Liebing • Max Broeske • Max Vetter • Willi Bartholomae • Fritz Bartholomae • Werner Dehn • Rudolf Reichelt • Hans Matthiae • Kurt Runge | ||||||||||
2 | – | Berliner Ruderclub Sport-Borussia | GER | – | at 2 lengths | |||||
Carl Eichhorn • Ludwig Weinacht • Richard Friesicke • Andreas Wegener • Fritz Eggebrecht • Heinrich Landrock • Egbert Reimsfeld • Gottfried Gelfort • Otto Charlet |
Time | 16:20 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Leander Club | GBR | 6:10.2 | – | Q OB | ||||
Edgar Burgess • Sidney Swann • Leslie Wormald • Ewart Horsfall • Angus Gillan • Stanley Garton • Alister Kirby • Philip Fleming • Henry Wells | ||||||||||
2 | – | Sydney Rowing Club | ANZ | – | at ½ length | |||||
Jack Ryrie • Simon Fraser • Hugh Ward • Thomas Parker • Harry Hauenstein • Syd Middleton • Harry Ross-Soden • Roger Fitzhardinge • Robert Waley |
Date | 19 July 1912 |
---|
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | New College, Oxford | GBR | 7:22.4 | – | |||||
Guy Fison • William Parker • Thomas Gillespie • Beaufort Burdekin • Hugo Pitman • Arthur Wiggins • Charles Littlejohn • Bob Bourne • John Walker |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | Margin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Leander Club | GBR | 6:16.2 | – | |||||
Edgar Burgess • Sidney Swann • Leslie Wormald • Ewart Horsfall • Angus Gillan • Stanley Garton • Alister Kirby • Philip Fleming • Henry Wells | ||||||||||
2 | – | Berliner Ruderverein von 1876 | GER | 6:18.6 | – | |||||
Otto Liebing • Max Broeske • Max Vetter • Willi Bartholomae • Fritz Bartholomae • Werner Dehn • Rudolf Reichelt • Hans Matthiae • Kurt Runge |
Date | 19 July 1912 — 18:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Leander Club | GBR | 6:15.7 | |||||
Edgar Burgess • Sidney Swann • Leslie Wormald • Ewart Horsfall • Angus Gillan • Stanley Garton • Alister Kirby • Philip Fleming • Henry Wells | |||||||||
2 | – | New College, Oxford | GBR | 6:19.2 | |||||
Guy Fison • William Parker • Thomas Gillespie • Beaufort Burdekin • Hugo Pitman • Arthur Wiggins • Charles Littlejohn • Bob Bourne • John Walker |