Date | 27 August – 10 September 1972 | |
---|---|---|
Status | Olympic | |
Location | Hockeyanlage, Olympiapark, München | |
Participants | 263 from 16 countries | |
Format | Round-robin pools advance teams to classification round matches. |
The Munich Games saw a break in the South Asian hockey hegemony that had lasted since 1928. Host nation West Germany was to take the gold in a controversial final against Pakistan. The two teams had already met in the preliminary round, with the Germans beating the winners of the inaugural World Championships (held in 1971). Determined to retain their Olympic title, the Pakistani locked down the match. After thirty minutes, they appeared to take the lead, but their goal was disallowed for offside, which was heavily disputed by Pakistan. With only ten minutes on the clock, a penalty corner was awarded to West Germany after a hard foul. Germany’s Peter Trump lost his cool when some of his opponents tried to prevent him from taking the corner. This resulted in Trump being sent off for five minutes. When the shot was finally taken, it was perfectly pushed behind goalie Salim Sherwani by Michael Krause.
Now trailing with few minutes left, the Pakistani players and supporters started to misbehave. The match had to be stopped twice because of onlookers on the pitch, and the players kept on complaining to the referee, even after the final whistle. At the victory ceremony, the Pakistani handled their silver medals with contempt, and refused to face the West German flag when it was raised in honour of the victors. Furthermore, they threatened the doctor that wanted to perform doping tests. This prompted the IOC to exclude all players from the Olympics and ban all eleven players from ever competing in the Olympics. This decision was perceived as harsh in Pakistan, as the US basketball team had refused to accept their silver medals after their controversial final. They had not been banned, although two American 400 meter runners (Matthews and Collett) had been. After a formal apology by the Pakistan Hockey Federation, bans for all but three players were dropped, and eventually all players were cleared in time to compete in Montreal.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 8 | 1 | 0 | 17 | 21–5 | Gold | ||||||||||
2 | Pakistan | PAK | 6 | 1 | 2 | 13 | 19–7 | Silver | ||||||||||
3 | India | IND | 6 | 2 | 1 | 14 | 27–11 | Bronze | ||||||||||
4 | Netherlands | NED | 5 | 1 | 3 | 11 | 21–14 | |||||||||||
5 | Australia | AUS | 5 | 2 | 2 | 12 | 22–10 | |||||||||||
6 | Great Britain | GBR | 5 | 1 | 3 | 11 | 18–12 | |||||||||||
7 | Spain | ESP | 3 | 4 | 2 | 10 | 11–11 | |||||||||||
8 | Malaysia | MAS | 4 | 1 | 4 | 9 | 11–11 | |||||||||||
9 | New Zealand | NZL | 3 | 3 | 2 | 9 | 18–12 | |||||||||||
10 | Belgium | BEL | 2 | 1 | 5 | 5 | 9–16 | |||||||||||
11 | Poland | POL | 3 | 2 | 3 | 8 | 16–16 | |||||||||||
12 | France | FRA | 2 | 0 | 6 | 4 | 10–17 | |||||||||||
13 | Kenya | KEN | 2 | 1 | 5 | 5 | 9–17 | |||||||||||
14 | Argentina | ARG | 0 | 3 | 5 | 3 | 4–10 | |||||||||||
15 | Uganda | UGA | 1 | 3 | 4 | 5 | 10–15 | |||||||||||
16 | Mexico | MEX | 0 | 0 | 8 | 0 | 2–44 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | FRG | 6 | 1 | 0 | 13 | 17–5 | |||
2 | PAK | 5 | 1 | 1 | 11 | 17–6 | |||
3 | MAS | 4 | 1 | 2 | 9 | 9–7 | |||
4 | ESP | 2 | 4 | 1 | 8 | 9–8 | |||
5 | BEL | 2 | 1 | 4 | 5 | 8–14 | |||
6 | FRA | 2 | 0 | 5 | 4 | 6–13 | |||
7 | ARG | 0 | 3 | 4 | 3 | 4–9 | |||
8 | UGA | 0 | 3 | 4 | 3 | 6–14 |
Match #1 | 27 Aug 10:30 | FRG | 5 – 1 | BEL |
Match #2 | 27 Aug 10:30 | PAK | 3 – 0 | FRA |
Match #3 | 27 Aug 13:30 | MAS | 3 – 1 | UGA |
Match #4 | 27 Aug 13:30 | ESP | 1 – 1 | ARG |
Match #5 | 28 Aug 15:00 | FRG | 1 – 0 | MAS |
Match #6 | 28 Aug 15:00 | ARG | 1 – 1 | BEL |
Match #7 | 28 Aug 16:30 | PAK | 1 – 1 | ESP |
Match #8 | 28 Aug 16:30 | FRA | 3 – 1 | UGA |
Match #9 | 29 Aug 13:30 | PAK | 3 – 1 | UGA |
Match #10 | 29 Aug 15:00 | MAS | 0 – 0 | ESP |
Match #11 | 29 Aug 15:00 | BEL | 1 – 0 | FRA |
Match #12 | 29 Aug 16:30 | FRG | 2 – 1 | ARG |
Match #13 | 31 Aug 14:00 | FRG | 2 – 1 | PAK |
Match #14 | 31 Aug 14:00 | ARG | 0 – 0 | UGA |
Match #15 | 31 Aug 15:30 | ESP | 1 – 0 | BEL |
Match #16 | 31 Aug 15:30 | MAS | 1 – 0 | FRA |
Match #17 | 01 Sep 10:00 | ESP | 3 – 2 | FRA |
Match #18 | 01 Sep 10:00 | PAK | 3 – 1 | ARG |
Match #19 | 01 Sep 11:30 | FRG | 1 – 1 | UGA |
Match #20 | 01 Sep 11:30 | MAS | 4 – 2 | BEL |
Match #21 | 03 Sep 10:30 | FRG | 2 – 1 | ESP |
Match #22 | 03 Sep 10:30 | PAK | 3 – 0 | MAS |
Match #23 | 03 Sep 13:00 | FRA | 1 – 0 | ARG |
Match #24 | 03 Sep 13:00 | BEL | 2 – 0 | UGA |
Match #25 | 04 Sep 10:00 | UGA | 2 – 2 | ESP |
Match #26 | 04 Sep 10:00 | PAK | 3 – 1 | BEL |
Match #27 | 04 Sep 11:30 | FRG | 4 – 0 | FRA |
Match #28 | 04 Sep 11:30 | MAS | 1 – 0 | ARG |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | IND | 5 | 2 | 0 | 12 | 25–8 | |||
2 | NED | 5 | 1 | 1 | 11 | 20–9 | |||
3 | GBR | 4 | 1 | 2 | 9 | 15–10 | |||
4 | AUS | 3 | 2 | 2 | 8 | 18–8 | |||
5 | NZL | 2 | 3 | 2 | 7 | 16–11 | |||
6 | POL | 2 | 2 | 3 | 6 | 12–12 | |||
7 | KEN | 1 | 1 | 5 | 3 | 8–17 | |||
8 | MEX | 0 | 0 | 7 | 0 | 1–40 |
Match #1 | 27 Aug 15:00 | NED | 1 – 1 | IND |
Match #2 | 27 Aug 15:00 | POL | 1 – 0 | KEN |
Match #3 | 27 Aug 16:30 | NZL | 0 – 0 | AUS |
Match #4 | 27 Aug 16:30 | GBR | 6 – 0 | MEX |
Match #5 | 28 Aug 10:00 | AUS | 3 – 1 | KEN |
Match #6 | 28 Aug 10:00 | NZL | 7 – 0 | MEX |
Match #7 | 28 Aug 11:30 | IND | 5 – 0 | GBR |
Match #8 | 28 Aug 11:30 | NED | 4 – 2 | POL |
Match #9 | 30 Aug 13:30 | POL | 3 – 0 | MEX |
Match #10 | 30 Aug 15:00 | NED | 5 – 1 | KEN |
Match #11 | 30 Aug 15:00 | NZL | 2 – 1 | GBR |
Match #12 | 30 Aug 16:30 | IND | 3 – 1 | AUS |
Match #13 | 31 Aug 10:00 | GBR | 2 – 0 | KEN |
Match #14 | 31 Aug 10:00 | POL | 2 – 2 | IND |
Match #15 | 31 Aug 11:30 | NED | 2 – 0 | NZL |
Match #16 | 31 Aug 11:30 | AUS | 10 – 0 | MEX |
Match #17 | 02 Sep 10:00 | IND | 3 – 2 | KEN |
Match #18 | 02 Sep 10:00 | POL | 3 – 3 | NZL |
Match #19 | 02 Sep 11:30 | GBR | 1 – 1 | AUS |
Match #20 | 02 Sep 11:30 | NED | 4 – 0 | MEX |
Match #21 | 03 Sep 14:30 | GBR | 3 – 1 | NED |
Match #22 | 03 Sep 14:30 | AUS | 1 – 0 | POL |
Match #23 | 03 Sep 16:00 | IND | 8 – 0 | MEX |
Match #24 | 03 Sep 16:00 | NZL | 2 – 2 | KEN |
Match #25 | 04 Sep 14:00 | NED | 3 – 2 | AUS |
Match #26 | 04 Sep 14:00 | KEN | 2 – 1 | MEX |
Match #27 | 04 Sep 15:30 | IND | 3 – 2 | NZL |
Match #28 | 04 Sep 15:30 | GBR | 2 – 1 | POL |
Classification matches.
Match #1 | 07 Sep 14:00 | AUS | 2 – 1 AET | MAS |
Match #2 | 07 Sep 16:00 | GBR | 2 – 0 | ESP |
Single-elimination.
Match #1 | 08 Sep 10:00 | FRG | 3 – 0 | NED |
Match #2 | 08 Sep 11:30 | PAK | 2 – 0 | IND |
Medal round.
Match 1/2 | 10 Sep 12:00 | FRG | 1 – 0 | PAK |
Match 3/4 | 10 Sep 10:00 | IND | 2 – 1 | NED |
Match 5/6 | 09 Sep 11:30 | AUS | 2 – 1 AET | GBR |
Match 7/8 | 09 Sep 10:00 | ESP | 2 – 1 | MAS |
Match 9/10 | 08 Sep 14:00 | NZL | 2 – 1 | BEL |
Match 11/12 | 08 Sep 16:00 | POL | 4 – 4 AET, 3-0 PS | FRA |
Match 13/14 | 07 Sep 11:30 | KEN | 1 – 0 AET | ARG |
Match 15/16 | 07 Sep 10:00 | UGA | 4 – 1 | MEX |