Date | 6 – 7 August 1932 |
---|---|
Status | Olympic |
Location | Los Angeles Memorial Coliseum, Los Angeles, California |
Participants | 32 from 8 countries |
This was an easy victory for the United States. In the heats they broke the world record with 40.6. They actually ran without their three fastest runners from the individual races, leaving Eddie Tolan, Ralph Metcalfe, and George Simpson on the bench. Still they shattered their world record in the final, pulling away on every leg, to win in 40.0, leading Germany by nine metres.
Top three in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | GER | 41.2 | 41.22 | ||||||||
Helmut Körnig • Fritz Hendrix • Erich Borchmeyer • Arthur Jonath | |||||||||||||
2 | – | Japan | JPN | 41.8 | – | ||||||||
Takayoshi Yoshioka • Chuhei Nanbu • Izuo Anno • Itaro Nakajima | |||||||||||||
3 | – | Great Britain | GBR | 42.0 | – | ||||||||
Don Finlay • Stanley Fuller • Stanley Engelhart • Ernie Page | |||||||||||||
4 | – | Greece | GRE | 42.9 | – | ||||||||
Angelos Lamprou • Christos Mantikas • Vangelis Moiropoulos • Renos Fragkoudis | |||||||||||||
5 | – | British India | IND | 43.7 | – | ||||||||
Bunoo Sutton • Ronald Vernieux • Mehar Chand Dhawan • Dickie Carr | |||||||||||||
– | BRA | – | – |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 40.6 | 40.61 | ||||||||
Bob Kiesel • Emmett Toppino • Hec Dyer • Frank Wykoff | |||||||||||||
2 | – | Italy | ITA | 42.8 | – | ||||||||
Giuseppe Castelli • Ruggero Maregatti • Gabriele Salviati • Edgardo Toetti | |||||||||||||
3 | – | Canada | CAN | 45.0 | – | ||||||||
Percy Williams • Jim Brown • Harold Wright • Bert Pearson | |||||||||||||
– | MEX | – | – | ||||||||||
– | ARG | – | – |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 40.0 | 40.10 | ||||||||
Bob Kiesel • Emmett Toppino • Hec Dyer • Frank Wykoff | |||||||||||||
2 | – | Germany | GER | 40.9 | – | ||||||||
Helmut Körnig • Fritz Hendrix • Erich Borchmeyer • Arthur Jonath | |||||||||||||
3 | – | Italy | ITA | 41.2 | – | ||||||||
Giuseppe Castelli • Ruggero Maregatti • Gabriele Salviati • Edgardo Toetti | |||||||||||||
4 | – | Canada | CAN | 41.3 | – | ||||||||
Percy Williams • Jim Brown • Harold Wright • Bert Pearson | |||||||||||||
5 | – | Japan | JPN | 41.3 | – | ||||||||
Takayoshi Yoshioka • Chuhei Nanbu • Izuo Anno • Itaro Nakajima | |||||||||||||
6 | – | Great Britain | GBR | 41.4 | – | ||||||||
Don Finlay • Stanley Fuller • Stanley Engelhart • Ernie Page |