Date | 12 – 13 July 1924 |
---|---|
Status | Olympic |
Location | Stade Olympique de Colombes, Colombes |
Participants | 60 from 15 countries |
The world record took a beating in the rounds, with Great Britain running 42.0 in the first heat, which was equaled by the Netherlands in the second heat. The USA team ran 41.2 in the sixth heat and broke that in the semi-finals with 41.0. In the final, Harold Abrahams, the 100 metre champion, led off for Britain, but he opened only a small lead over the USA’s Frank Hussey. The race was close until the final pass but Britain had difficulty with that, allowing Al LeConey to pull away to a US victory by slightly over a metre, equaling their world record from the semis.
Top two in each heat advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 42.0 | |||||||||
Harold Abrahams • Walter Rangeley • Lance Royle • Wilfred Nichol | |||||||||||||
2 | – | Greece | GRE | 46.1 | |||||||||
Argyris Karagiannis • Konstantinos Pantelidis • Alexandros Papafingos • Ioannis Talianos |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | South Africa | RSA | 42.8 | |||||||||
Toby Betts • George Dustan • Howard Kinsman • Christiaan Steyn | |||||||||||||
2 | – | Canada | CAN | 43.0 | |||||||||
Larry Armstrong • Cyril Coaffee • Buck Hester • Anthony Vince | |||||||||||||
3 | – | Spain | ESP | at 10 metres | |||||||||
Diego Ordóñez • José-María Larrabeiti • Félix Mendizábal • Juan Junqueras |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 42.0 | |||||||||
Jaap Boot • Harry Broos • Jan de Vries • Rinus van den Berge | |||||||||||||
2 | – | Hungary | HUN | 42.6 | |||||||||
Ferenc Gerő • Lajos Kurunczy • László Muskát • Gusztáv Rózsahegyi | |||||||||||||
3 | – | Finland | FIN | – | |||||||||
Väinö Eskola • Reijo Halme • Lauri Härö • Anton Husgafvel |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Switzerland | SUI | 42.2 | |||||||||
Karl Borner • Heinz Hemmi • Josef Imbach • Victor Moriaud | |||||||||||||
2 | – | Italy | ITA | 42.8 | |||||||||
Ernesto Bonacina • Giovanni Frangipane • Pietro Pastorino • Enrico Torre | |||||||||||||
3 | – | Argentina | ARG | at 5 metres | |||||||||
Otto Dietsch • Félix Escobar • Guillermo Newbery • Camilo Rivas |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Sweden | SWE | 43.8 | |||||||||
Kurt Branting • Nils Engdahl • Thor Österdahl • Curt Wiberg | |||||||||||||
2 | – | Denmark | DEN | 44.0 | |||||||||
Kai Jensen • Poul Schiang • Henri Thorsen • Mogens Truelsen |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 41.2 | |||||||||
Frank Hussey • Pinky Clarke • Loren Murchison • Al LeConey | |||||||||||||
2 | – | France | FRA | 44.5 | |||||||||
Maurice Degrelle • Albert Heisé • André Mourlon • René Mourlon |
Top two in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 41.0 | |||||||||
Frank Hussey • Pinky Clarke • Loren Murchison • Al LeConey | |||||||||||||
2 | – | Switzerland | SUI | 42.2 | |||||||||
Karl Borner • Heinz Hemmi • Josef Imbach • Victor Moriaud | |||||||||||||
3 | – | Canada | CAN | at 10 metres | |||||||||
Larry Armstrong • Cyril Coaffee • Buck Hester • Anthony Vince | |||||||||||||
4 | – | Greece | GRE | at 20 metres | |||||||||
Argyris Karagiannis • Konstantinos Pantelidis • Alexandros Papafingos • Ioannis Talianos |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 41.8 | |||||||||
Harold Abrahams • Walter Rangeley • Lance Royle • Wilfred Nichol | |||||||||||||
2 | – | Hungary | HUN | 42.5 | |||||||||
Ferenc Gerő • Lajos Kurunczy • László Muskát • Gusztáv Rózsahegyi | |||||||||||||
3 | – | Italy | ITA | at 1 metre | |||||||||
Ernesto Bonacina • Giovanni Frangipane • Pietro Pastorino • Enrico Torre | |||||||||||||
4 | – | Denmark | DEN | at 5 metres | |||||||||
Kai Jensen • Poul Schiang • Henri Thorsen • Mogens Truelsen |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 42.2 | |||||||||
Jaap Boot • Harry Broos • Jan de Vries • Rinus van den Berge | |||||||||||||
2 | – | France | FRA | 42.5 | |||||||||
Maurice Degrelle • Albert Heisé • André Mourlon • René Mourlon | |||||||||||||
3 | – | Sweden | SWE | at 1 metre | |||||||||
Kurt Branting • Nils Engdahl • Thor Österdahl • Curt Wiberg | |||||||||||||
4 | – | South Africa | RSA | at 2 metres | |||||||||
Toby Betts • George Dustan • Howard Kinsman • Christiaan Steyn |
Pos | Nr | Team | NOC | Time (H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 41.0 | |||||||||
Frank Hussey • Pinky Clarke • Loren Murchison • Al LeConey | |||||||||||||
2 | – | Great Britain | GBR | 41.2 | |||||||||
Harold Abrahams • Walter Rangeley • Lance Royle • Wilfred Nichol | |||||||||||||
3 | – | Netherlands | NED | 41.8 | |||||||||
Jaap Boot • Harry Broos • Jan de Vries • Rinus van den Berge | |||||||||||||
4 | – | Hungary | HUN | 42.0 | |||||||||
Ferenc Gerő • Lajos Kurunczy • László Muskát • Gusztáv Rózsahegyi | |||||||||||||
5 | – | France | FRA | 42.2 | |||||||||
Maurice Degrelle • Albert Heisé • André Mourlon • René Mourlon | |||||||||||||
– | Switzerland | SUI | – | ||||||||||
Karl Borner • Heinz Hemmi • Josef Imbach • Victor Moriaud |