Name | Tokyo |
---|---|
Administrative division | Tokyo |
Country | Japan |
Notes | The city of Tokyo was awarded with the Olympic Cup in 1965. |
People born here (275) |
||||||
Shinzo Abe | JPN | Other | 21 September 1954 | |||
Sonny Abe | JPN | WRE | Olympics | 1996 | 12 May 1970 | |
Takeshi Akiba | JPN | IHO | Olympics | 1968—1976 | 4 May 1944 | |
Akihito, Emperor of Japan | JPN | Other | 1998 | 23 December 1933 | ||
Akiko Amano | JPN | JUD | Referee | 2020 | 31 October 1970 | |
Shin Amano | JPN | FSK | Olympics | 1998 | 13 May 1973 | |
Kazuaki Ando | JPN | FRS | Olympics | 1998 | 5 February 1967 | |
Kumao Aochi | JPN | ATH | Olympics | 1936 | 22 September 1914 | |
Eriko Arakawa | JPN | FBL | Olympics | 2004—2008 | 30 October 1979 | |
Yoshiharu Arino | JPN | STK | Olympics | 2006 | 15 August 1980 | |
Keiko Asami | JPN | RU7 | Coach | 2016 | 4 March 1977 | |
Norio Ban | JPN | ROW | Olympics | 1932 | ||
Karel Beukema | NED | TEN | 1906 | 1906 | 4 January 1878 | |
Kurakichi Chatani | JPN | FEN | Non-starter | 1960 | 11 January 1920 | |
Naoyuki Daigo | JPN | ATH | Olympics | 2008 | 18 January 1981 | |
Kerr Eby | USA | ART | Olympics | 1932—1936 | 19 October 1889 | |
Hiroko Fujii | JPN | FRS | Non-Medal | 1988 | 28 January 1960 | |
Michiyo Fujimaru | JPN | SWA | Olympics | 2004 | 6 April 1979 | |
Tomokazu Fujino | JPN | CRD | Olympics | 1992 | 25 January 1967 | |
Tsuyoshi Fujino | JPN | CSL | Olympics | 1992—1996 | 3 September 1962 | |
Sachiko Fujita | JPN | VBV/VVO | Olympics | 1988—1996 | 9 January 1968 | |
Yasuharu Fujiwara | JPN | SAL | Olympics | 1992 | 4 October 1958 | |
Kenichi Furuya | JPN | IHO | Olympics | 1936 | 8 November 1912 | |
Sei Fuwa | JPN | FBL | Non-starter | 1936 | 2 July 1915 | |
Seimei Gamo | JPN | HBL | Olympics | 1976—1984 | 5 April 1954 | |
Kojiro Goto | JPN | EVE | Olympics | 1992 | 24 February 1962 | |
Mahito Haga | JPN | GAR | Olympics | 1932 | 29 November 1908 | |
Daisuke Hanahara | JPN | WRE | Olympics | 1992 | 11 December 1969 | |
Ayumi Hara | JPN | FBL | Olympics | 2008 | 21 February 1979 | |
Daichi Hara | JPN | FRS | Olympics | 2018—2022 | 4 March 1997 | |
Saho Harada | JPN | SWA | Olympics | 2004—2008 | 5 November 1982 | |
Tsugio Hasegawa | JPN | FSK | Olympics | 1936 | 18 June 1913 | |
Hidekazu Hayashi | JPN | ROW | Olympics | 1992 | 19 January 1965 | |
Satoru Higashi | JPN | BOX | Olympics | 1984—1988 | 18 July 1963 | |
Wakaba Higuchi | JPN | FSK | Olympics | 2022 | 2 January 2001 | |
Yutaka Higuchi | JPN | FSK | Olympics | 1968—1972 | 20 September 1949 | |
Yoshiki Hiki | JPN | ROW | Olympics | 1956 | 28 July 1933 | |
Aikoku Hirabayashi | JPN | BOX | Olympics | 1932 | 24 March 1909 | |
Koji Hirabayashi | CAN | WRE | Olympics | 1964 | 5 January 1942 | |
Gaku Hirasawa | JPN | ALP | Olympics | 1994—1998 | 1 February 1973 | |
Takashi Hirata | JPN | WRE | Olympics | 1960 | 15 January 1936 | |
Hirohito, Emperor of Japan | JPN | Other | 1964—1972 | 29 April 1901 | ||
Naho Hoshiyama | JPN | GAR | Olympics | 1996 | 25 December 1980 | |
Lynne Hutchison | GBR | GRY | Olympics | 2012 | 10 November 1994 | |
Fumio Igarashi | JPN | FSK | Olympics | 1980 | 6 November 1958 | |
Yoichi Iijima | JPN | SAL | Olympics | 2008 | 21 October 1978 | |
Tomohiro Iizuka | JPN | BBL | Olympics | 2000 | 28 September 1975 | |
Yukio Iketani | JPN | GAR | Olympics | 1988—1992 | 26 September 1970 | |
Miki Imai | JPN | ATH | Olympics | 2000 | 30 May 1975 | |
Kyoko Ina | USA | FSK | Olympics | 1994—2002 | 11 October 1972 | |
Ayako Inada | JPN | GRY | Olympics | 2000 | 24 July 1982 | |
Kikuko Inoue | JPN | EDR | Olympics | 1964—1988 | 3 December 1924 | |
Sanji Inoue | JPN | CTR | Olympics | 1968 | 10 March 1948 | |
Yumiko Ishiguro | JPN | SWA | Olympics | 2008 | 31 October 1983 | |
Naoko Ishihara | JPN | SHO | Olympics | 2016—2020 | 22 October 1974 | |
Hiroshi Ishii | JPN | SWM | Olympics | 1960 | 21 September 1939 | |
Shohachi Ishii | JPN | WRE | Olympics | 1952 | 20 September 1926 | |
Takehiro Ishii | JPN | BBL | Non-Medal | 1988 | 25 October 1964 | |
Tetsunosuke Ishii | JPN | WPO | Olympics | 1968 | 23 April 1944 | |
Manami Ishizaka | JPN | GAR | Olympics | 2004 | 22 April 1986 | |
Junko Isoda | JPN | SWM | Olympics | 2000 | 11 March 1981 | |
Yasuyuki Ito | JPN | BOX | Olympics | 1960 | 27 August 1938 | |
Kensuke Iwabuchi | JPN | RU7 | Coach | 2020 | 30 December 1975 | |
Mana Iwabuchi | JPN | FBL | Olympics | 2012—2020 | 18 March 1993 | |
Toyoko Iwahara | JPN | VVO | Olympics | 1968—1972 | 11 May 1945 | |
Kunio Iwahashi | JPN | HOC | Olympics | 1960—1964 | 3 January 1939 | |
Miyuki Izumi | JPN | FBL | Olympics | 1996 | 31 May 1975 | |
Shoji Kamata | JPN | BKB | Olympics | 1960 | 17 April 1935 | |
Yuya Kamoto | JPN | GAR | YOG | 2010 | 14 September 1994 | |
Takehiko Kanagoki | JPN | BKB | Olympics | 1936 | 17 June 1914 | |
Teruyoshi Kanda | JPN | WPO | Non-starter/Coach | 1960—1968 | 21 January 1923 | |
Mitsuko Kandori | JPN | GAR | Olympics | 1968 | 5 May 1943 | |
Kazuya Kaneda | JPN | SWM | Olympics | 2012 | 5 November 1987 | |
Yutaka Kaneko | JPN | WRE | Olympics | 1960 | 21 April 1933 | |
Keita Kaneto | JPN | DIV | Olympics | 1988—1996 | 29 April 1967 | |
Alisa Kano | USA | GRY | Olympics | 2016 | 7 November 1994 | |
Risei Kano | JPN | Administrator | 1952—1965 | 25 November 1900 | ||
Masaharu Kasahara | JPN | BBL | Referee | 2020 | 1 March 1965 | |
Hisashi Kasai | JPN | IHO | Olympics | 1968 | 11 April 1943 | |
Kumiko Kashiwagi | JPN | ALP | Olympics | 1998—2002 | 9 October 1978 | |
Hiroshi Katayama | JPN | FBL | Olympics | 1964—1968 | 28 May 1940 | |
Masako Kato | JPN | FSK | Olympics | 1984 | 6 August 1965 | |
Mayumi Kato | JPN | FSK | Referee | 2006—2010 | 28 March 1949 | |
Mineo Kato | JPN | WPO | Olympics | 1960—1964 | 27 March 1934 | |
Setsuo Kawada | JPN | SAL | Olympics | 1960 | 3 March 1934 | |
Aya Kawai | JPN | FSK | Olympics | 1998 | 4 April 1975 | |
Mayumi Kawasaki | JPN | BKB | Olympics | 1996 | 1 October 1972 | |
Akiko Kawase | JPN | SWA | Olympics | 1996 | 13 July 1971 | |
Miyako Kawase | JPN | LUG | Olympics | 1972 | 13 December 1951 | |
Naoko Kawashima | JPN | SWA | Olympics | 2004—2008 | 7 April 1981 | |
Shinji Kawashima | JPN | ATH | Olympics | 2000 | 4 June 1966 | |
Yoshinari Kida | JPN | ALP | Olympics | 1964—1968 | 29 September 1943 | |
Eri Kimura | JPN | SWM | Olympics | 1992 | 7 December 1973 | |
Kenji Kimura | JPN | VVO | Olympics | 1968—1972 | 19 July 1945 | |
Seibei Kimura | JPN | WPO | Olympics | 1932 | 11 October 1911 | |
Tatsuya Kinugasa | JPN | SWM | Olympics | 1992—1996 | 8 October 1974 | |
Masayuki Kishida | JPN | SWM | Olympics | 2008 | 24 November 1985 | |
Hiroko Kobayashi | JPN | CSL | Olympics | 1992—1996 | 14 February 1970 | |
Ritsudo Kobayashi | JPN | ART | Olympics | 1936 | 1903 | |
Yayoi Kobayashi | JPN | FBL | Olympics | 2004 | 18 September 1981 | |
Isao Koizumi | JPN | VVO | Olympics | 1968 | 2 July 1945 | |
Hirotami Kojima | JPN | BBL | Olympics | 1992 | 3 March 1964 | |
Yukiyo Kojima | JPN | VVO | Olympics | 1968 | 10 December 1945 | |
Haruhiko Kon | JPN | HOC | Olympics | 1932 | 17 August 1910 | |
Hiroyuki Konishi | JPN | GAR | Olympics | 1988 | 14 August 1963 | |
Mari Konno | JPN | BKB | Olympics | 2004 | 18 May 1980 | |
Yoshio Kono | JPN | WRE | Olympics | 1932 | ||
Mikako Kotani | JPN | SWA | Olympics/Other | 1988—1992 | 30 August 1966 | |
Tomoaki Koyama | JPN | FSK | Olympics | 1992 | 4 October 1971 | |
Ayumi Kozuka | JPN | FSK | Referee | 2018 | 29 May 1965 | |
Toshiaki Kurasawa | JPN | SWM | Olympics | 1992—1996 | 21 April 1976 | |
Kiyohide Kuwata | JPN | BKB | Olympics | 1976 | 3 January 1953 | |
Andrew Lemoncello | GBR | ATH | Olympics | 2008 | 12 October 1982 | |
Akira Lenting | JPN | CCS | Olympics | 2014 | 11 August 1990 | |
Echiko Maeda | JPN | VVO | Olympics | 1976 | 31 January 1952 | |
Yuka Mamiya | JPN | BKB | Olympics | 2016 | 3 April 1990 | |
Karina Maruyama | JPN | FBL | Olympics | 2004—2012 | 26 March 1983 | |
Paul Maruyama | USA | JUD | Olympics | 1964 | 27 October 1941 | |
Isao Masuda | JPN | SWM | Olympics | 1960 | 25 October 1937 | |
Yasutaka Matsudaira | JPN | VVO | Coach | 1964—1972 | 22 January 1930 | |
Namika Matsumoto | JPN | WLF | Olympics | 2016 | 7 February 1992 | |
Rieko Matsunaga | JPN | GRY | Olympics | 2000 | 19 May 1979 | |
Shuzo Matsuoka | JPN | TEN | Olympics | 1988—1996 | 6 November 1967 | |
Mina Matsushima | JPN | SWM | Olympics | 2012 | 25 January 1991 | |
Kyosuke Matsuyama | JPN | FEN | Olympics | 2020 | 19 December 1996 | |
Kakuichi Mimura | JPN | FBL | Non-starter | 1956 | 16 August 1931 | |
Kikuko Minami | JPN | FSK | Referee | 1972 | 29 September 1913 | |
Yu Minobe | JPN | GAR | Olympics | 2008—2012 | 23 February 1990 | |
Taichiro Misago | JPN | FEN | Non-starter | 1960 | 1 September 1925 | |
Hiroyuki Misawa | JPN | ROW | Olympics | 1960 | 27 March 1938 | |
Yasuaki Mitsumori | JPN | VVO | Olympics | 1968 | 23 November 1946 | |
Shiro Miura | JPN | HOC | Non-starter | 1932 | 1910 | |
Yasunori Miyabe | JPN | SSK | Olympics | 1992—1994 | 5 November 1966 | |
Yukinori Miyabe | JPN | SSK | Olympics | 1992—1994 | 18 July 1968 | |
Yuji Miyai | JPN | SAL | Olympics | 2000 | 4 January 1978 | |
Sae Miyakawa | JPN | GAR | Olympics/YOG | 2014—2016 | 10 September 1999 | |
Yasushi Miyake | JPN | WRE | Olympics | 1996 | 26 February 1974 | |
Hideo Mizuno | JPN | WLF | Olympics | 1992 | 22 June 1970 | |
Masanari Mochida | JPN | CSL | Olympics | 1996 | 7 October 1972 | |
Yina Moe-Lange | DEN | ALP | Olympics | 2010 | 22 May 1993 | |
Yuito Moriwaki | JPN | BOX | Olympics | 2020 | 8 August 1996 | |
Saburo Moroi | JPN | ART | Olympics | 1936 | 7 August 1903 | |
Yuki Motobuchi | JPN | DIV | Olympics | 1988—1996 | 23 December 1968 | |
Shunji Murai | JPN | ROW | Olympics | 1960 | 19 September 1939 | |
Takashi Nagai | JPN | WRE | Olympics | 1960 | 19 October 1936 | |
Takeshi Nagao | JPN | WRE | Olympics | 1968 | 7 December 1943 | |
Haruo Nagasaka | JPN | ART | Olympics | 1936 | 29 January 1900 | |
Sanya Nakade | JPN | ART | Olympics | 1936 | 1897 | |
Keiko Nakagomi | JPN | ARC | Olympics | 1988—1992 | 12 June 1970 | |
Katsumi Nakamura | JPN | SWM | Olympics | 2016—2020 | 21 February 1994 | |
Kosuke Nakamura | JPN | FBL | Olympics | 2016 | 27 February 1995 | |
Takashi Nakano | JPN | SWM | Olympics | 2008 | 21 July 1984 | |
Shokichi Nanba | JPN | ROW | Olympics | 1932 | 26 September 1911 | |
Naruhito, Emperor of Japan | JPN | Other | 2020 | 23 February 1960 | ||
Tadashi Negishi | JPN | ROW | Olympics | 1936 | 22 August 1912 | |
Yuichi Nishimura | JPN | FBL | Referee | 2012 | 17 April 1972 | |
Akita Nishino | JPN | FBL | Coach | 1996 | 7 April 1955 | |
Shingo Nishiyama | JPN | FSK | YOG | 2020 | 24 January 2002 | |
Hiroshi Nosaka | JPN | GAR | Olympics | 1936 | 1 October 1914 | |
Sakura Noshitani | JPN | GRY | Olympics | 2016—2020 | 29 September 1997 | |
Saori Obata | JPN | TEN | Olympics | 2004 | 23 April 1978 | |
Takuro Oda | JPN | SSK | Olympics | 2018—2022 | 13 July 1992 | |
Masaru Ogawa | JPN | FSK | Olympics | 1984 | 12 October 1964 | |
Satoshi Ogawa | JPN | FEN | Olympics | 2008 | 27 May 1983 | |
Mitsuhiro Ohira | JPN | WRE | Olympics | 1956 | 1934 | |
Kunihiro Ohta | JPN | EJP | Olympics/Other | 1956—1960 | 22 April 1931 | |
Sumie Oinuma | JPN | VVO | Olympics | 1968—1972 | 8 October 1946 | |
Koichi Oita | JPN | FBL | Olympics | 1936 | 9 April 1914 | |
Shunichiro Okano | JPN | FBL | Coach/Administrator | 1968—2017 | 28 August 1931 | |
Heizaburo Okawa | JPN | FEN | Olympics/Referee | 1960—1988 | 2 December 1939 | |
Keiji Okuyama | JPN | WRE | Olympics | 1992 | 18 December 1968 | |
Jun Osakada | JPN | ATH | Olympics | 1996—2004 | 2 April 1974 | |
Hiroyuki Oshima | JPN | BOB | Olympics | 1994 | 22 July 1965 | |
Kyoko Oshima | JPN | GAR | Olympics | 2004—2008 | 5 August 1986 | |
Yasukuni Oshima | JPN | BKB | Olympics | 1960 | 8 June 1938 | |
Fukuzo Ota | JPN | ART | Olympics | 1936 | 1884 | |
Nami Otake | JPN | FBL | Olympics | 1996 | 30 July 1974 | |
Miyu Otsuka | JPN | SWM | Olympics | 2012 | 19 July 1994 | |
Taeko Oyama | JPN | BKB | Olympics | 1996—2004 | 18 June 1974 | |
Nonoka Ozaki | JPN | WRE | YOG | 2018 | 23 March 2003 | |
Sachi Ozawa | JPN | STK | Olympics | 1998 | 23 December 1976 | |
Tsugeo Ozawa | JPN | FEN | Olympics | 1960 | 6 February 1935 | |
Yasuyuki Saigo | JPN | BBL | Olympics | 1996 | 30 August 1972 | |
Aiko Saito | JPN | SAL | Olympics | 1988—1996 | 8 August 1958 | |
Hiroshi Saito | JPN | BKB | Olympics | 1956—1960 | 15 September 1933 | |
Hiroshi Saito | JPN | ROW | Olympics | 1960 | 30 November 1937 | |
Toshiro Sakai | JPN | TEN | Non-Medal | 1968 | 23 November 1947 | |
Yoshio Sakai | JPN | HOC | Olympics | 1932—1936 | 2 May 1910 | |
Makoto Sakamoto | USA | GAR | Olympics | 1964—1972 | 8 April 1947 | |
Katsuhiko Sakuma | JPN | WLF | Olympics | 1992 | 2 February 1970 | |
Koji Sakurai | JPN | ATH | Olympics | 1956—1964 | 18 February 1936 | |
Natsumi Sasada | JPN | GAR | YOG | 2010 | 31 August 1995 | |
Hidetoshi Sato | JPN | LUG | Olympics | 1976 | 31 December 1950 | |
Noriko Sato | JPN | FSK | Olympics | 1984 | 26 May 1959 | |
Rie Sato | JPN | SOF | Olympics | 2004—2008 | 14 August 1980 | |
Takanao Sato | JPN | WPO | Olympics | 1960 | 19 January 1933 | |
Yuka Sato | JPN | FSK | Olympics | 1992—1994 | 14 February 1973 | |
Homare Sawa | JPN | FBL | Olympics | 1996—2012 | 6 September 1978 | |
Tosuke Sawami | JPN | WPO | Olympics | 1932 | 31 March 1910 | |
Hiromu Sekine | JPN | SHO | Olympics | 1968 | 10 May 1943 | |
Katsumi Shibata | JPN | HOC | Olympics | 1932 | 1909 | |
Tomohiro Shimamura | JPN | FEN | Olympics | 2020 | 13 February 1984 | |
Kenji Shimaoka | JPN | VVO | Olympics | 1968—1976 | 9 May 1949 | |
Fujio Shimizu | JPN | FEN | Olympics | 1964—1968 | 29 January 1940 | |
Yoji Shimizu | JPN | WPO | Olympics | 1960—1964 | 26 January 1941 | |
Noriko Shirota | JPN | FSK | Referee | 1994 | 4 July 1946 | |
Eiko Shishii | JPN | STK | Non-Medal | 1988 | 19 August 1965 | |
Risa Shoji | JPN | FSK | YOG | 2012 | 5 July 1996 | |
Usui Soichi | JPN | KEN | Non-Medal | 1964 | 26 July 1902 | |
Keita Soraoka | JPN | SWM | Olympics | 1992 | 31 August 1971 | |
Tetsuya Sotomura | JPN | GTR | Olympics | 2008 | 9 October 1984 | |
Michimasa Soyeshima | JPN | Administrator | 1934—1948 | 15 October 1873 | ||
Yotaro Sugimura | JPN | Administrator | 1933—1936 | 10 September 1884 | ||
Kuniyoshi Sugioka | JPN | ATH | Olympics | 1960—1972 | 10 February 1942 | |
Daisuke Suzuki | JPN | FBL | Olympics | 2012 | 29 January 1990 | |
Sujaku Suzuki | JPN | ART | Olympics | 1936 | 7 December 1891 | |
Toshihiro Suzuki | JPN | BOX | YOG | 2014 | 11 December 1996 | |
Takayuki Takabayashi | JPN | BBL | Olympics | 1996 | 12 September 1972 | |
Shizuo Takada | JPN | FBL | Referee | 1988 | 5 August 1947 | |
Mayumi Takahashi | JPN | RU7 | Referee | 2020 | 24 January 1987 | |
Tadayuki Takahashi | JPN | FSK | Olympics/Other | 1984 | 21 March 1956 | |
Hideaki Takashiro | JPN | SAL | Olympics | 1992 | 22 February 1959 | |
Yuko Takayanagi | JPN | FEN | Olympics | 1992 | 11 September 1965 | |
Tsunekazu Takeda | JPN | EJP | Olympics/Administrator | 1972—2022 | 1 November 1947 | |
Tsuneyoshi, Prince Takeda | JPN | Administrator | 1959—1992 | 4 March 1909 | ||
Hiromi Takeuchi | JPN | STK | Olympics/Non-Medal | 1988—1992 | 14 March 1966 | |
Teizo Takeuchi | JPN | FBL | Olympics | 1936 | 6 November 1908 | |
Toshiya Takeuchi | JPN | ROW | Olympics | 1952 | 24 October 1930 | |
Yosuke Takeuchi | JPN | FSK | Olympics | 2002 | 15 August 1979 | |
Kenji Takeya | JPN | MTB | Olympics | 2004 | 7 November 1969 | |
Yoko Tanabe | JPN | JUD | Olympics/Non-Medal | 1988—1996 | 28 January 1966 | |
Yukako Tanaka | JPN | FRS | Non-Medal | 1992 | 10 October 1965 | |
Satoru Tanigawa | JPN | ATH | Olympics | 2000—2004 | 5 July 1972 | |
Masatomo Taniguchi | JPN | BKB | Olympics | 1972 | 6 February 1946 | |
Yasunori Taniguchi | JPN | KEN | Non-Medal | 1964 | 1921 | |
Kanako Tanikawa | JPN | MTB | Olympics | 1996 | 24 May 1970 | |
Yasutaka Tashiro | JPN | CRD | Olympics | 2004 | 7 June 1974 | |
Haruka Toko | JPN | IHO | Olympics | 2018—2022 | 16 March 1997 | |
Iesato, Prince Tokugawa | JPN | Administrator | 1936—1939 | 24 August 1863 | ||
Koji Tokunaga | JPN | BBL | Olympics | 1992 | 3 September 1968 | |
Shoichi Tomita | JPN | IHO | Olympics | 1960 | 1 January 1936 | |
Hirosuke Tomizawa | JPN | EJP | Olympics | 1992 | 16 April 1962 | |
Shohei Toyoshima | JPN | RU7 | Olympics | 2016 | 9 January 1989 | |
Wakako Tsuchida | JPN | Other | 2020 | 15 October 1974 | ||
Mitsuo Tsukahara | JPN | GAR | Olympics | 1968—1976 | 22 December 1947 | |
Iwao Tsurumi | JPN | KEN | Non-Medal | 1964 | 28 August 1907 | |
Koko Tsurumi | JPN | GAR | Olympics | 2008—2012 | 28 September 1992 | |
Shuji Tsurumi | JPN | GAR | Olympics | 1960—1964 | 29 January 1938 | |
Yoshiaki Tsutsumi | JPN | Administrator | 1989—2005 | 29 May 1934 | ||
Yuki Uchiyama | JPN | GAR | Olympics | 2016 | 13 January 1998 | |
Muneyoshi Ueda | JPN | Other | 1998 | 15 January 1930 | ||
Kogoro Uemura | JPN | Administrator | 1966 | 12 March 1894 | ||
Reina Umehara | JPN | FRS | Olympics | 2018 | 1 August 1983 | |
Rumi Utsugi | JPN | FBL | Olympics | 2008 | 5 December 1988 | |
Akihito Wada | JPN | HOC | Olympics | 1968 | 10 January 1947 | |
Kaoru Wakabayashi | JPN | BKB | Olympics | 1960—1964 | 19 August 1938 | |
Emi Watanabe | JPN | FSK | Olympics | 1976—1980 | 27 August 1959 | |
Kanako Watanabe | JPN | SWM | Olympics | 2012—2020 | 15 November 1996 | |
Kazuo Watanabe | JPN | SWM | Olympics | 1960 | 5 February 1938 | |
Kenji Watanabe | JPN | SWM | Olympics | 1984—1992 | 17 July 1969 | |
Kumiko Watanabe | JPN | DIV | Olympics | 1960—1964 | 10 May 1936 | |
Zenjiro Watanabe | JPN | FSK | Olympics | 1936 | 11 February 1914 | |
Aaron Wolf | JPN | JUD | Olympics | 2020 | 25 February 1996 | |
Mieko Yagi | JPN | EDR | Olympics | 2008 | 9 June 1950 | |
Yushiro Yagi | JPN | Administrator | 1999—2001 | 21 September 1929 | ||
Emiko Yaginuma | JPN | KEN | Non-Medal | 1964 | 1940 | |
Hiroomi Yamada | JPN | ATH | Olympics | 1964—1968 | 4 March 1942 | |
Taisei Yamamoto | JPN | FRS | Olympics | 2018 | 29 March 2001 | |
Takeshi Yamamoto | JPN | WPO | Non-starter | 1960 | 6 September 1934 | |
Yoshimi Yamashita | JPN | FBL | Referee | 2020 | 20 February 1986 | |
Kiko Yokota | JPN | GRY | Olympics | 2016 | 11 May 1997 | |
Kazutomo Yoneyama | JPN | VVO | Olympics | 1988 | 12 September 1961 | |
Shigeru Yosano | JPN | Administrator | 1962—1965 | 7 July 1904 | ||
Asami Yoshida | JPN | BKB | Olympics | 2016 | 9 October 1987 | |
Masahiko Yoshida | JPN | BKB | Coach | 1976 | ||
People who died here (69) |
||||||
Hanji Aoki | JPN | Administrator | 1969—1973 | 30 May 2010 | ||
Masakatsu Asari | JPN | SJP | Olympics | 1968 | 8 June 2004 | |
Ryotaro Azuma | JPN | Administrator | 1947—1983 | 15 April 1983 | ||
Bill Carr | USA | ATH | Olympics | 1932 | 14 January 1966 | |
Yukio Endo | JPN | GAR | Olympics/Other | 1960—1968 | 25 March 2009 | |
Kenichi Furuya | JPN | IHO | Olympics | 1936 | 1 September 1988 | |
Yoshihiro Hamaguchi | JPN | SWM | Olympics | 1952 | 10 August 2011 | |
Ichiro Hatta | JPN | WRE | Olympics | 1932 | 15 April 1983 | |
Jitsuzo Hinago | JPN | ART | Olympics | 1932—1936 | 25 April 1945 | |
Hirohito, Emperor of Japan | JPN | Other | 1964—1972 | 7 January 1989 | ||
Kon Ichikawa | JPN | Other | 13 February 2008 | |||
Mitsuo Ikeda | JPN | WRE | Olympics | 1956 | 12 September 2002 | |
Isao Inokuma | JPN | JUD | Olympics | 1964 | 28 September 2001 | |
Kikuko Inoue | JPN | EDR | Olympics | 1964—1988 | 16 February 2018 | |
Isao Iwabuchi | JPN | FBL | Olympics | 1956 | 16 August 2003 | |
Takeshi Kamo | JPN | FBL | Olympics | 1936 | 26 March 2004 | |
Risei Kano | JPN | Administrator | 1952—1965 | 13 January 1986 | ||
Masae Kasai | JPN | VVO | Olympics | 1964 | 3 October 2013 | |
Seiichiro Kashio | JPN | TEN | Olympics | 1920 | 6 September 1962 | |
Kim Nam-Gu | KOR | SHO | Olympics | 1972 | 25 September 2013 | |
Seichi Kishi | JPN | Administrator | 1921—1933 | 29 October 1933 | ||
Toshiaki Kitai | JPN | EJP | Olympics | 1952 | 15 October 1964 | |
Masaji Kiyokawa | JPN | SWM | Olympics/Administrator | 1932—1999 | 13 April 1999 | |
Teruji Kogake | JPN | ATH | Olympics | 1956 | 9 May 2010 | |
Ujitoshi Konomi | JPN | SHO | Olympics | 1956 | 5 March 1980 | |
Nobunari Kusamitsu | JPN | ART | Olympics | 1936 | 21 December 1970 | |
Yasuko Matsuda | JPN | ATH | Olympics | 1960 | 24 August 2021 | |
Yasutaka Matsudaira | JPN | VVO | Coach | 1964—1972 | 31 December 2011 | |
Yukinori Miyabe | JPN | SSK | Olympics | 1992—1994 | 7 March 2017 | |
Chinatsu Mori | JPN | ATH | Olympics | 2004 | 9 August 2006 | |
Saburo Moroi | JPN | ART | Olympics | 1936 | 24 March 1977 | |
Matsuzo Nagai | JPN | Administrator | 1936—1950 | 19 April 1957 | ||
Eiichi Nakamura | JPN | HOC | Olympics | 1932 | 27 May 1945 | |
Shuhei Nishida | JPN | ATH | Olympics | 1932—1936 | 13 April 1997 | |
Seiko Obonai | JPN | ATH | Olympics | 1964 | 6 March 2023 | |
Ichiro Ogimura | JPN | Administrator | 1987—1994 | 5 December 1994 | ||
Sunao Okamoto | JPN | TEN | Olympics | 1924 | 2 September 1955 | |
Eitaro Okano | JPN | ATH | Olympics | 1952 | 17 November 2020 | |
Shunichiro Okano | JPN | FBL | Coach/Administrator | 1968—2017 | 2 February 2017 | |
Katsuo Okazaki | JPN | ATH | Olympics | 1924 | 10 October 1965 | |
Kiyoko Ono | JPN | GAR | Olympics | 1960—1964 | 13 March 2021 | |
Bibiano Ouano | PHI | BKB | Olympics | 1936 | 1960 | |
Eishiro Saito | JPN | Administrator | 22 April 2002 | |||
Takao Sakurai | JPN | BOX | Olympics | 1964 | 10 January 2012 | |
Taketsugu Saruwatari | JPN | ATH | Olympics | 1964—1968 | 21 July 1982 | |
Shinobu Sekine | JPN | JUD | Olympics | 1972 | 18 December 2018 | |
Katsuji Shibata | JPN | Administrator | 1977—1989 | 20 August 1994 | ||
Kamezo Shimizu | JPN | ART | Olympics | 1936 | 7 December 1948 | |
Yotaro Sugimura | JPN | Administrator | 1933—1936 | 14 March 1939 | ||
Sujaku Suzuki | JPN | ART | Olympics | 1936 | 4 May 1972 | |
Shingoro Takaishi | JPN | Administrator | 1939—1967 | 25 February 1967 | ||
Tsuneyoshi, Prince Takeda | JPN | Administrator | 1959—1992 | 11 May 1992 | ||
Naoya Takei | JPN | ART | Olympics | 1932 | 5 February 1940 | |
Kenzo Tange | JPN | Other | 22 March 2005 | |||
Iesato, Prince Tokugawa | JPN | Administrator | 1936—1939 | 5 June 1940 | ||
Kogoro Uemura | JPN | Administrator | 1966 | 1 August 1978 | ||
Kyohei Ushio | JPN | ATH | Olympics | 1956 | 25 March 2010 | |
Mel Wakabayashi | CAN JPN |
IHO | Coach | 1980 | 9 July 2023 | |
Kenji Watanabe | JPN | SWM | Olympics | 1984—1992 | 18 September 2017 | |
Osamu Watanabe | JPN | WRE | Olympics | 1964 | 1 October 2022 | |
Morishige Yamamoto | JPN | EVE | Olympics | 1932 | 27 January 1962 | |
Tsuyoshi Yamanaka | JPN | SWM | Olympics | 1956—1964 | 10 February 2017 | |
Seiichiro Yasui | JPN | Administrator | 1959—1962 | 19 January 1962 | ||
Daigoro Yasukawa | JPN | Administrator | 1963—1965 | 25 June 1976 | ||
Ikuko Yoda | JPN | ATH | Olympics | 1964 | 14 October 1983 | |
Masami Yoshida | JPN | ATH | Olympics | 1984—1992 | 7 March 2000 | |
Hiroe Yuki | JPN | BDM | Non-Medal | 1972 | 7 September 2011 | |
Kohei Yusa | JPN | EDR | Olympics | 1928 | 25 November 1966 | |
Masanori Yusa | JPN | SWM | Olympics | 1932—1936 | 8 March 1975 |