Shooting — Rapid-Fire Pistol, 25 metres, Men

Times held 18
Total participants 481
Total countries 79

Participants

Year Event Status Participants NOCs
1924 Rapid-Fire Pistol, 25 metres, Men Olympic 55 17
1932 Rapid-Fire Pistol, 25 metres, Men Olympic 18 7
1936 Rapid-Fire Pistol, 25 metres, Men Olympic 53 22
1948 Rapid-Fire Pistol, 25 metres, Men Olympic 59 22
1952 Rapid-Fire Pistol, 25 metres, Men Olympic 53 28
1956 Rapid-Fire Pistol, 25 metres, Men Olympic 35 22
1960 Rapid-Fire Pistol, 25 metres, Men Olympic 57 35
1964 Rapid-Fire Pistol, 25 metres, Men Olympic 53 34
1984 Rapid-Fire Pistol, 25 metres, Men Olympic 55 31
1988 Rapid-Fire Pistol, 25 metres, Men Olympic 32 23
1992 Rapid-Fire Pistol, 25 metres, Men Olympic 30 23
1996 Rapid-Fire Pistol, 25 metres, Men Olympic 23 19
2000 Rapid-Fire Pistol, 25 metres, Men Olympic 20 17
2004 Rapid-Fire Pistol, 25 metres, Men Olympic 17 14
2008 Rapid-Fire Pistol, 25 metres, Men Olympic 19 14
2012 Rapid-Fire Pistol, 25 metres, Men Olympic 18 13
2016 Rapid-Fire Pistol, 25 metres, Men Olympic 26 20
2020 Rapid-Fire Pistol, 25 metres, Men Olympic 27 19

Medal winners

Year Gold Silver Bronze
1924 Henry BaileyUSA Vilhelm CarlbergSWE Lennart HanneliusFIN
1932 Renzo MorigiITA Heinz HaxGER Domenico MatteucciITA
1936 Cornelus van OyenGER Heinz HaxGER Torsten UllmanSWE
1948 Károly TakácsHUN Carlos Enrique Díaz Sáenz ValienteARG Sven LundquistSWE
1952 Károly TakácsHUN Szilárd KunHUN Gheorghe LichiardopolROU
1956 Ștefan PetrescuROU Yevgeny CherkasovURS Gheorghe LichiardopolROU
1960 Bill McMillanUSA Pentti LinnosvuoFIN Aleksandr ZabelinURS
1964 Pentti LinnosvuoFIN Ion TripșaROU Lubomír NácovskýTCH
1984 Takeo KamachiJPN Corneliu IonROU Rauno BiesFIN
1988 Afanasijs KuzminsURS Ralf SchumannGDR Zoltán KovácsHUN
1992 Ralf SchumannGER Afanasijs KuzminsLAT Vladimir VokhmyaninEUN
1996 Ralf SchumannGER Emil MilevBUL Vladimir VokhmyaninKAZ
2000 Sergey AlifirenkoRUS Michel AnsermetSUI Iulian RaiceaROU
2004 Ralf SchumannGER Sergey PolyakovRUS Sergey AlifirenkoRUS
2008 Oleksandr PetrivUKR Ralf SchumannGER Christian ReitzGER
2012 Leuris PupoCUB Vijay KumarIND Ding FengCHN
2016 Christian ReitzGER Jean QuiquampoixFRA Li YuehongCHN
2020 Jean QuiquampoixFRA Leuris PupoCUB Li YuehongCHN

Medals by country

NOC Gold Silver Bronze Total
Germany GER 5 3 1 9
Hungary HUN 2 1 1 4
United States USA 2 0 0 2
Romania ROU 1 2 3 6
Finland FIN 1 1 2 4
Russian Federation RUS 1 1 1 3
Soviet Union URS 1 1 1 3
Cuba CUB 1 1 0 2
France FRA 1 1 0 2
Italy ITA 1 0 1 2
Japan JPN 1 0 0 1
Ukraine UKR 1 0 0 1
Sweden SWE 0 1 2 3
Argentina ARG 0 1 0 1
Bulgaria BUL 0 1 0 1
East Germany GDR 0 1 0 1
India IND 0 1 0 1
Latvia LAT 0 1 0 1
Switzerland SUI 0 1 0 1
People's Republic of China CHN 0 0 3 3
Czechoslovakia TCH 0 0 1 1
Kazakhstan KAZ 0 0 1 1
Unified Team EUN 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Ralf Schumann GDR
GER
3 2 0 5
Károly Takács HUN 2 0 0 2
Pentti Linnosvuo FIN 1 1 0 2
Afanasijs Kuzmins LAT
URS
1 1 0 2
Leuris Pupo CUB 1 1 0 2
Jean Quiquampoix FRA 1 1 0 2