Date | 11 – 23 October 1964 | |
---|---|---|
Status | Olympic | |
Location | Komazawa Hockey Fields, Komazawa Olympic Park, Tokyo | |
Participants | 226 from 15 countries | |
Format | Round-robin pools advance teams to classification round matches. |
The Indonesian hockey team was present in Tokyo, but withdrew briefly before the start of the Games. The international federations for athletics (IAAF) and swimming (FINA) refused to allow athletes that competed in the unsanctioned 1963 Games of the Newly Emerging Forces (GANEFO). This resulted in the full withdrawal of the Indonesian (and North Korean) Olympic team. The remaining 15 teams played in two round-robin pools, with the past two champions - India and Pakistan - emerging as the number one teams. India, however, had to allow two draws against Germany and Spain, while Pakistan won all six matches. Both squads met each other in the decider for the third time in a row. The match was played at a blistering pace, but remained goalless for a long time. Play had to be suspended briefly after a quarrel between some of the players. A penalty corner by India’s Prithipal Singh was illegally stopped by fullback Munir Ahmed Dar, which resulted in a penalty shot. Mohinder Lal converted it, clinching the match for India.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India | IND | 7 | 2 | 0 | 16 | 22–5 | Gold | ||||||||||
2 | Pakistan | PAK | 7 | 0 | 1 | 14 | 20–4 | Silver | ||||||||||
3 | Australia | AUS | 5 | 0 | 3 | 10 | 20–10 | Bronze | ||||||||||
4 | Spain | ESP | 4 | 3 | 2 | 11 | 18–9 | |||||||||||
5 | Unified Team of Germany | GER | 4 | 5 | 0 | 13 | 17–5 | |||||||||||
6 | Kenya | KEN | 4 | 1 | 3 | 9 | 10–13 | |||||||||||
=7 | Netherlands | NED | 4 | 1 | 3 | 9 | 21–7 | |||||||||||
=7 | Japan | JPN | 3 | 0 | 4 | 6 | 7–11 | |||||||||||
=9 | Malaysia | MAS | 2 | 2 | 3 | 6 | 11–13 | |||||||||||
=9 | Great Britain | GBR | 2 | 0 | 4 | 4 | 5–12 | |||||||||||
=11 | Rhodesia | ZIM | 1 | 1 | 4 | 3 | 4–16 | |||||||||||
=11 | Belgium | BEL | 2 | 2 | 3 | 6 | 10–13 | |||||||||||
=13 | New Zealand | NZL | 1 | 0 | 5 | 2 | 6–10 | |||||||||||
=13 | Canada | CAN | 1 | 0 | 6 | 2 | 5–25 | |||||||||||
15 | Hong Kong | HKG | 0 | 1 | 6 | 1 | 3–26 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | PAK | 6 | 0 | 0 | 12 | 17–3 | |||
2 | AUS | 4 | 0 | 2 | 8 | 16–5 | |||
3 | KEN | 3 | 1 | 2 | 7 | 7–9 | |||
4 | JPN | 3 | 0 | 3 | 6 | 6–6 | |||
5 | GBR | 2 | 0 | 4 | 4 | 5–12 | |||
6 | ZIM | 1 | 1 | 4 | 3 | 4–16 | |||
7 | NZL | 1 | 0 | 5 | 2 | 6–10 |
Match #1 | 11 Oct 10:00 | KEN | 0 – 0 | ZIM |
Match #2 | 11 Oct 11:40 | PAK | 1 – 0 | JPN |
Match #3 | 11 Oct 14:15 | AUS | 7 – 0 | GBR |
Match #4 | 12 Oct 10:00 | PAK | 5 – 2 | KEN |
Match #5 | 12 Oct 11:40 | NZL | 2 – 0 | GBR |
Match #6 | 12 Oct 11:40 | AUS | 3 – 0 | ZIM |
Match #7 | 13 Oct 10:00 | GBR | 4 – 1 | ZIM |
Match #8 | 13 Oct 10:00 | AUS | 3 – 1 | JPN |
Match #9 | 13 Oct 11:40 | KEN | 3 – 2 | NZL |
Match #10 | 15 Oct 10:00 | PAK | 1 – 0 | GBR |
Match #11 | 15 Oct 11:40 | KEN | 1 – 0 | AUS |
Match #12 | 15 Oct 11:40 | JPN | 1 – 0 | NZL |
Match #13 | 16 Oct 10:00 | AUS | 2 – 1 | NZL |
Match #14 | 16 Oct 10:00 | JPN | 2 – 0 | KEN |
Match #15 | 16 Oct 11:40 | PAK | 6 – 0 | ZIM |
Match #16 | 18 Oct 10:00 | KEN | 1 – 0 | GBR |
Match #17 | 18 Oct 14:15 | JPN | 2 – 1 | ZIM |
Match #18 | 18 Oct 14:15 | PAK | 2 – 0 | NZL |
Match #19 | 19 Oct 11:40 | GBR | 1 – 0 | JPN |
Match #20 | 19 Oct 11:40 | PAK | 2 – 1 | AUS |
Match #21 | 19 Oct 11:40 | ZIM | 2 – 1 | NZL |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | IND | 5 | 2 | 0 | 12 | 18–4 | |||
2 | ESP | 4 | 3 | 0 | 11 | 16–3 | |||
3 | GER | 2 | 5 | 0 | 9 | 9–4 | |||
4 | NED | 4 | 1 | 2 | 9 | 20–4 | |||
5 | MAS | 2 | 2 | 3 | 6 | 11–13 | |||
6 | BEL | 2 | 2 | 3 | 6 | 10–13 | |||
7 | CAN | 1 | 0 | 6 | 2 | 5–25 | |||
8 | HKG | 0 | 1 | 6 | 1 | 3–26 |
Match #1 | 11 Oct 10:00 | ESP | 1 – 1 | NED |
Match #2 | 11 Oct 11:40 | MAS | 4 – 1 | HKG |
Match #3 | 11 Oct 14:15 | IND | 2 – 0 | BEL |
Match #4 | 11 Oct 11:40 | GER | 5 – 1 | CAN |
Match #5 | 12 Oct 10:00 | GER | 1 – 1 | IND |
Match #6 | 12 Oct 11:40 | BEL | 2 – 0 | HKG |
Match #7 | 12 Oct 14:15 | NED | 5 – 0 | CAN |
Match #8 | 12 Oct 14:15 | ESP | 3 – 0 | MAS |
Match #9 | 14 Oct 10:00 | CAN | 2 – 1 | HKG |
Match #10 | 14 Oct 10:00 | GER | 1 – 0 | NED |
Match #11 | 14 Oct 11:40 | BEL | 3 – 3 | MAS |
Match #12 | 14 Oct 11:40 | ESP | 1 – 1 | IND |
Match #13 | 15 Oct 10:00 | ESP | 3 – 0 | CAN |
Match #14 | 15 Oct 10:00 | NED | 4 – 0 | BEL |
Match #15 | 15 Oct 13:15 | GER | 0 – 0 | MAS |
Match #16 | 15 Oct 14:15 | IND | 6 – 0 | HKG |
Match #17 | 17 Oct 10:00 | BEL | 5 – 1 | CAN |
Match #18 | 17 Oct 10:00 | IND | 3 – 1 | MAS |
Match #19 | 17 Oct 11:40 | NED | 7 – 0 | HKG |
Match #20 | 17 Oct 11:40 | ESP | 1 – 1 | GER |
Match #21 | 18 Oct 10:00 | NED | 2 – 0 | MAS |
Match #22 | 18 Oct 11:40 | IND | 3 – 0 | CAN |
Match #23 | 18 Oct 11:40 | BEL | 0 – 0 | GER |
Match #24 | 18 Oct 11:40 | ESP | 4 – 0 | HKG |
Match #25 | 19 Oct 10:00 | GER | 1 – 1 | HKG |
Match #26 | 19 Oct 10:00 | MAS | 3 – 1 | CAN |
Match #27 | 19 Oct 10:00 | ESP | 3 – 0 | BEL |
Match #28 | 19 Oct 13:15 | IND | 2 – 1 | NED |
Classification matches.
Match #1 | 21 Oct 10:00 | KEN | 3 – 1 | NED |
Match #2 | 21 Oct 12:00 | GER | 5 – 1 | JPN |
Single-elimination.
Match #1 | 21 Oct 12:15 | PAK | 3 – 0 | ESP |
Match #2 | 21 Oct 13:55 | IND | 3 – 1 | AUS |
Medal round.
Match 1/2 | 23 Oct 14:20 | IND | 1 – 0 | PAK |
Match 3/4 | 23 Oct 12:15 | AUS | 3 – 2 | ESP |
Match 5/6 | 22 Oct 13:55 | GER | 3 – 0 | KEN |