| Name | Al-Qahira |
|---|---|
| Administrative division | Al-Qahira |
| Country | Egypt |
| English name | Cairo |
People born here (390) |
||||||
| Sayed Abaza | FBL | Olympics/Non-starter | 1920—1928 | 1897 | ||
| Hosni Abbas | WLF | Olympics | 1960—1964 | 15 July 1932 | ||
| Nour Abbas | SHO | Olympics | 2024 | 26 April 1997 | ||
| Soliman Abbas | BOX | Non-starter | 1948 | |||
| Ismail Abdallah | GAR | Olympics | 1960 | 1933 | ||
| Badawi Abdel Fattah | FBL | Olympics | 1960 | 3 October 1940 | ||
| Mohamed Abdel Hafiz | WPO | Olympics | 1960 | 1939 | ||
| Dorri Abdel Kader | SWM/WPO | Olympics/Referee | 1948—1964 | 31 January 1927 | ||
| Fathi Abdel Rahman | BOX | Olympics | 1952 | 16 April 1932 | ||
| Ibrahim Abdel Rahman | WPO | Olympics | 1960 | 1940 | ||
| Sameh Abdel Rahman | FEN | Olympics/Non-starter | 1960—1968 | 5 October 1943 | ||
| Mohamed Abdel Salam | FBL | Non-starter | 2020 | 1 October 1997 | ||
| Mahmoud Abdel-Aal | GAR | Olympics | 1948 | 11 February 1929 | ||
| Moustafa Abdel-Aal | GAR | Olympics | 1948 | |||
| Youssef Abdel-Aziz | TTE | Olympics/YOG | 2018—2024 | 17 November 2000 | ||
| Shaimaa Abdel-Latif-Hashad | SHO | Olympics | 2004—2016 | 21 April 1981 | ||
| Mahmoud Abdelaal | BOX | Olympics | 2016 | 1 January 1992 | ||
| Farah Abdelaziz | TTE | Olympics | 2020 | 1 September 1992 | ||
| Farida Abdelbary | SWA | Olympics | 2024 | 16 August 2006 | ||
| Magdi Abdelghani | FBL | Olympics | 1984 | 27 July 1959 | ||
| Abdelrahman Abdelghany | JUD | Olympics | 2024 | 19 December 1998 | ||
| Marwa Abdelhady | VBV | Olympics | 2024 | 22 December 1997 | ||
| Mohab Abdelhak | HBL | Olympics | 2024 | 20 January 2003 | ||
| Ahmed Abdelhay | VVO | Olympics | 2008—2016 | 19 August 1984 | ||
| Salma Abdelmaksoud | MPN | Olympics/YOG | 2018—2024 | 19 January 2000 | ||
| Sayed Abdelmonem | WRE | Olympics | 2012 | 25 September 1988 | ||
| Gamal Abdelnaser | WRE | Olympics | 2024 | 24 February 1999 | ||
| Raouf Abdelraouf | GAR | Olympics | 2000 | 23 January 1978 | ||
| Mamdouh Abdelrehim | VVO | Olympics | 2016 | 5 August 1989 | ||
| Hamdy Abdelwahab | WRE | Olympics/YOG | 2010—2016 | 22 January 1993 | ||
| Moustafa Abdou | FBL | Olympics | 1984 | 10 June 1953 | ||
| Raouf Abdou | MPN | Olympics | 2004 | 1 December 1981 | ||
| Tewfik Abdullah | FBL | Olympics | 1920 | 23 June 1896 | ||
| Shaza Abdulrahman | SWA | Olympics | 2008—2012 | 23 December 1992 | ||
| Ahmed Zein El-Abidin | FEN | Olympics | 1960—1968 | 17 June 1943 | ||
| Ahmed Abou El Fotouh | FBL | Olympics | 2020 | 22 March 1998 | ||
| Mohammed Abou Habaga | FBL | Olympics | 1948 | 21 May 1921 | ||
| Youssef Abou Ouf | BKB | Olympics | 1948—1952 | 23 March 1924 | ||
| Waguih Aboul Seoud | DIV | Olympics | 1968 | 8 February 1946 | ||
| Mohamed Abu Sobea | ATH | Olympics | 1936 | 1907 | ||
| Elie Adda | FEN | Olympics | 1928 | 23 October 1892 | ||
| Gharib Afifi | BOX | Olympics | 1948 | |||
| Aly Agamy | HBL | YOG | 2010 | 1 April 1992 | ||
| Abbas Ahmad | WRE | Olympics | 1948 | |||
| Muhammad Ahmad | Administrator | 1974—1978 | 28 May 1921 | |||
| Ahmed Koka | FBL | Olympics | 2024 | 4 July 2001 | ||
| Abdel Latif Ahmed | VVO | Olympics | 2008 | 13 August 1983 | ||
| Mariam Ahmed | SWA | Olympics | 2024 | 30 August 2005 | ||
| Samia Ahmed | SWA | Olympics | 2016 | 20 January 1996 | ||
| Seif Ahmed | Administrator | 2022 | ||||
| Shehabeldin Ahmed | FBL | Olympics | 2012 | 22 August 1990 | ||
| Ahmed Akram | SWM | Olympics/YOG | 2014—2016 | 20 October 1996 | ||
| Muhammad Ali El-Din | WPO | Non-starter | 1948 | |||
| Fouad Ali | WRE | Olympics | 1964 | 6 March 1936 | ||
| Ahmed Allam | GAR | Olympics | 1952—1960 | 13 September 1931 | ||
| Mohamed Abdel Khalek Allam | DIV | Olympics | 1948 | 22 December 1921 | ||
| Amr Aly | FBL | Non-starter | 1984 | 1 August 1962 | ||
| Mohamed Aly | BOX | Olympics | 2004 | 19 February 1975 | ||
| Nariman Aly | SWA | Olympics | 2016 | 29 September 1998 | ||
| Hassan Nour-el-Din Aman | BOX | Olympics | 1968—1972 | 7 May 1943 | ||
| Maha Amer | DIV | Olympics | 2016—2024 | 27 March 1999 | ||
| Mohamed Amer | FEN | Olympics | 2016—2024 | 18 December 1997 | ||
| Abdel Rahman Amin | WPO | Olympics | 1960—1964 | 31 December 1941 | ||
| Dakheli Amin | GAR | Olympics | 1960 | 1936 | ||
| Patrick Antaki | SKN | Olympics | 2006 | 6 May 1964 | ||
| Mostafa Asal | SQU | YOG Non-Medal | 2018 | 9 May 2001 | ||
| Jean Asfar | FEN | Olympics | 1948 | 16 November 1917 | ||
| Maggy Ashmawy | SHO | Olympics | 2020—2024 | 1 October 1992 | ||
| Mahmoud Ashour | FBL | Referee | 2020—2024 | 10 November 1976 | ||
| Feryal Ashraf | KTE | Olympics | 2020 | 16 February 1999 | ||
| Abdel Azim Ashry | BKB | Referee/Administrator | 1948—1985 | 31 October 1911 | ||
| Nagui Assaad | ATH | Non-starter | 1972 | 27 January 1946 | ||
| Mahmoud Attef | ATH | Olympics | 1960 | 1938 | ||
| Haitham Awad | JUD | Olympics/Non-starter | 2000—2004 | 15 August 1977 | ||
| Wael Al-Aydy | VVO | Olympics | 2008 | 8 December 1971 | ||
| Nada Ayman Ibrahim | GAR | YOG | 2014 | 7 February 1999 | ||
| Nour El-Ayoubi | SWA | Olympics | 2016 | 16 January 1997 | ||
| Ahmed Azab | VVO | Olympics | 2024 | 1 March 2000 | ||
| Shoukri Badir | SHO | Olympics | 1968 | 20 August 1926 | ||
| Ali Bagdadi | SWM | Olympics | 1948 | 4 December 1922 | ||
| Medhat Bahgat | BKB | Olympics | 1952 | 14 October 1926 | ||
| Moustafa Bakri | WPO | Olympics | 1960 | 1939 | ||
| Eyad Barakat | TKW | YOG | 2018 | 1 January 2001 | ||
| Hossam El-Baroudi | WPO | Olympics | 1968 | 8 September 1950 | ||
| Nadine Barsoum | SWA | Olympics | 2024 | 25 July 2005 | ||
| Bakr Bassam | WLF | Olympics | 1968 | 22 December 1939 | ||
| Mohamed Bassam | FBL | Non-starter | 2012 | 25 December 1990 | ||
| Mohamed El-Bassiouni | WPO | Olympics | 1968 | 3 May 1948 | ||
| Hanafy Bastan | FBL | Olympics | 1948—1952 | 6 January 1922 | ||
| Lamar Behairy | GRY | Olympics | 2024 | 1 August 2007 | ||
| Abdalla Bekhit | VVO | Olympics | 2008 | 10 October 1983 | ||
| Marcel Boulad | FEN | Olympics | 1936 | 1 March 1905 | ||
| Avi Cohen | FBL | Olympics | 1976 | 14 November 1956 | ||
| Talaat Dahshan | BOX | Olympics | 1968 | 7 June 1943 | ||
| Prince Isma'il Daoud | Administrator | 1938—1946 | 10 May 1892 | |||
| Aya Darwish | SWA | Olympics | 2012 | 17 November 1994 | ||
| Farida Darwish | SHO | YOG | 2018 | 3 October 2000 | ||
| Jacinthe El-Deeb | GRY | YOG | 2010 | 15 May 1995 | ||
| Johara El-Deeb | GRY | Olympics | 2024 | 24 May 2007 | ||
| Seif El-Deraa | HBL | Olympics | 2020—2024 | 19 September 1998 | ||
| Yehia El-Deraa | HBL | Olympics | 2016—2024 | 17 July 1995 | ||
| Salah Dessouki | FEN | Olympics | 1948—1952 | 20 October 1922 | ||
| Alaa El-Din El-Shafei | WPO | Olympics | 1968 | 18 May 1950 | ||
| Franco Donato | SHO | Olympics | 2008—2016 | 8 September 1981 | ||
| Rabab Eid | WRE | Olympics | 2012 | 10 August 1990 | ||
| Seif Eissa | TKW | Olympics/YOG | 2014—2024 | 15 June 1998 | ||
| Ali Erfan | WRE | Olympics | 1936 | 18 March 1915 | ||
| Sherif El-Erian | MPN | Olympics | 1992 | 28 November 1970 | ||
| Mahmoud Ezzat | BOX | Olympics | 1936 | 11 September 1913 | ||
| Moustafa Fahim | BOX | Olympics | 1948—1952 | 10 July 1925 | ||
| George Fahoum | ATH | Olympics | 1936 | 4 July 1909 | ||
| Omnia Fakhry | MPN | Olympics | 2008 | 2 February 1982 | ||
| Hassan El-Far | FBL | Olympics | 1936 | 21 May 1912 | ||
| Sharif El-Far | FBL | Olympics | 1952 | 5 January 1929 | ||
| Hosni Farag | BOX | Olympics | 1964 | 14 May 1944 | ||
| Haitham Farouk | KTE | Referee | 2020 | |||
| Mahmoud Fathalla | WRE | Olympics | 1984 | 16 May 1958 | ||
| Aly Fathy | FBL | Non-starter | 2012 | 2 January 1992 | ||
| Mahmoud Fawzy | WRE | Olympics | 1952 | 10 October 1919 | ||
| Amina El-Feky | SWA | Olympics | 2024 | 1 March 2005 | ||
| Mostafa Gaber | VVO | Olympics | 2024 | 25 July 1997 | ||
| Omar Gaber | FBL | Olympics | 2012 | 30 January 1992 | ||
| Ahmed Gad | ROW | Olympics | 2008 | 23 July 1978 | ||
| Khalid Gadallah | FBL | Olympics | 1984 | 24 October 1958 | ||
| Amr El-Gaiar | SHO | Olympics | 2004 | 19 February 1974 | ||
| Moukhtar Hussain El-Gamal | WPO | Olympics | 1960—1964 | 5 August 1935 | ||
| Taha El-Gamal | SWM/WPO | Olympics/Non-starter | 1948—1952 | 26 March 1923 | ||
| Ashraf Gamil | WPO | Olympics | 1964—1968 | 1 April 1946 | ||
| Dalia El-Gebaly | SWA | Olympics | 2008—2012 | 26 March 1992 | ||
| Ahmed Gebrel | SWM | Olympics | 2012—2016 | 22 January 1991 | ||
| Ahmed El-Gendy | MPN | Olympics/YOG/Opening Flagbearer/Closing Flagbearer | 2018—2024 | 1 March 2000 | ||
| Platon Georgitsis | SHO | Olympics | 1960 | |||
| Amro El-Geziry | MPN | Olympics/Closing Flagbearer | 2008—2020 | 29 November 1986 | ||
| Emad El-Geziry | MPN | Olympics | 2000 | 14 November 1981 | ||
| Omar El-Geziry | MPN | Olympics | 2016 | 20 January 1985 | ||
| Aly Ghallab | TTE | YOG | 2014 | 1 February 1997 | ||
| Gamal El-Ghandour | FBL | Referee | 1996 | 12 June 1957 | ||
| Khaled El-Ghandour | FBL | Olympics | 1992 | 27 July 1971 | ||
| Omar El-Ghazaly | ATH | Olympics | 2004—2012 | 9 February 1984 | ||
| Ahmed Ghonaim | GAR | Olympics | 1960 | 17 July 1937 | ||
| Ahmed El-Giddawi | GAR | Olympics/Referee | 1948—1960 | 1931 | ||
| Assem El-Gindy | BK3 | YOG | 2010 | 19 July 1993 | ||
| Hana Goda | TTE | Olympics | 2024 | 12 December 2007 | ||
| Talaat Guenidi | BKB | Olympics | 1972 | 26 November 1943 | ||
| Mahmoud Hafez | FBL | Non-starter | 1948 | 10 August 1918 | ||
| Yousry Hafez | BOX | Olympics | 2020 | 30 August 1993 | ||
| Hussein Hafiz | JUD | Olympics | 2012 | 5 September 1985 | ||
| Reda Haikal | VVO | Olympics | 2024 | 7 November 1990 | ||
| Awad Moukhtar Halloudah | SWM | Olympics | 1952 | 20 February 1931 | ||
| Mohi Hamaky | BOX | Olympics | 1952 | 17 January 1929 | ||
| Hussein Hamdi | FBL | Non-starter | 1936 | 6 March 1905 | ||
| Sayed Hamdi | GAR | Olympics | 1952 | 11 December 1931 | ||
| Ammar Hamdy | FBL | Olympics | 2020 | 26 November 1999 | ||
| Moustafa Hamdy | SHO | Olympics | 1996—2020 | 18 January 1972 | ||
| Rehab Hamdy | TRI | YOG | 2014 | 1 October 1998 | ||
| Kamal Hamed | FBL | Non-starter | 1948 | |||
| Moustafa Hamid | WRE | Olympics | 1960—1964 | 8 July 1930 | ||
| Muhsin Hamouda | BOX | Olympics | 1948 | |||
| Alaa El-Hamouly | FBL | Olympics | 1952—1960 | 4 July 1930 | ||
| Hamza Alaa | FBL | Olympics | 2024 | 1 March 2001 | ||
| Mohamed Magdi Hamza-Khalifa | ATH | Olympics | 2020—2024 | 30 August 1996 | ||
| Mahmoud Hamza | BOX | Olympics | 1964 | 16 December 1940 | ||
| Amer Hanafi | WLF | Olympics | 1960—1964 | 16 December 1934 | ||
| Doha Hany | BDM | Olympics/YOG | 2014—2020 | 10 September 1997 | ||
| Noha Hany | FEN | Olympics/YOG | 2018—2024 | 25 February 2001 | ||
| Gamal Haress | EJP | Olympics | 1952—1960 | 12 August 1925 | ||
| Shaimaa Haridy | WLF | Olympics | 2016 | 1 January 1991 | ||
| Hossam Hassan | FBL | Olympics | 2012 | 30 April 1989 | ||
| Imam Hassan | WRE | Olympics | 1936 | 12 August 1911 | ||
| Mahmoud Hassan | WRE | Olympics/Opening Flagbearer | 1948—1952 | 15 December 1918 | ||
| Mohab Hassan | GTR | YOG | 2014 | 20 January 1998 | ||
| Omar Hassan | VVO | Olympics | 2016 | 4 April 1991 | ||
| Ahmed Mohamed Hassanein | FEN | Olympics/Non-starter/Opening Flagbearer | 1912—1924 | 31 October 1889 | ||
| Yehya Hassanein | WRE | Olympics | 1968 | 24 September 1944 | ||
| Ali El-Hassani | FBL | Olympics | 1920—1928 | January 1897 | ||
| Samar Hassounah | SWA | Olympics | 2012 | 19 December 1987 | ||
| Mona El-Hawary | SHO | Olympics | 2008—2012 | 3 November 1962 | ||
| Hussein Hegazi | FBL | Olympics/Coach | 1920—1924 | 14 September 1889 | ||
| Adel Hekal | FBL | Olympics | 1960 | 23 March 1934 | ||
| Ashraf Helmy | TTE | Olympics | 1988—2000 | 24 April 1967 | ||
| Hossam Helmy | SHO | YOG | 2010 | 1 June 1992 | ||
| Yousra Helmy | TTE | Olympics | 2016—2020 | 3 December 1995 | ||
| Riskalla Henain | FBL | Olympics | 1924 | 1903 | ||
| Karim Hendawy | HBL | Olympics | 2016—2024 | 1 May 1988 | ||
| Mohamed Herit | WLF | Olympics | 1964—1968 | 16 April 1937 | ||
| Ahmed Hesham | HBL | Olympics | 2020—2024 | 15 May 2000 | ||
| Hanna Hiekal | SWA | Olympics | 2020—2024 | 23 July 2002 | ||
| Marwa Al-Hodaby | TTE | Olympics/YOG | 2018—2024 | 5 April 2000 | ||
| Afaf El-Hodhod | SHO | Olympics/YOG | 2014—2016 | 1 October 1996 | ||
| Dina Hosny | SHO | Olympics | 2004 | 26 September 1983 | ||
| Hadia Hosny | BDM | Olympics | 2008—2020 | 30 July 1988 | ||
| Abdelrahman El-Hossiny | VVO | Olympics | 2024 | 24 August 2001 | ||
| Khalil Housny | FBL | Non-starter | 1920—1924 | |||
| Ahmed Hussain | SWM | Olympics | 2000—2004 | 25 June 1983 | ||
| Aya Hussein | FEN | Olympics | 2024 | 28 December 2003 | ||
| Farida Hussein | GRY | Olympics | 2024 | 7 February 2006 | ||
| Mohamed Hussein | SWM | Olympics | 2016 | 10 September 1991 | ||
| Abdel Monem El-Husseini | FEN | Olympics/Administrator | 1984—2025 | 7 August 1966 | ||
| El-Hamy El-Husseini | FEN | Olympics | 1960—1968 | 19 March 1939 | ||
| Amr Hussen | WRE | Olympics | 2020—2024 | 26 August 1997 | ||
| Khalil Ibrahim | DIV | Olympics | 1936 | 1909 | ||
| Sara Ibrahim | GRY | YOG | 2014 | 1 October 1999 | ||
| Mohamed Ihab | WLF | Olympics | 2016 | 21 November 1989 | ||
| Yehia Imam | FBL | Olympics | 1948 | 15 March 1919 | ||
| Azmi Isma'il | WPO | Olympics | 1960 | 1921 | ||
| Ahmed Ismail | BOX | Olympics | 2004 | 21 October 1975 | ||
| Ashrakat Ismail | GTR | YOG | 2014 | 19 November 1997 | ||
| Malak Ismail | MPN | Olympics | 2024 | 9 June 2005 | ||
| Salama Ismail | SWM | Olympics | 2004 | 30 September 1986 | ||
| Taha Ismail | FBL | Olympics | 1964 | 8 February 1939 | ||
| Gamil Kalyoubi | FEN | Olympics | 1960—1968 | 7 April 1937 | ||
| Ibrahim Kamel | WRE | Olympics | 1928 | |||
| Nada Kamel | ARC | Olympics | 2012 | 27 August 1990 | ||
| El-Sayed Kandil | WRE | Olympics/Non-starter | 1948—1952 | 1917 | ||
| Ali El-Kashef | SHO | Olympics | 1960 | 1917 | ||
| Khaled El-Kashef | WPO | Olympics | 1968 | 1 October 1946 | ||
| Wagih El-Kashef | FBL | Olympics | 1936 | 5 February 1909 | ||
| Rashad Khadr | ATH | Olympics | 1948 | 1928 | ||
| Amru Khairy | TKW | Non-Medal | 1988—1992 | 26 February 1966 | ||
| Ali Khalafalla | SWM | Olympics | 2016—2020 | 13 May 1996 | ||
| Salma Khalid | GRY | Olympics | 2020 | 19 December 2003 | ||
| Abdel Aziz Khalifa | SWM/WPO | Olympics | 1948—1960 | 1925 | ||
| Gamal Khalifa | WPO | Non-starter | 1948 | 1921 | ||
| Mahmoud Khalil | HBL | Olympics | 2016 | 1 June 1991 | ||
| Abbas Khamis | ROW | Olympics | 1960—1964 | 20 March 1933 | ||
| Hania Khattab | GRY | YOG | 2014 | 1 June 1999 | ||
| Yassin Khodir | FEN | Olympics | 2024 | 4 April 2005 | ||
| Saleh Khoulef | BOX | Olympics | 2000—2004 | 30 March 1975 | ||
| Matthew Kidd | SWM | Olympics | 2004 | 27 October 1979 | ||
| Khaled El-Kordy | HBL | Olympics | 1992 | 26 September 1968 | ||
| Ahmed El-Kotb | VVO | Olympics | 2016 | 23 July 1991 | ||
| Adel El-Maamour | FBL | Olympics | 1984 | 11 November 1955 | ||
| Hassan Madani | WRE | Olympics | 2008—2012 | 6 March 1979 | ||
| Hussein Madkour | FBL | Olympics | 1948 | 1919 | ||
| Kamal Mahgoub | WLF | Olympics | 1952 | 10 December 1921 | ||
| Ahmed Mahir | BOX | Olympics | 1964 | 12 September 1941 | ||
| Aziza Mahmoud | SWA | Olympics | 2008 | 8 December 1990 | ||
| Mustafa Mahmoud | ATH | Olympics | 2024 | 22 September 2001 | ||
| Yasser Mahmoud | FEN | Olympics | 2004 | 5 November 1975 | ||
| Robert Makzoumi | BKB | Olympics | 1948 | 1918 | ||
| Marwan Mamdouh Mohamed Madboly | BOX | YOG | 2018 | 27 July 2000 | ||
| Moustafa Kamel Mansour | FBL | Olympics | 1936 | 2 August 1914 | ||
| Salma Marei | SWA | Olympics | 2024 | 1 June 2005 | ||
| Habiba Marzouk | GRY | Olympics | 2020 | 14 May 2002 | ||
| Ibrahim El-Masry | HBL | Olympics | 2016—2024 | 11 March 1989 | ||
| Nada Meawad | VBV | Olympics | 2016 | 12 April 1998 | ||
| Aya Medany | MPN | Olympics/Administrator | 2004—2024 | 20 November 1988 | ||
| Adham Medhat | SHO | Olympics | 2008 | 30 May 1975 | ||
| Azmi Megahed | VVO | Olympics | 1976 | 15 April 1950 | ||
| Mohamed Mehrez | SHO | Olympics | 1964—1968 | 17 July 1935 | ||
| Hadir Mekhimar | SHO | Olympics/YOG | 2014—2016 | 25 November 1997 | ||
| Hatem Mersal | ATH | Olympics | 2000 | 20 January 1975 | ||
| Sayed Mersal | BOX | Olympics | 1964 | 22 January 1937 | ||
| Nihal Meshref | TTE | Olympics | 1988—1992 | 24 December 1970 | ||
| Ahmed El-Minabawi | BOX | Olympics | 1952 | 21 July 1928 | ||
| Mohamed El-Minabawi | BOX | Olympics | 1948—1952 | 4 May 1927 | ||
| Adel El-Moalem | WPO | Olympics | 1964—1968 | 26 November 1946 | ||
| Medhat Moataz | FEN | Olympics | 2020 | 23 October 2000 | ||
| Hassan Moawad | BKB | Olympics | 1948 | |||
| Ahmed Mohamed | SHO | Olympics/YOG | 2014—2016 | 8 April 1996 | ||
| Amin Mohamed | BOX | Olympics | 1936 | 15 November 1913 | ||
| Mai Mohamed | SWA | Olympics | 2008—2012 | 4 April 1990 | ||
| Sondos Mohamed | SWA | Olympics | 2024 | 30 September 2005 | ||
| Taher Mohamed | FBL | Olympics | 2020 | 7 March 1997 | ||
| Attia Mohammed | WLF | Olympics | 1948 | 1914 | ||
| Abdel Hamid Moharrem | FBL | Non-starter | 1924 | 1894 | ||
| Mahmoud Mohsen | FEN | Olympics | 2024 | 24 March 1995 | ||
| Marwan Mohsen | FBL | Olympics | 2012 | 26 February 1989 | ||
| Jamal Eidin Moukhtar | Administrator | 1993—1996 | 29 October 1928 | |||
| Moustafa Mounib | ATH | Olympics | 1960 | 1939 | ||
| Hany Moussa | BKB | Olympics | 1988 | 19 June 1966 | ||
| Youssef Ali Moussa | BOX | YOG | 2018 | 19 May 2000 | ||
| Ahmed Moustafa | FBL | Olympics | 1964 | 8 March 1940 | ||
| Hanafi Moustafa | WLF | Olympics | 1948 | |||
| Hassan Moustafa | Administrator | 2000 | 28 July 1944 | |||
| Kemal Munir | WRE | Olympics | 1948 | |||
| Posy Musgrave | CCS | Olympics | 2014 | 28 October 1986 | ||
| Alaa Nabil | FBL | Olympics | 1984 | 18 January 1962 | ||
| Sara Nady | BK3 | YOG | 2014 | 10 May 1997 | ||
| Amir Naguib | Administrator | 2012—2019 | 28 February 1950 | |||
| Ahmed Nakhla | FBL | Olympics | 1992 | 5 February 1971 | ||
| Ezz El-Din Nasir | BOX | Olympics | 1948 | |||
| Ahmed Nassar | TKW | Olympics | 2024 | 23 October 2000 | ||
| Ahmed Nasser | MPN | Olympics | 1984 | 18 October 1953 | ||
| Salma Negmeldin | SWA | Olympics | 2016 | 5 March 1996 | ||
| Ahmed El-Nemr | ARC | Olympics | 2012—2016 | 21 November 1978 | ||
| Salah Nessim | BKB | Olympics | 1948 | |||
| Stiliyana Nikolova | GRY | Olympics | 2024 | 22 August 2005 | ||
| Abdou Noshi | FBL | Olympics | 1960 | 1 September 1939 | ||
| Nabil Nosseir | FBL | Olympics | 1960—1964 | 11 October 1938 | ||
| Ibrahim Okasha | ATH | Olympics | 1936 | 1911 | ||
| Mariam Omar | SWA | Non-starter | 2012 | 27 February 1993 | ||
| Esraa Owis | ATH | Olympics/YOG | 2014—2024 | 15 October 1997 | ||
| Nello Paratore | BKB | Coach | 1952—1972 | 8 April 1912 | ||
| Yoav Ra'anan | DIV | Olympics/Opening Flagbearer | 1952—1956 | 15 January 1928 | ||
| Mumin Rabie | WRE | Olympics | 2024 | 24 March 2000 | ||
| Ahmed Rahmy | WRE | Olympics | 1920—1924 | 1894 | ||
| Samah Ramadan | JUD | Olympics | 2004—2008 | 16 April 1978 | ||
| Hany Ramzy | FBL | Coach | 2012 | 10 March 1969 | ||
| Ahmed Rayan | FBL | Olympics | 2020 | 24 January 1998 | ||
| Mohamed Reda Hamad | FBL | Olympics | 1964 | 9 November 1939 | ||
| Reda | FBL | Olympics | 1960 | 8 April 1939 | ||
| Mahmoud Reda | GAR | Olympics | 1952 | 18 March 1930 | ||
| Jamil El-Reedy | ALP | Olympics/Opening Flagbearer | 1984 | 22 October 1965 | ||
| Moustafa Reyadh | FBL | Olympics | 1964 | 5 April 1941 | ||
| Mohamed Rifai | FBL | Olympics | 1960 | 7 August 1939 | ||
| Adli Roushdi | GAR | Olympics | 1948 | 21 July 1921 | ||
| Nada Saafan | SWA | Olympics | 2016—2024 | 10 September 1996 | ||
| Nehal Saafan | SWA | Olympics | 2016—2020 | 10 September 1996 | ||
| Gamal El-Din Sabri | BKB | Olympics/Non-starter | 1936—1948 | 21 June 1915 | ||
| Omar Sabry | WPO | Olympics | 1952 | 5 October 1927 | ||
| Mahmoud Safwat | GAR | Olympics | 1952 | 16 November 1930 | ||
| Hamdy El-Safy | VVO | Olympics | 2000—2008 | 14 April 1972 | ||
| Ahmed El-Said | BOX | Olympics | 1996 | 15 April 1970 | ||
| Higazi Said | SWM | Olympics | 1936 | 1916 | ||
| Sherif El-Saket | TTE | Olympics | 1988 | 22 January 1970 | ||
| Abdel-Karim Sakr | FBL | Olympics | 1936—1948 | 14 April 1921 | ||
| Mariam Sakr | SWM | YOG | 2014 | 15 February 1997 | ||
| Ahmed Salah | SWM | Olympics | 2008 | 6 December 1986 | ||
| Ibrahim Saleh | WLF | Olympics | 1948—1952 | 1917 | ||
| Mohamed Salem | WRE | Olympics | 1968 | 8 May 1944 | ||
| Mahmoud Samir | FEN | Olympics | 2000—2008 | 2 July 1981 | ||
| Mohammad Sanad | HBL | Olympics | 2016—2024 | 16 January 1991 | ||
| Ali El-Sawy | KTE | Olympics | 2020 | 16 February 1995 | ||
| Ahmed El-Sayed | FEN | YOG | 2014 | 13 July 1998 | ||
| Ibrahim El-Sayed | WRE | Olympics/Non-starter | 1968—1972 | 8 September 1941 | ||
| Kamel El-Sayed | WRE | Olympics | 1960—1964 | 13 May 1935 | ||
| Karim El-Sayed | CSP | Olympics | 2016 | 16 February 1995 | ||
| Mahmoud El-Sayed | FEN | Olympics | 2024 | 25 April 2005 | ||
| Mohamed El-Sayed | FEN | Olympics/YOG | 2018—2024 | 3 March 2003 | ||
| Osman El-Sayed | WRE | Olympics | 1960 | 28 February 1930 | ||
| Fouad Sedki | FBL | Olympics | 1948—1952 | 24 October 1925 | ||
| Mohamed Seif El-Nasr | VVO | Olympics | 2008 | 5 September 1983 | ||
| Mohamed Selim | BOX | Olympics | 1968—1972 | 7 July 1947 | ||
| Saleh Selim | FBL | Olympics | 1960 | 11 September 1930 | ||
| Youssef Selim | DIV | Olympics | 2016 | 14 December 1997 | ||
| Zaki Selim | BKB | Olympics | 1952 | 7 February 1926 | ||
| Abdelrahman Seoudy | VVO | Olympics | 2024 | 21 August 1997 | ||
| Ahmed Shaban | SHO | Olympics | 2016 | 8 March 1979 | ||
| Mohanad Shaban | MPN | Olympics | 2024 | 3 July 2000 | ||
| Abdel Aziz El-Shafei | SWM/WPO | Olympics/Referee | 1952—1968 | 8 December 1931 | ||
| Emad Shafei | ATH | Olympics | 1952 | 29 October 1931 | ||
| Emad El-Shafei | SWM | Olympics | 1984 | 10 March 1966 | ||
| Salah El-Din Shalabi | WPO | Olympics | 1968 | 1 August 1949 | ||
| Adham Sharara | Administrator | 1999—2014 | 24 March 1953 | |||
| Yara El-Sharkawy | FEN | Olympics/YOG | 2014—2024 | 11 April 1999 | ||
| Abdel Vares Sharraf | GAR | Olympics | 1960 | 1934 | ||
| Mohamed Shebib | HBL | Olympics | 2016—2020 | 1 April 1989 | ||
| Islam El-Shehaby | JUD | Olympics | 2004—2016 | 1 August 1982 | ||
| Gamal El-Sherbini | ATH | Olympics | 1952 | 10 August 1923 | ||
| Mahmoud El-Sherbini | WRE | Olympics | 1968 | 24 September 1937 | ||
| Maiar Sherif | TEN | Olympics | 2020—2024 | 5 May 1996 | ||
| Antoine Shousha | SHO | Olympics | 1952 | 4 March 1927 | ||
| Amina Sobeih | GRY | Olympics | 2024 | 18 August 2006 | ||
| Ibrahim Sobh | WRE | Olympics | 1928 | 1901 | ||
| Mohamed Sobhy | FBL | Non-starter | 2020 | 15 July 1999 | ||
| Ramadan Sobhy | FBL | Olympics | 2020 | 23 January 1997 | ||
| Moustafa Soheim | FEN | Olympics | 1960—1968 | 20 March 1937 | ||
