Shooting — Free Pistol, 50 metres, Men (discontinued)

Times held 19
Total participants 575
Total countries 97

Participants

Year Event Status Participants NOCs
1900 Free Pistol, 50 metres, Men Olympic 20 4
1906 Free Pistol, 50 metres, Men Intercalated 30 8
1912 Free Pistol, 50 metres, Men Olympic 54 12
1920 Free Pistol, 50 metres, Men Olympic 33 9
1936 Free Pistol, 50 metres, Men Olympic 43 19
1948 Free Pistol, 50 metres, Men Olympic 50 22
1952 Free Pistol, 50 metres, Men Olympic 48 28
1956 Free Pistol, 50 metres, Men Olympic 33 22
1960 Free Pistol, 50 metres, Men Olympic 67 40
1964 Free Pistol, 50 metres, Men Olympic 52 34
1984 Free Pistol, 50 metres, Men Olympic 56 38
1988 Free Pistol, 50 metres, Men Olympic 43 31
1992 Free Pistol, 50 metres, Men Olympic 44 29
1996 Free Pistol, 50 metres, Men Olympic 45 28
2000 Free Pistol, 50 metres, Men Olympic 36 27
2004 Free Pistol, 50 metres, Men Olympic 42 31
2008 Free Pistol, 50 metres, Men Olympic 45 32
2012 Free Pistol, 50 metres, Men Olympic 38 27
2016 Free Pistol, 50 metres, Men Olympic 41 29

Medal winners

Year Gold Silver Bronze
1900 Conrad Karl RödererSUI Achille ParocheFRA Konrad StäheliSUI
1906 Georgios OrfanidisGRE Georges FouconnierFRA Aristidis RagkavisGRE
1912 Al LaneUSA Peter DolfenUSA Charles StewartGBR
1920 Karl FrederickUSA Afrânio da CostaBRA Al LaneUSA
1936 Torsten UllmanSWE Erich KrempelGER Charles des JamonièresFRA
1948 Edwin VásquezPER Rudolf SchnyderSUI Torsten UllmanSWE
1952 Joe BennerUSA Ángel LeónESP Ambrus BaloghHUN
1956 Pentti LinnosvuoFIN Makhmud UmarovURS Offutt PinionUSA
1960 Aleksey GushchinURS Makhmud UmarovURS Yoshihisa YoshikawaJPN
1964 Väinö MarkkanenFIN Frank GreenUSA Yoshihisa YoshikawaJPN
1984 Xu HaifengCHN Ragnar SkanåkerSWE Wang YifuCHN
1988 Sorin BabiiROU Ragnar SkanåkerSWE Ihar BasinskiURS
1992 Kanstantsin LukaschykEUN Wang YifuCHN Ragnar SkanåkerSWE
1996 Boris KokorevRUS Ihar BasinskiBLR Roberto Di DonnaITA
2000 Tanyu KiryakovBUL Ihar BasinskiBLR Martin TenkCZE
2004 Mikhail NestruyevRUS Jin Jong-OKOR Kim Jong-SuPRK
2008 Jin Jong-OKOR Tan ZongliangCHN Vladimir IsakovRUS
2012 Jin Jong-OKOR Choi Yeong-RaeKOR Wang ZhiweiCHN
2016 Jin Jong-OKOR Hoàng Xuân VinhVIE Kim Song-GukPRK

Medals by country

NOC Gold Silver Bronze Total
United States USA 3 2 2 7
Republic of Korea KOR 3 2 0 5
Russian Federation RUS 2 0 1 3
Finland FIN 2 0 0 2
People's Republic of China CHN 1 2 2 5
Sweden SWE 1 2 2 5
Soviet Union URS 1 2 1 4
Switzerland SUI 1 1 1 3
Greece GRE 1 0 1 2
Bulgaria BUL 1 0 0 1
Peru PER 1 0 0 1
Romania ROU 1 0 0 1
Unified Team EUN 1 0 0 1
France FRA 0 2 1 3
Belarus BLR 0 2 0 2
Brazil BRA 0 1 0 1
Germany GER 0 1 0 1
Spain ESP 0 1 0 1
Vietnam VIE 0 1 0 1
Democratic People's Republic of Korea PRK 0 0 2 2
Japan JPN 0 0 2 2
Czechia CZE 0 0 1 1
Great Britain GBR 0 0 1 1
Hungary HUN 0 0 1 1
Italy ITA 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Jin Jong-O KOR 3 1 0 4
Torsten Ullman SWE 1 0 1 2
Al Lane USA 1 0 1 2
Kanstantsin Lukaschyk BLR
EUN
1 0 0 1
Tanyu Kiryakov BUL 1 0 0 1
Xu Haifeng CHN 1 0 0 1
Pentti Linnosvuo FIN 1 0 0 1
Väinö Markkanen FIN 1 0 0 1
Georgios Orfanidis GRE 1 0 0 1
Edwin Vásquez PER 1 0 0 1
Sorin Babii ROU 1 0 0 1
Boris Kokorev RUS
URS
EUN
1 0 0 1
Conrad Karl Röderer SUI 1 0 0 1
Aleksey Gushchin RUS
URS
1 0 0 1
Joe Benner USA 1 0 0 1
Karl Frederick USA 1 0 0 1
Mikhail Nestruyev RUS 1 0 0 1