| Name | Göteborg |
|---|---|
| Administrative division | Västra Götaland |
| Country | Sweden |
| English name | Gothenburg |
People born here (326) |
||||||
| Göran Abrahamsson | FEN | Olympics/Referee | 1960—1992 | 19 September 1931 | ||
| Lena Adler | GAR | Olympics | 1960 | 24 October 1941 | ||
| Gillis Ahlberg | ROW | Olympics | 1912 | 8 November 1892 | ||
| Johanna Ahlm | HBL | Olympics | 2008—2012 | 3 October 1987 | ||
| Hugo Ahrén | ATH | Non-starter | 1912 | 29 August 1875 | ||
| Sten Åkerstedt | HBL | Non-Medal | 1952 | 1 September 1926 | ||
| John Albrechtson | SAL | Olympics | 1968—1976 | 22 July 1936 | ||
| Anders Almqvist | ROW | Olympics | 1912 | 2 July 1885 | ||
| Ingrid Almqvist | ATH | Olympics | 1948—1960 | 10 October 1927 | ||
| Percy Almstedt | SAL | Olympics | 1920 | 30 November 1888 | ||
| Anita Andersson | SWM | Olympics/Non-starter | 1952—1956 | 20 May 1935 | ||
| Johan Andersson | WRE | Olympics | 1912 | 21 February 1889 | ||
| Martin Andersson | SAL | Olympics | 2004 | 22 July 1969 | ||
| Mauritz Andersson | WRE | Olympics | 1908—1912 | 22 September 1886 | ||
| Nils Andersson | FBL | Olympics | 1908 | 10 March 1887 | ||
| Reine Andersson | SAL | Olympics | 1976 | 4 June 1945 | ||
| Harald Arbin | ATH/DIV | Olympics/Non-starter | 1896—1912 | 4 August 1867 | ||
| Magnus Augustson | SAL | Olympics | 2000 | 14 March 1973 | ||
| Danny Augustsson | HBL | Olympics | 1984 | 15 July 1958 | ||
| Usama Aziz | WRE | Olympics | 1992—1996 | 31 August 1972 | ||
| Anders Bäckegren | HBL | Olympics | 1992 | 25 July 1968 | ||
| Kjell Bäckman | SSK | Olympics | 1960 | 21 February 1934 | ||
| Bo Bakke | CUR | Non-Medal | 1988 | 3 May 1955 | ||
| Johan Barne | SAL | Olympics | 1992—2000 | 4 April 1964 | ||
| Arvid Beckman | WRE | Olympics | 1912 | 14 June 1889 | ||
| Bengt-Åke Bengtsson | ROW | Olympics | 1960 | 1 February 1938 | ||
| Catrine Bengtsson | BDM | Olympics | 1992—1996 | 21 September 1969 | ||
| Eddy Bengtsson | WRE | Olympics | 2000—2004 | 30 April 1979 | ||
| Gösta Bengtsson | SAL | Olympics | 1920 | 25 July 1897 | ||
| Ingvar Bengtsson | SAL | Olympics | 1984 | 2 January 1955 | ||
| Oscar Bengtsson | FBL | Olympics | 1908 | 14 January 1885 | ||
| Aina Berg | SWM | Olympics | 1920—1924 | 7 January 1902 | ||
| Lars Berg | SHO | Olympics | 1948 | 4 June 1916 | ||
| Ulla Berg | FEN | Non-starter | 1936 | 28 May 1907 | ||
| Wivianne Bergh | ATH | Olympics | 1960 | 14 February 1939 | ||
| Theodor Bergqvist | WRE | Olympics | 1912 | 13 May 1885 | ||
| Erik Bergström | FBL | Olympics/Non-starter | 1908—1912 | 6 January 1886 | ||
| Olivia Bergström | SAL | Olympics | 2020 | 24 April 1996 | ||
| Gustaf Bergström | FBL | Olympics/Referee | 1908—1912 | 4 July 1884 | ||
| Kristoffer Berntsson | FSK | Olympics | 2006 | 13 July 1982 | ||
| Stig Berntsson | SHO | Olympics | 1960—1968 | 19 October 1930 | ||
| Daniel Birgmark | SAL | Olympics | 2004—2012 | 5 March 1973 | ||
| Lars Björkström | SAL | Olympics | 1980 | 19 November 1943 | ||
| Vanja Blomberg | GAR | Olympics | 1952 | 28 January 1929 | ||
| Gustaf Blomgren | DIV | Olympics | 1912—1920 | 24 December 1887 | ||
| Folke Bohlin | SAL | Olympics | 1948—1956 | 20 March 1906 | ||
| Sidney Boldt-Christmas | SAL | Olympics | 1952 | 8 August 1924 | ||
| Martin Boquist | HBL | Olympics | 2000 | 2 February 1977 | ||
| Arne Börjesson | ATH | Olympics | 1952 | 14 April 1925 | ||
| Josef Börjesson | FBL | Olympics | 1912 | 15 April 1891 | ||
| Bertil Bothén | SAL | Olympics | 1912 | 14 July 1892 | ||
| Björn Bothén | SAL | Olympics | 1912 | 26 April 1893 | ||
| Carl-Eric von Braun | TEN | Olympics | 1920 | 14 November 1896 | ||
| Gösta Brodin | SAL | Olympics | 1948 | 15 February 1908 | ||
| Helena Brodin | SAL | Olympics | 1992 | 6 August 1970 | ||
| Per-Olof Brogren | SSK | Olympics | 1960 | 17 April 1939 | ||
| Anders Bükk | WRE | Olympics | 1984 | 17 October 1963 | ||
| Herbert Carlsson | FBL | Olympics | 1920 | 8 September 1896 | ||
| Kent Carlsson | SAL | Olympics | 1976—1984 | 23 August 1951 | ||
| Marie Carlsson | ROW | Olympics | 1984 | 15 February 1958 | ||
| Ragge Carlsson | HBL | Coach | 1984—1988 | 18 February 1945 | ||
| Sören Carlsson | WPO | Olympics | 1980 | 29 July 1953 | ||
| Viktor Carlund | FBL | Olympics | 1936 | 5 February 1906 | ||
| Patrik Carnbäck | IHO | Olympics | 1992 | 1 February 1968 | ||
| Magnus Cato | HBL | Olympics | 1992 | 30 June 1967 | ||
| Per Cederblom | SWM | Olympics | 1920 | 22 May 1901 | ||
| Glen Christiansen | SWM | Olympics | 1980 | 10 February 1957 | ||
| Göran Crafoord | SAL | Olympics | 1960 | 27 March 1939 | ||
| Nina Dano | HBL | Olympics | 2020 | 12 June 2000 | ||
| Max Darj | HBL | Olympics | 2020—2024 | 27 September 1991 | ||
| Almida de Val | CUR | Olympics | 2022 | 12 September 1997 | ||
| Olle Dickson | SWM | Olympics | 1920 | 16 January 1901 | ||
| Oscar Dose | DIV | Olympics | 1920 | 29 March 1901 | ||
| Uma Kruse Een | FRS | YOG | 2024 | 15 October 2007 | ||
| Lennart Eisner | SAL | Olympics | 1968 | 29 September 1941 | ||
| Leif Ekman | ATH | Olympics | 1912 | 16 January 1893 | ||
| Gunnar Ekstrand | DIV | Olympics | 1912—1920 | 19 January 1892 | ||
| Ulf Ekstrand | SSK | Olympics | 1980 | 21 September 1957 | ||
| Anders Ekström | SAL | Olympics | 2004—2008 | 16 January 1981 | ||
| Monica Elfvin | GAR | Olympics | 1960 | 22 November 1938 | ||
| Sten Elliot | SAL | Olympics | 1960 | 24 December 1925 | ||
| Rune Emanuelsson | FBL | Non-starter | 1948 | 8 October 1923 | ||
| Egon Erickson | ATH | Olympics | 1912 | 4 July 1888 | ||
| Lisa Ericson | SAL | Olympics | 2012—2016 | 9 May 1988 | ||
| Filip Ericsson | SAL | Olympics | 1912 | 25 May 1882 | ||
| Thor Ericsson | FBL | Non-starter | 1908 | 9 October 1885 | ||
| Johan Eriksson | CSP | Olympics | 2000 | 10 March 1978 | ||
| Peter Eriksson | SAL | Olympics | 1988 | 29 September 1960 | ||
| Sven Forssman | GAR | Olympics | 1908 | 12 September 1882 | ||
| Martin Frändesjö | HBL | Olympics | 1996—2000 | 18 July 1971 | ||
| Michael Fredriksson | ATH | Non-starter | 1972 | 11 March 1949 | ||
| Astrid Gabrielsson | SAL | Olympics | 2012 | 27 July 1989 | ||
| Axel Gabrielsson | ROW | Olympics | 1912 | 20 September 1886 | ||
| Charles Gabrielsson | ROW | Olympics | 1912 | 7 October 1884 | ||
| Peter Gentzel | HBL | Olympics | 2000 | 12 October 1968 | ||
| Bengt Gingsjö | SWM | Olympics | 1972—1976 | 15 April 1952 | ||
| Martin Grävare | SAL | Olympics | 1984 | 29 August 1959 | ||
| Emma Green-Tregaro | ATH | Olympics | 2008—2012 | 8 December 1984 | ||
| Gunnar Gren | FBL | Olympics | 1948 | 31 October 1920 | ||
| Anders Grillhammar | SWM | Olympics | 1984 | 7 September 1964 | ||
| Christer Gulldén | WRE | Olympics | 1988 | 13 August 1960 | ||
| Lars-Eric Gustafsson | ROW | Olympics | 1960 | 6 June 1935 | ||
| Tore Gustafsson | ATH | Olympics | 1988—1996 | 11 February 1962 | ||
| Einar Hädling-Johansson | FBL | Non-starter | 1912—1920 | 14 October 1893 | ||
| Otto Hagborg | DIV | 1906 | 1906 | 31 August 1854 | ||
| Jörgen Häggqvist | JUD | Olympics | 1984—1992 | 9 July 1962 | ||
| Gösta Hallberg | ATH | Olympics | 1912 | 4 August 1891 | ||
| Midde Hamrin | ATH | Olympics | 1984 | 19 April 1957 | ||
| Harry Hanson | SAL | Olympics | 1928 | 23 September 1900 | ||
| Andrew Hansson | CRD/CTR | Olympics/1906 | 1906—1908 | 13 October 1882 | ||
| Holger Hansson | FBL | Olympics | 1952 | 26 January 1927 | ||
| Ingvar Hansson | SAL | Olympics | 1972—1976 | 19 February 1947 | ||
| John Harrysson | SAL | Olympics | 1996—2000 | 7 October 1967 | ||
| Lotta Harrysson | SAL | Olympics | 2012 | 23 September 1966 | ||
| Carl Hellström | SAL | Olympics | 1908—1912 | 10 December 1864 | ||
| Magnus Hellström | SAL | Olympics | 1924 | 3 November 1900 | ||
| Agneta Henrikson | DIV | Olympics | 1972—1976 | 22 September 1952 | ||
| Carin Hernskog | FRS | Non-Medal | 1988 | 22 February 1963 | ||
| Fritte Hillén | FBL | Olympics | 1920—1924 | 19 May 1893 | ||
| Ulf Högberg | ATH | Olympics | 1972—1976 | 21 January 1946 | ||
| Gunnar Holmberg | FBL | Olympics | 1924 | 6 May 1897 | ||
| Magnus Holmberg | SAL | Olympics | 1984—1996 | 23 September 1961 | ||
| Elis Holmer | DIV | Olympics | 1912 | 1 December 1893 | ||
| Per Holmström | SWM | Olympics | 1920 | 13 February 1901 | ||
| Josef Holsner | ATH | Olympics | 1920 | 11 February 1894 | ||
| Pär Hurtig | ROW | Olympics | 1980 | 7 December 1957 | ||
| Ralph Hurtig | ROW | Olympics | 1960 | 6 May 1932 | ||
| Sofia Hvenfelt | HBL | Olympics/YOG | 2014—2024 | 23 April 1996 | ||
| Gunilla Jacobsson | SSK | Olympics | 1964 | 7 May 1946 | ||
| Johan Jakobsson | HBL | Olympics | 2012—2016 | 12 February 1987 | ||
| Johan Jarlén | GAR | Olympics | 1908 | 4 November 1880 | ||
| Ingemar Jernberg | ATH | Olympics | 1972—1976 | 28 November 1950 | ||
| Gunnar Jervill | ARC | Olympics | 1972—1976 | 23 November 1945 | ||
| Axel Johansson | ROW | Olympics | 1912 | 7 May 1885 | ||
| Benny Johansson | HBL | Olympics | 1972 | 8 May 1947 | ||
| Bernt Johansson | CRD | Olympics | 1972—1976 | 18 April 1953 | ||
| Bo Johansson | WLF | Olympics | 1968 | 7 February 1945 | ||
| Göran Johansson | ROW | Olympics | 1980 | 15 March 1957 | ||
| Holger Johansson | FBL | Non-starter | 1936 | 18 January 1911 | ||
| Ingemar Johansson | BOX | Olympics | 1952 | 22 September 1932 | ||
| Irwi Johansson | SWM | Olympics | 1972 | 12 July 1954 | ||
| Mats Johansson | SAL | Olympics | 1988—2000 | 26 August 1956 | ||
| Sven-Bertil Johansson | SAL | Olympics | 1976 | 1 October 1956 | ||
| Tomas Johansson | BDM | Olympics | 1996—2000 | 12 August 1969 | ||
| Charley Johnson | WRE | Olympics | 1920 | 31 January 1887 | ||
| Hugo Johnson | SAL | Olympics | 1948 | 29 February 1908 | ||
| Pär-Gunnar Jönsson | BDM | Olympics | 1992—2000 | 6 August 1963 | ||
| Olof Juthage | HBL | Non-Medal | 1952 | 30 August 1923 | ||
| Wilmer Kallio | IHO | YOG | 2024 | 14 January 2008 | ||
| Josef Källström | ROW | Olympics | 2000 | 25 February 1974 | ||
| Joakim Karlberg | SSK | Olympics | 1988—1992 | 18 March 1964 | ||
| Jan-Erik Karlsson | ATH | Olympics | 1968 | 3 October 1939 | ||
| Lars Karlsson | HBL | Olympics | 1972 | 7 January 1948 | ||
| Lovisa Karlsson | SAL | Olympics | 2020—2024 | 24 May 1995 | ||
| Nils Karlsson | FBL | Non-starter | 1920 | 10 April 1897 | ||
| Peter Karlsson | ATH | Olympics | 1996 | 23 November 1970 | ||
| Per Kinde | SHO | Olympics | 1920 | 14 April 1887 | ||
| Björn Kinding | IHO | Coach | 1998 | 29 April 1967 | ||
| Anna Kjellbin | IHO | Olympics/YOG | 2012—2026 | 16 March 1994 | ||
| Bo Knape | SAL | Olympics | 1972 | 16 August 1949 | ||
| Ulrika Knape | DIV | Olympics | 1972—1976 | 26 April 1955 | ||
| Peter Kolni | SAL | Olympics | 1968—1976 | 27 June 1948 | ||
| Marthin Kornbakk | WRE | Olympics | 1992 | 13 February 1964 | ||
| Torbjörn Kornbakk | WRE | Olympics | 1992—1996 | 28 May 1965 | ||
| Patrik Kristiansson | ATH | Olympics | 2000—2004 | 3 June 1977 | ||
| Jasmin Krohn | SSK | Olympics | 1988—1994 | 22 November 1966 | ||
| Robert Kronberg | ATH | Olympics | 2000—2004 | 15 August 1976 | ||
| Stefan Krook | SAL | Olympics | 1972 | 1 October 1950 | ||
| Hans Lagerqvist | ATH | Olympics | 1972 | 28 April 1940 | ||
| Christina Lagerwall | FEN | Olympics | 1960 | 8 April 1939 | ||
| Hans Lagerwall | FEN | Olympics | 1960—1964 | 1 March 1941 | ||
| Sture Landqvist | ATH | Olympics | 1952 | 15 January 1925 | ||
| John Hamed Larbi | BOX | Olympics | 1996 | 5 March 1977 | ||
| Fritz Larsson | WRE | Olympics | 1908 | 22 December 1882 | ||
| Leif Larsson | SHO | Olympics | 1960—1968 | 9 August 1928 | ||
| Manne Lavås | SSK | Olympics | 1964—1968 | 21 February 1944 | ||
| Hakon Leffler | TEN | Olympics | 1912 | 11 March 1887 | ||
| Eric Lemming | ATH/TOW | Olympics/1906 | 1900—1912 | 22 February 1880 | ||
| Oscar Lemming | ATH | Olympics | 1908—1912 | 11 October 1886 | ||
| Walter Lidén | FBL | Olympics | 1908 | 10 March 1887 | ||
| Ann-Charlotte Lilja | SWM | Olympics | 1964 | 10 June 1946 | ||
| Magnus Liljedahl | SAL | Olympics | 2000 | 6 March 1954 | ||
| Folke Lind | FBL | Non-starter | 1936 | 4 April 1913 | ||
| Georg Lindahl | SAL | Olympics | 1928 | 24 November 1899 | ||
| Knut Lindberg | ATH | Olympics/1906 | 1906—1912 | 2 February 1882 | ||
| Nils Linde | ATH | Olympics | 1912—1920 | 18 July 1890 | ||
| Ann Linder | SWM | Olympics | 1984 | 9 June 1966 | ||
| Evert Lindgren | GAR | Olympics | 1968 | 26 February 1938 | ||
| Håkan Lindman | FBL | Olympics | 1988 | 27 November 1961 | ||
| Yngve Lindqvist | SAL | Olympics | 1928 | 24 June 1897 | ||
| Eva Lindsten | EDR | Olympics | 1988 | 31 May 1945 | ||
| Vicke Lindstrand | SKL | Olympics | 1932—1936 | 27 November 1904 | ||
| Mikael Ljungberg | WRE | Olympics | 1992—2000 | 13 June 1970 | ||
| Charles Lomberg | ATH | Olympics | 1912 | 4 December 1886 | ||
| Dan Lovén | SAL | Olympics | 1984 | 26 February 1961 | ||
| Stefan Lövgren | HBL | Olympics | 1996—2000 | 21 December 1970 | ||
| Fredrik Löwenadler | SWM | Olympics | 1912 | 12 September 1895 | ||
| Filip Löwendahl | ATH | Non-starter | 1912 | 30 August 1889 | ||
| Carl Erik Lund | WRE | Olympics | 1908—1912 | 23 September 1884 | ||
| Valdus Lund | FBL | Olympics | 1920 | 4 April 1895 | ||
| Humbert Lundén | SAL | Olympics | 1912 | 7 January 1882 | ||
| Karin Lundgren | SWM | Olympics | 1912 | 4 January 1895 | ||
| Evert Lundquist | FBL | Olympics | 1924 | 27 February 1900 | ||
| Gösta Lundquist | SAL | Olympics | 1920 | 15 August 1892 | ||
| Karl August Luther | ATH | Olympics | 1912 | 8 August 1885 | ||
| Anders Lyrbring | SWM | Olympics | 1996 | 21 March 1978 | ||
| Christer Magnusson | HBL | Olympics | 1984 | 1 April 1958 | ||
| Elsa Magnusson | TEN | Non-starter | 1912 | 21 March 1888 | ||
| Erik Malmberg | WRE | Olympics | 1924—1932 | 15 March 1897 | ||
| Karl Malmström | DIV | Olympics | 1908 | 27 December 1875 | ||
| Adnan Marić | FBL | Non-starter | 2016 | 17 February 1997 | ||
| Ragnar Mattson | ATH | Olympics | 1912 | 5 January 1892 | ||
| Håkan Mattsson | CSP | Olympics | 1976 | 10 September 1952 | ||
| Sara McManus | CUR | Olympics | 2018—2026 | 13 December 1991 | ||
| Michaela Meijer | ATH | Olympics | 2016—2020 | 30 July 1993 | ||
| Douglas Melin | ATH | Olympics | 1912 | 4 October 1895 | ||
| Erik Mellbin | SAL | Olympics | 1920 | 30 June 1901 | ||
| Ivan Möller | ATH | Olympics | 1912 | 12 February 1884 | ||
| Helmer, Greve Mörner | EVE | Olympics | 1920 | 8 May 1895 | ||
| Herman Myrberg | FBL | Olympics | 1912 | 29 December 1889 | ||
| Jan Niklasson | ROW | Olympics | 1980 | 19 April 1954 | ||
| Bernt Nilsson | SWM | Olympics | 1960 | 22 August 1939 | ||
| Ivar Nilsson | SSK | Olympics | 1960—1964 | 12 June 1933 | ||
| Jonny Nilsson | SSK | Olympics | 1964—1968 | 9 February 1943 | ||
| Otto Nilsson | ATH | Olympics/Non-starter | 1906—1912 | 26 September 1879 | ||
| Stig Nilsson | HBL | Non-Medal | 1952 | 10 November 1927 | ||
| Ulf Nilsson | SAL | Olympics | 1972 | 28 February 1948 | ||
| Åke Norén | HBL | Non-Medal | 1952 | 26 September 1928 | ||
| Ulf Norrman | SAL | Olympics | 1968 | 16 March 1935 | ||
| Evert Nyberg | ATH | Olympics | 1948—1960 | 28 February 1925 | ||
| Herman Nyberg | SAL | Olympics | 1912 | 22 February 1880 | ||
| Per Nyqvist | MPN | Olympics | 1992 | 21 May 1964 | ||
| Torsten Nyström | SHO | Olympics | 1912 | 11 July 1878 | ||
| Åke Odén | WRE | Non-starter | 1912 | 17 July 1890 | ||
| Eivor Olson | ATH | Olympics | 1948—1952 | 27 September 1922 | ||
| Albert Olsson | FBL | Olympics | 1920 | 28 November 1896 | ||
| Anneli Olsson | ATH | Olympics | 1972 | 8 June 1952 | ||
| Hans Olsson | HBL | Non-Medal | 1952 | 28 March 1929 | ||
| Lars-Erik Olsson | HBL | Non-Medal | 1952 | 22 February 1927 | ||
| Leif Olsson | HBL | Referee | 1972—1976 | 12 July 1942 | ||
| Robert Olsson | ATH | Olympics/Opening Flagbearer | 1908—1920 | 14 March 1883 | ||
| Sven Olsson | FBL | Olympics | 1908 | 3 October 1889 | ||
| Thorild Olsson | ATH | Olympics | 1912 | 26 November 1886 | ||
| Mikael Örn | SWM | Olympics | 1984 | 29 November 1961 | ||
| Rolf Örn | EJP | Olympics/Non-starter | 1928—1936 | 5 January 1893 | ||
| Sofia Paldanius | CSP | Olympics | 2004—2016 | 16 March 1979 | ||
| Bengt Palmquist | SAL | Olympics | 1956—1968 | 4 April 1923 | ||
| Jesper Parker | HBL | Olympics | 2012 | 18 April 1984 | ||
| Folke Persson | PNT | Olympics | 1936 | 23 January 1905 | ||
| Göran Petersson | Administrator | 2004—2012 | 2 July 1942 | |||
| Magnus Petersson | ARC | Olympics | 1996—2008 | 17 June 1975 | ||
| Jeanette Pettersson | SWM | Olympics | 1972 | 19 June 1956 | ||
| Mattias Rahm | SAL | Olympics | 2000 | 12 March 1973 | ||
| Lucas Raymond | IHO | Olympics | 2026 | 28 March 2002 | ||
| Hakon Reuter | SAL | Olympics | 1928 | 4 January 1899 | ||
| Lars Rifve | BDM | Referee | 2004—2012 | 11 September 1961 | ||
| Jamina Roberts | HBL | Olympics | 2012—2024 | 28 May 1990 | ||
| Angelica Roos | WLF | Olympics | 2016 | 15 April 1989 | ||
| Anita Rossing-Brown | DIV | Olympics | 1984—1988 | 13 October 1960 | ||
| Ewa Rydell | GAR | Olympics | 1960—1964 | 26 February 1942 | ||
| Sven Rydell | FBL | Olympics | 1924 | 14 January 1905 | ||
| Daniel Rydmark | IHO | Olympics | 1992—1994 | 23 February 1970 | ||
| Bertil Sällfors | Other | 1980 | 10 April 1906 | |||
| Ernst Samuelson | ATH | Non-starter | 1906 | 21 November 1879 | ||
| Gustaf Sandberg | FBL | Olympics | 1912 | 29 July 1888 | ||
| Ben Sandstrom | SHO | Olympics | 1988—1996 | 16 January 1956 | ||
| Nils Sandström | ATH | Olympics | 1920 | 9 August 1893 | ||
| Patrik Sandström | SAL | Olympics | 2000 | 26 February 1967 | ||
| Camilla Schnabel | CUR | YOG | 2012 | 19 January 1995 | ||
| Nils Silfverskiöld | GAR | Olympics | 1912 | 3 January 1888 | ||
| Bengt Simonsen | ATH | Olympics | 1976—1984 | 23 March 1958 | ||
| Patrik Sjöberg | ATH | Olympics/Non-starter | 1984—1996 | 5 January 1965 | ||
| Bengt Sjösten | SAL | Olympics | 1960 | 27 December 1925 | ||
| Stefan Sjöström | SAL | Olympics | 1976 | 30 November 1945 | ||
| Bertil Söderberg | HBL | Olympics | 1972 | 10 June 1947 | ||
| Birger Sörvik | GAR | Olympics | 1908 | 4 December 1879 | ||
| Haakon Sörvik | GAR | Olympics | 1908 | 31 October 1886 | ||
| Leif Sörvik | ROW | Olympics | 1912 | 28 August 1889 | ||
| Viktor Stålberg | IHO | Olympics | 2018 | 17 January 1986 | ||
| Henrik Stenson | GLF | Olympics | 2016 | 5 April 1976 | ||
| Frank Ström | HBL | Olympics | 1972 | 13 June 1947 | ||
| Holger Sundström | SAL | Olympics | 1964 | 17 April 1925 | ||
| Camilla Svensson | FBL | Olympics | 1996 | 20 January 1969 | ||
| Karl-Erik Svensson | GAR | Olympics | 1912 | 20 February 1891 | ||
| Frida Tegstedt | HBL | Olympics | 2016 | 17 July 1987 | ||
| Hasse Thomsén | BOX | Olympics | 1972 | 27 February 1942 | ||
| William Thoresson | GAR | Olympics | 1952—1964 | 31 May 1932 | ||
| Edmund Thormählen | SAL | Olympics | 1908 | 21 July 1865 | ||
| Carolina Toll | SAL | Olympics | 2000 | 25 April 1973 | ||
| Hjördis Töpel | DIV/SWM | Olympics | 1924—1928 | 4 January 1904 | ||
| Ingegärd Töpel | DIV | Olympics | 1928 | 13 May 1906 | ||
| Magnus Torell | SAL | Olympics | 1988—1992 | 1 August 1964 | ||
| Therese Torgersson | SAL | Olympics | 2000—2008 | 28 March 1976 | ||
| Paula Törnqvist | EVE | Olympics | 1996—2000 | 24 February 1964 | ||
| Frida Toveby | HBL | Olympics | 2008 | 29 July 1982 | ||
| Claes Turitz | SAL | Olympics | 1960 | 28 August 1928 | ||
| Oliver Usterud | ALP | Referee | 2016 | 8 July 1991 | ||
| Teresa Utkovic | HBL | Olympics | 2008 | 31 July 1980 | ||
| Tero Välimaa | SWM | Olympics | 2000 | 10 August 1978 | ||
| Ljubomir Vranjes | HBL | Olympics | 2000 | 3 October 1973 | ||
| Niklas Wallenlind | ATH | Olympics | 1992 | 21 November 1968 | ||
| Uno Wallentin | SAL | Olympics | 1936 | 15 April 1905 | ||
| Bengt Waller | SAL | Olympics | 1960 | 12 August 1935 | ||
| Erik Waller | SAL | Olympics | 1912 | 24 March 1887 | ||
| Erik Wallerius | SAL | Olympics | 1908—1912 | 16 April 1878 | ||
| Karin Wallgren-Lundgren | ATH | Olympics | 1968—1972 | 19 May 1944 | ||
| Harald Wallin | SAL | Olympics | 1908—1912 | 27 February 1887 | ||
| Henrik Wallin | SAL | Olympics | 1996 | 4 March 1969 | ||
| Arvid Wallman | DIV | Olympics | 1920—1924 | 3 February 1901 | ||
| Folke Wassén | SAL | Olympics | 1952 | 18 April 1918 | ||
| Marianne Weinås | DIV | Olympics | 1984 | 27 March 1963 | ||
| Charles Wennergren | TEN | Olympics | 1912—1924 | 7 February 1889 | ||
| Stig Wennerström | SAL | Olympics | 1972 | 31 March 1943 | ||
| Rune Wenzel | FBL | Non-starter | 1920 | 4 January 1901 | ||
| Stellan Westerdahl | SAL | Olympics | 1972 | 10 November 1935 | ||
| Marcus Westerlind | SAL | Olympics | 1996 | 15 December 1969 | ||
| Susanne Wetteskog | DIV | Olympics | 1976—1980 | 13 July 1958 | ||
| Göran Widenfelt | ATH | Olympics | 1948—1952 | 13 August 1928 | ||
| Hans Wieselgren | FEN | Olympics | 1972 | 26 March 1952 | ||
| David Wiman | GAR | Olympics | 1912 | 6 August 1884 | ||
| Magnus Wislander | HBL | Olympics | 1988—2000 | 22 February 1964 | ||
| Göran Witting | SAL | Olympics | 1960 | 2 April 1925 | ||
| Vendela Zachrisson-Santén | SAL | Olympics | 2004—2008 | 11 June 1978 | ||
| Rolf Zachrisson | HBL | Non-Medal | 1952 | 29 October 1926 | ||
| Anita Zarnowiecki | SWM | Olympics | 1972 | 26 May 1954 | ||
| Bernt Zarnowiecki | SWM | Olympics | 1972 | 26 May 1954 | ||
People who died here (148) |
||||||
| Göran Abrahamsson | FEN | Olympics/Referee | 1960—1992 | 6 March 2018 | ||
| Erik Adlerz | DIV | Olympics | 1908—1924 | 8 September 1975 | ||
| Gillis Ahlberg | ROW | Olympics | 1912 | 6 November 1930 | ||
| Törner Åhsman | BOX | Olympics | 1956 | 30 October 2016 | ||
| Gösta Almgren | FEN | Olympics | 1936 | 31 August 1936 | ||
| Anders Almqvist | ROW | Olympics | 1912 | 30 November 1915 | ||
| Ingrid Almqvist | ATH | Olympics | 1948—1960 | 9 November 2017 | ||
| Percy Almstedt | SAL | Olympics | 1920 | 29 October 1937 | ||
| Johan Andersson | WRE | Olympics | 1912 | 1 July 1965 | ||
| Lennart Andersson | ATH | Olympics | 1936 | 18 December 1997 | ||
| Mauritz Andersson | WRE | Olympics | 1908—1912 | 1 November 1971 | ||
| Harald Arbin | ATH/DIV | Olympics/Non-starter | 1896—1912 | 31 July 1944 | ||
| Asle Bækkedal | ATH | Olympics | 1920 | 6 June 1952 | ||
| Arvid Beckman | WRE | Olympics | 1912 | 9 September 1970 | ||
| Oscar Bengtsson | FBL | Olympics | 1908 | 13 October 1972 | ||
| Stefan Bengtsson | SAL | Olympics | 1980 | 3 March 2010 | ||
| Aina Berg | SWM | Olympics | 1920—1924 | 27 October 1992 | ||
| Theodor Bergqvist | WRE | Olympics | 1912 | 13 January 1969 | ||
| Erik Bergström | FBL | Olympics/Non-starter | 1908—1912 | 30 January 1966 | ||
| Gustaf Bergström | FBL | Olympics/Referee | 1908—1912 | 9 February 1938 | ||
| Per Bertilsson | GAR | Olympics | 1912 | 18 September 1972 | ||
| Daniel Björkgren | ATH | Olympics | 1972 | 16 November 1992 | ||
| Gert Blomé | IHO | Olympics | 1960—1964 | 27 January 2021 | ||
| Gustaf Blomgren | DIV | Olympics | 1912—1920 | 25 July 1956 | ||
| Arne Börjesson | ATH | Olympics | 1952 | 2 July 2017 | ||
| Josef Börjesson | FBL | Olympics | 1912 | 20 February 1971 | ||
| Bertil Bothén | SAL | Olympics | 1912 | 23 March 1966 | ||
| Björn Bothén | SAL | Olympics | 1912 | 19 August 1955 | ||
| Wilhelm Brandes | ROW | Olympics | 1912 | 5 October 1959 | ||
| Gustaf Broberg | ROW | Olympics | 1912 | 2 October 1952 | ||
| Yngve Brodd | FBL | Olympics | 1952 | 23 September 2016 | ||
| Gösta Brodin | SAL | Olympics | 1948 | 18 June 1979 | ||
| Axel Cadier | WRE | Olympics | 1932—1936 | 29 October 1974 | ||
| Per Carleson | FEN | Olympics/Opening Flagbearer | 1948—1956 | 8 June 2004 | ||
| Herbert Carlsson | FBL | Olympics | 1920 | 21 October 1952 | ||
| Viktor Carlund | FBL | Olympics | 1936 | 22 February 1985 | ||
| Per Cederblom | SWM | Olympics | 1920 | 23 January 1987 | ||
| Andreas Cervin | GAR | Olympics | 1908 | 14 February 1972 | ||
| Theodor Dahlberg | WRE | Olympics | 1912 | 13 February 1963 | ||
| Leif Ekman | ATH | Olympics | 1912 | 1 October 1967 | ||
| Gunnar Ekstrand | DIV | Olympics | 1912—1920 | 10 June 1966 | ||
| Rune Emanuelsson | FBL | Non-starter | 1948 | 21 March 1993 | ||
| Filip Ericsson | SAL | Olympics | 1912 | 25 December 1951 | ||
