Date | 13 – 26 October 1968 | |
---|---|---|
Status | Olympic | |
Location | Estadio Municipal de Hockey, Ciudad Deportiva Magdalena Mixhuca, Ciudad de México | |
Participants | 253 from 16 countries | |
Format | Round-robin pools advance teams to classification round matches. |
After their first loss in the 1960 final, 1968 meant a new low for Indian hockey. Their first round loss against New Zealand, in which they allowed more than one goal for the first time, was just an omen for the semi-finals, in which they were beaten by Australia. For the first time since 1928, the subcontinent was not represented in the Olympic hockey final. Like India, Pakistan needed three overtime periods in their semi-final, but they finally prevailed against West Germany. Their opponents for the gold medal, Australia, had three brothers on the team: Eric, Gordon and Julian (a fourth, Mel, was an Olympian in 1956). The Pakistani had Tanvir Dar playing, whose brother Munir Ahmed won the championship in 1960. Australian Brian Glencross tied the score 10 minutes into the second half, but Muhammad Asad Malik decided the match 10 minutes later.
Two other matches caught attention: in the preliminary round, Japan played India. The Indians were awarded a penalty stroke, which angered the Japanese. They walked off the field and forfeited, resulting in a default 5-0 victory for India. The match for fifth place, between Spain and the Netherlands, became the longest Olympic hockey match ever. Going into ten overtimes, it lasted 145 minutes, at which point Dutchman Kik Thole scored the only goal of the game.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | PAK | 9 | 0 | 0 | 18 | 26–5 | Gold | ||||||||||
2 | Australia | AUS | 6 | 1 | 3 | 13 | 18–10 | Silver | ||||||||||
3 | India | IND | 7 | 0 | 2 | 14 | 23–7 | Bronze | ||||||||||
4 | West Germany | FRG | 5 | 1 | 3 | 11 | 16–8 | |||||||||||
5 | Netherlands | NED | 6 | 0 | 3 | 12 | 15–12 | |||||||||||
6 | Spain | ESP | 3 | 3 | 3 | 9 | 9–7 | |||||||||||
7 | New Zealand | NZL | 4 | 4 | 1 | 12 | 11–7 | |||||||||||
8 | Kenya | KEN | 4 | 1 | 5 | 9 | 14–13 | |||||||||||
9 | Belgium | BEL | 4 | 1 | 3 | 9 | 17–9 | |||||||||||
10 | France | FRA | 2 | 1 | 5 | 5 | 2–8 | |||||||||||
11 | East Germany | GDR | 3 | 2 | 3 | 8 | 9–11 | |||||||||||
12 | Great Britain | GBR | 2 | 1 | 5 | 5 | 7–10 | |||||||||||
13 | Japan | JPN | 2 | 1 | 5 | 5 | 6–14 | |||||||||||
14 | Argentina | ARG | 1 | 1 | 6 | 3 | 4–22 | |||||||||||
15 | Malaysia | MAS | 1 | 3 | 4 | 5 | 3–12 | |||||||||||
16 | Mexico | MEX | 0 | 0 | 8 | 0 | 2–27 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | IND | 6 | 0 | 1 | 12 | 20–4 | |||
2 | FRG | 5 | 1 | 1 | 11 | 15–5 | |||
3 | NZL | 3 | 4 | 0 | 10 | 8–4 | |||
4 | ESP | 2 | 3 | 2 | 7 | 7–5 | |||
5 | BEL | 3 | 1 | 3 | 7 | 14–9 | |||
6 | GDR | 2 | 2 | 3 | 6 | 7–10 | |||
7 | JPN | 1 | 1 | 5 | 3 | 4–14 | |||
8 | MEX | 0 | 0 | 7 | 0 | 2–26 |
Match #1 | 13 Oct 10:30 | NZL | 2 – 1 | IND |
Match #2 | 13 Oct 10:30 | FRG | 2 – 0 | BEL |
Match #3 | 13 Oct 12:00 | JPN | 2 – 1 | MEX |
Match #4 | 13 Oct 12:00 | ESP | 1 – 1 | GDR |
Match #5 | 14 Oct 10:30 | BEL | 4 – 0 | GDR |
Match #6 | 14 Oct 10:30 | ESP | 0 – 0 | JPN |
Match #7 | 14 Oct 12:00 | NZL | 2 – 0 | MEX |
Match #8 | 14 Oct 16:00 | IND | 2 – 1 | FRG |
Match #9 | 15 Oct 11:00 | ESP | 2 – 0 | BEL |
Match #10 | 15 Oct 11:00 | IND | 8 – 0 | MEX |
Match #11 | 15 Oct 12:30 | GDR | 1 – 1 | NZL |
Match #12 | 15 Oct 12:30 | FRG | 2 – 0 | JPN |
Match #13 | 17 Oct 10:30 | FRG | 3 – 2 | GDR |
Match #14 | 17 Oct 10:30 | BEL | 4 – 0 | MEX |
Match #15 | 17 Oct 12:00 | NZL | 1 – 0 | JPN |
Match #16 | 17 Oct 12:00 | IND | 1 – 0 | ESP |
Match #17 | 18 Oct 11:00 | IND | 2 – 1 | BEL |
Match #18 | 18 Oct 11:00 | FRG | 0 – 0 | NZL |
Match #19 | 18 Oct 12:30 | ESP | 3 – 0 | MEX |
Match #20 | 18 Oct 12:30 | GDR | 1 – 0 | JPN |
Match #21 | 20 Oct 10:30 | GDR | 2 – 0 | MEX |
Match #22 1 | 20 Oct 12:00 | IND | 5 – 0 | JPN |
Match #23 | 20 Oct 12:00 | BEL | 1 – 1 | NZL |
Match #24 | 20 Oct 16:00 | FRG | 2 – 0 | ESP |
Match #25 | 21 Oct 10:30 | FRG | 5 – 1 | MEX |
Match #26 | 21 Oct 10:30 | BEL | 4 – 2 | JPN |
Match #27 | 21 Oct 12:00 | IND | 1 – 0 | GDR |
Match #28 | 21 Oct 16:00 | ESP | 1 – 1 | NZL |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | PAK | 7 | 0 | 0 | 14 | 23–4 | |||
2 | AUS | 5 | 1 | 2 | 11 | 15–7 | |||
3 | KEN | 4 | 1 | 3 | 9 | 13–9 | |||
4 | NED | 4 | 0 | 3 | 8 | 11–11 | |||
5 | FRA | 2 | 1 | 4 | 5 | 2–5 | |||
6 | GBR | 2 | 1 | 4 | 5 | 6–8 | |||
7 | ARG | 1 | 1 | 5 | 3 | 4–20 | |||
8 | MAS | 0 | 3 | 4 | 3 | 2–12 |
Match #1 | 13 Oct 10:30 | AUS | 2 – 0 | KEN |
Match #2 | 13 Oct 12:00 | FRA | 0 – 0 | MAS |
Match #3 | 13 Oct 16:00 | PAK | 6 – 0 | NED |
Match #4 | 13 Oct 16:00 | GBR | 2 – 0 | ARG |
Match #5 | 14 Oct 10:30 | PAK | 1 – 0 | FRA |
Match #6 | 14 Oct 12:00 | KEN | 1 – 1 | MAS |
Match #7 | 14 Oct 12:00 | NED | 7 – 0 | ARG |
Match #8 | 14 Oct 16:00 | AUS | 0 – 0 | GBR |
Match #9 | 16 Oct 11:00 | NED | 2 – 1 | GBR |
Match #10 | 16 Oct 11:00 | KEN | 2 – 0 | FRA |
Match #11 | 16 Oct 12:30 | ARG | 1 – 1 | MAS |
Match #12 | 16 Oct 12:30 | PAK | 3 – 2 | AUS |
Match #13 | 17 Oct 10:30 | FRA | 1 – 0 | GBR |
Match #14 | 17 Oct 12:00 | PAK | 5 – 0 | ARG |
Match #15 | 17 Oct 16:00 | AUS | 3 – 0 | MAS |
Match #16 | 17 Oct 16:00 | KEN | 2 – 0 | NED |
Match #17 | 19 Oct 11:00 | PAK | 2 – 1 | GBR |
Match #18 | 19 Oct 11:00 | KEN | 2 – 1 | ARG |
Match #19 | 19 Oct 12:30 | FRA | 1 – 0 | AUS |
Match #20 | 19 Oct 12:30 | NED | 1 – 0 | MAS |
Match #21 | 20 Oct 10:30 | NED | 1 – 0 | FRA |
Match #22 | 20 Oct 10:30 | KEN | 3 – 0 | GBR |
Match #23 | 20 Oct 12:00 | AUS | 3 – 1 | ARG |
Match #24 | 20 Oct 16:00 | PAK | 4 – 0 | MAS |
Match #25 | 21 Oct 10:30 | ARG | 1 – 0 | FRA |
Match #26 | 21 Oct 12:00 | PAK | 2 – 1 | KEN |
Match #27 | 21 Oct 12:00 | AUS | 2 – 0 | NED |
Match #28 | 21 Oct 16:00 | GBR | 2 – 0 | MAS |
Play-off | 22 Oct | AUS | 3 – 2 | KEN |
Classification matches.
Match #1 | 23 Oct 11:00 | NED | 3 – 1 | NZL |
Match #2 | 23 Oct 11:00 | ESP | 2 – 1 | KEN |
Single-elimination.
Match #1 | 24 Oct 11:00 | AUS | 2 – 1 AET | IND |
Match #2 | 24 Oct 12:45 | PAK | 1 – 0 AET | FRG |
Medal round.
Match 1/2 | 26 Oct 12:45 | PAK | 2 – 1 | AUS |
Match 3/4 | 26 Oct 11:00 | IND | 2 – 1 | FRG |
Match 5/6 | 25 Oct 12:45 | NED | 1 – 0 AET | ESP |
Match 7/8 | 25 Oct 11:00 | NZL | 2 – 0 | KEN |
Match 9/10 | 23 Oct 11:00 | BEL | 3 – 0 | FRA |
Match 11/12 | 23 Oct 11:00 | GDR | 2 – 1 AET | GBR |
Match 13/14 | 23 Oct 12:30 | JPN | 2 – 0 | ARG |
Match 15/16 | 23 Oct 12:30 | MAS | 1 – 0 AET | MEX |