Date | 15 – 25 February 1952 | |
---|---|---|
Status | Olympic | |
Location | Jordal Amfi, Oslo / Dæhlenenga Idrettsplass, Oslo / Kadettangen, Sandvika / Marienlyst Stadion, Drammen / Lillestrøm Idrettsplass, Lillestrøm | |
Participants | 146 from 9 countries | |
Format | Round-robin tournament. |
In 1952, the Canadians entered a team made up mostly of players from the Edmonton Mercurys. It was becoming more difficult for the United States and Canada to field ice hockey teams, as the administrators were becoming stricter about enforcing amateur rules, and this left the two North American nations with fewer options. For the first time, the Americans entered an all-star team. The Soviet Union did not enter the 1952 Winter Olympics, but would first appear at the Olympics later in the year in the Summer Olympics. The top teams in Oslo were Canada, the United States, Sweden, and Czechoslovakia. They lost only to each other. Canada and the United States tied, 3-3, but Canada did not lose a game, and won the gold medal, as the Americans had lost to Sweden, 4-2.
Sweden and Czechoslovakia had identical records of 6-2, and played a tie-breaking game for the bronze medal, Sweden winning 5-3, and also being declared European Champions as a result of that match. Czechoslovakia did not want to play the match, as they had plans to leave Oslo at 1000 that morning, and had a long discussion with the jury before they agreed to stay and play the game.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | GP | MP | GLS | SOG | ASS | PTS | +/- | PIM | SVS | SV% | GAA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | CAN | 7 | 1 | 0 | 15 | 71–14 | Gold | ||||||||||||||
2 | United States | USA | 6 | 1 | 1 | 13 | 43–21 | Silver | ||||||||||||||
3 | Sweden | SWE | 7 | 0 | 2 | 14 | 53–22 | Bronze | ||||||||||||||
4 | Czechoslovakia | TCH | 6 | 0 | 3 | 12 | 50–23 | |||||||||||||||
5 | Switzerland | SUI | 4 | 0 | 4 | 8 | 40–40 | |||||||||||||||
6 | Poland | POL | 2 | 1 | 5 | 5 | 21–56 | |||||||||||||||
7 | Finland | FIN | 2 | 0 | 6 | 4 | 21–60 | |||||||||||||||
8 | Unified Team of Germany | GER | 1 | 1 | 6 | 3 | 21–53 | |||||||||||||||
9 | Norway | NOR | 0 | 0 | 8 | 0 | 15–46 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | CAN | 7 | 1 | 0 | 15 | 71–14 | |||
2 | USA | 6 | 1 | 1 | 13 | 43–21 | |||
=3 | SWE | 6 | 0 | 2 | 12 | 48–19 | |||
=3 | TCH | 6 | 0 | 2 | 12 | 47–18 | |||
5 | SUI | 4 | 0 | 4 | 8 | 40–40 | |||
6 | POL | 2 | 1 | 5 | 5 | 21–56 | |||
7 | FIN | 2 | 0 | 6 | 4 | 21–60 | |||
8 | GER | 1 | 1 | 6 | 3 | 21–53 | |||
9 | NOR | 0 | 0 | 8 | 0 | 15–46 |
Match #1 | 15 Feb 17:00 | USA | 3 – 2 | NOR |
Match #2 | 15 Feb 19:00 | SWE | 9 – 2 | FIN |
Match #3 | 15 Feb 19:00 | TCH | 8 – 2 | POL |
Match #4 | 16 Feb 21:00 | CAN | 15 – 1 | GER |
Match #5 | 17 Feb 17:00 | SUI | 12 – 0 | FIN |
Match #6 | 17 Feb 19:00 | TCH | 6 – 0 | NOR |
Match #7 | 16 Feb 19:00 | USA | 8 – 2 | GER |
Match #8 2 | 16 Feb 21:00 | SWE 3 | 17 – 1 | POL |
Match #9 | 17 Feb 17:00 | SWE | 4 – 2 | NOR |
Match #10 | 17 Feb 19:00 | SUI | 6 – 3 | POL |
Match #11 | 17 Feb 19:00 | CAN | 13 – 3 | FIN |
Match #12 | 17 Feb 21:00 | TCH | 6 – 1 | GER |
Match #13 | 18 Feb 17:00 | USA | 8 – 2 | FIN |
Match #14 | 18 Feb 19:00 | CAN | 11 – 0 | POL |
Match #15 | 18 Feb 19:00 | SUI | 7 – 2 | NOR |
Match #16 | 18 Feb 21:00 | SWE | 7 – 3 | GER |
Match #17 | 19 Feb 17:00 | CAN | 4 – 1 | TCH |
Match #18 | 19 Feb 21:00 | USA | 8 – 2 | SUI |
Match #19 | 20 Feb 17:00 | POL | 4 – 4 | GER |
Match #20 | 21 Feb 21:00 | FIN | 5 – 2 | NOR |
Match #21 | 21 Feb 17:00 | SWE | 4 – 2 | USA |
Match #22 | 21 Feb 19:00 | CAN | 11 – 2 | SUI |
Match #23 | 22 Feb 19:00 | TCH | 11 – 2 | FIN |
Match #24 | 21 Feb 21:00 | GER | 6 – 2 | NOR |
Match #25 | 23 Feb 14:00 | FIN | 5 – 1 | GER |
Match #26 | 22 Feb 17:00 | TCH | 8 – 3 | SUI |
Match #27 | 22 Feb 19:00 | USA | 5 – 3 | POL |
Match #28 | 22 Feb 21:00 | CAN | 3 – 2 | SWE |
Match #29 | 23 Feb 17:00 | SWE | 5 – 2 | SUI |
Match #30 | 23 Feb 19:00 | CAN | 11 – 2 | NOR |
Match #31 | 24 Feb 19:00 | POL | 4 – 2 | FIN |
Match #32 | 23 Feb 21:00 | USA | 6 – 3 | TCH |
Match #33 | 25 Feb 17:00 | TCH | 4 – 0 | SWE |
Match #34 | 24 Feb 16:00 | SUI | 6 – 3 | GER |
Match #35 | 25 Feb 11:00 | POL | 4 – 3 | NOR |
Match #36 | 24 Feb 21:00 | CAN | 3 – 3 | USA |
Tie-breaker for 3rd place in round-robin tournament.
Match 3/4 | 25 Feb 17:00 | SWE | 5 – 3 | TCH |