Date | 13 – 28 February 1988 | |
---|---|---|
Status | Olympic | |
Location | Olympic Saddledome, Calgary / Stampede Corral, Calgary / Father David Bauer Olympic Arena, Calgary | |
Participants | 265 from 12 countries | |
Format | Round-robin pools, followed by round-robin medal round. |
The Soviet Union was still considered the world’s best team, including the NHL, but the level of ice hockey internationally was rising to their challenge. Although they won the European Championships in 1985, 1986, and 1987, they had won only one World Championship since the Sarajevo Winter Olympics – that in 1986. Sweden was World Champion in 1987 and Czechoslovakia in 1985. Further, Finland now also boasted a competitive team. Canada and the United States were actually now second-rate internationally, hampered by being unable to use their best skaters, all in the NHL. But in October 1986, the International Ice Hockey Federation (IIHF) opened up the game, allowing all professionals to compete in the Olympics. This was similar to many other Olympic sports, which under IOC President Juan Antonio Samaranch, were opened to professionals in the 1980s. Unfortunately for the United States and Canada, no NHL team allowed their players to leave their rosters for the 2 weeks of the Olympic tournament in February. Thus the path was clear for another Soviet gold medal and they did not disappoint, clinching the gold medal prior to their final game against Finland. Finland won that game, which was not meaningless to them, as it clinched them the silver medal.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | GP | MP | GLS | SOG | ASS | PTS | +/- | PIM | SVS | SV% | GAA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 7 | 0 | 1 | 14 | 45–13 | Gold | ||||||||||||||
2 | Finland | FIN | 5 | 1 | 2 | 11 | 34–14 | Silver | ||||||||||||||
3 | Sweden | SWE | 4 | 3 | 1 | 11 | 33–21 | Bronze | ||||||||||||||
4 | Canada | CAN | 5 | 1 | 2 | 11 | 31–21 | |||||||||||||||
5 | West Germany | FRG | 4 | 0 | 4 | 8 | 22–31 | |||||||||||||||
6 | Czechoslovakia | TCH | 4 | 0 | 4 | 8 | 33–28 | |||||||||||||||
7 | United States | USA | 3 | 0 | 3 | 6 | 35–31 | |||||||||||||||
8 | Switzerland | SUI | 3 | 0 | 3 | 6 | 23–18 | |||||||||||||||
9 | Austria | AUT | 1 | 1 | 4 | 3 | 15–31 | |||||||||||||||
10 | Poland | POL | 0 | 1 | 5 | 1 | 5–16 | |||||||||||||||
11 | France | FRA | 2 | 0 | 4 | 4 | 16–47 | |||||||||||||||
12 | Norway | NOR | 0 | 1 | 5 | 1 | 17–38 |
Round-robin pool. First three qualified for final round.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | FIN | 3 | 1 | 1 | 7 | 22–8 | |||
2 | SWE | 2 | 3 | 0 | 7 | 23–10 | |||
3 | CAN | 3 | 1 | 1 | 7 | 17–12 | |||
4 | SUI | 3 | 0 | 2 | 6 | 19–10 | |||
5 | POL | 0 | 1 | 4 | 1 | 3–13 | |||
6 | FRA | 1 | 0 | 4 | 0 | 10–41 |
Match #1 | 14 Feb 10:30 | SWE | 13 – 2 | FRA |
Match #2 | 14 Feb 14:30 | CAN | 1 – 0 | POL |
Match #3 | 14 Feb 18:30 | SUI | 2 – 1 | FIN |
Match #4 | 16 Feb 10:00 | POL | 1 – 1 | SWE |
Match #5 | 16 Feb 14:00 | CAN | 4 – 2 | SUI |
Match #6 | 16 Feb 18:15 | FIN | 10 – 1 | FRA |
Match #7 2 | 18 Feb 14:00 | FRA | 2 – 6 | POL |
Match #8 | 18 Feb 14:15 | SWE | 4 – 2 | SUI |
Match #9 | 18 Feb 18:15 | FIN | 3 – 1 | CAN |
Match #10 | 20 Feb 13:00 | FIN | 3 – 3 | SWE |
Match #11 | 20 Feb 14:15 | CAN | 9 – 5 | FRA |
Match #12 | 20 Feb 18:15 | SUI | 4 – 1 | POL |
Match #13 | 22 Feb 10:00 | FIN | 5 – 1 | POL |
Match #14 | 22 Feb 14:00 | CAN | 2 – 2 | SWE |
Match #15 | 22 Feb 18:30 | SUI | 9 – 0 | FRA |
Round-robin pool. First three qualified for final round.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | URS | 5 | 0 | 0 | 10 | 32–10 | |||
2 | FRG | 4 | 0 | 1 | 8 | 19–12 | |||
3 | TCH | 3 | 0 | 2 | 6 | 23–14 | |||
4 | USA | 2 | 0 | 3 | 4 | 27–27 | |||
5 | AUT | 0 | 1 | 4 | 1 | 12–29 | |||
6 | NOR | 0 | 1 | 4 | 1 | 11–32 |
Match #1 | 13 Feb 14:30 | FRG | 2 – 1 | TCH |
Match #2 | 13 Feb 16:30 | URS | 5 – 0 | NOR |
Match #3 | 13 Feb 18:30 | USA | 10 – 6 | AUT |
Match #4 | 15 Feb 14:15 | FRG | 7 – 3 | NOR |
Match #5 | 15 Feb 18:00 | URS | 8 – 1 | AUT |
Match #6 | 15 Feb 18:15 | TCH | 7 – 5 | USA |
Match #7 | 17 Feb 14:00 | FRG | 3 – 1 | AUT |
Match #8 | 17 Feb 14:15 | TCH | 10 – 1 | NOR |
Match #9 | 17 Feb 18:15 | URS | 7 – 5 | USA |
Match #10 | 19 Feb 14:00 | TCH | 4 – 0 | AUT |
Match #11 | 19 Feb 14:15 | URS | 6 – 3 | FRG |
Match #12 | 19 Feb 18:15 | USA | 6 – 3 | NOR |
Match #13 | 21 Feb 13:30 | URS | 6 – 1 | TCH |
Match #14 | 21 Feb 17:00 | AUT | 4 – 4 | NOR |
Match #15 | 21 Feb 18:15 | FRG | 4 – 1 | USA |
Classification matches.
Match 7/8 | 25 Feb 13:30 | USA | 8 – 4 | SUI |
Match 9/10 | 23 Feb 18:15 | AUT | 3 – 2 | POL |
Match 11/12 | 23 Feb 14:15 | FRA | 6 – 6 AET, 2-0 PS | NOR |
Round-robin pool. Results from preliminary round carried over.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | URS | 4 | 0 | 1 | 8 | 25–7 | |||
2 | FIN | 3 | 1 | 1 | 7 | 18–10 | |||
3 | SWE | 2 | 2 | 1 | 6 | 15–16 | |||
4 | CAN | 2 | 1 | 2 | 5 | 17–14 | |||
5 | FRG | 1 | 0 | 4 | 2 | 8–26 | |||
6 | TCH | 1 | 0 | 4 | 2 | 12–22 |
Match #1 | 24 Feb 10:30 | SWE | 6 – 2 | TCH |
Match #2 | 24 Feb 18:30 | FIN | 8 – 0 | FRG |
Match #3 | 24 Feb 14:30 | URS | 5 – 0 | CAN |
Match #4 | 26 Feb 10:30 | CAN | 8 – 1 | FRG |
Match #5 | 26 Feb 14:30 | TCH | 5 – 2 | FIN |
Match #6 | 26 Feb 18:30 | URS | 7 – 1 | SWE |
Match #7 | 27 Feb 13:00 | CAN | 6 – 3 | TCH |
Match #8 | 28 Feb 10:00 | SWE | 3 – 2 | FRG |
Match #9 | 28 Feb 14:00 | FIN | 2 – 1 | URS |