Date | 12 – 27 February 1994 | |
---|---|---|
Status | Olympic | |
Location | Olympiske Fjellhall, Gjøvik / Håkons Hall, Lillehammer | |
Participants | 268 from 12 countries | |
Format | Round-robin pools, followed by classification rounds, and single-elimination matches. |
The changing face of international ice hockey was evident in an early match when Finland defeated Russia, 5-0, the worst international defeat suffered by a Soviet or Russian ice hockey team. The semi-finals saw Canada defeat Finland 5-3, and Sweden defeat Russia, 4-3. The final was a re-match of a pre-Olympic match in which Canada had defeated Sweden, 6-5, less than 10 days before the Olympics began. The final was every bit as close. Sweden led 1-0 at the end of the first period and the second period was scoreless. In the final period, the two teams skated to a 2-2 tie, calling for a shoot-out. After 6 of 7 shots in the shoot-out, the score was tied 2-2. Sweden’s Peter Forsberg shot next and beat Canadian goalie Corey Hirsch. When Paul Kariya could not match that on the final shot, Sweden had its first Olympic ice hockey gold medal. Three of the Swedish players – Tomas Jonsson, Håkan Loob, and Mats Näslund – became the first players to have won World, Olympic, and Stanley Cup championships.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | GP | MP | GLS | SOG | ASS | PTS | +/- | PIM | SVS | SV% | GAA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | SWE | 6 | 1 | 1 | 13 | 32–18 | Gold | ||||||||||||||
2 | Canada | CAN | 5 | 1 | 2 | 11 | 27–18 | Silver | ||||||||||||||
3 | Finland | FIN | 7 | 0 | 1 | 14 | 38–10 | Bronze | ||||||||||||||
4 | Russian Federation | RUS | 4 | 0 | 4 | 8 | 26–24 | |||||||||||||||
5 | Czech Republic | CZE | 5 | 0 | 3 | 10 | 30–18 | |||||||||||||||
6 | Slovakia | SVK | 4 | 2 | 2 | 10 | 35–29 | |||||||||||||||
7 | Germany | GER | 4 | 0 | 4 | 8 | 20–26 | |||||||||||||||
8 | United States | USA | 1 | 3 | 4 | 5 | 28–32 | |||||||||||||||
9 | Italy | ITA | 3 | 0 | 4 | 6 | 24–36 | |||||||||||||||
10 | France | FRA | 1 | 1 | 5 | 3 | 17–34 | |||||||||||||||
11 | Norway | NOR | 1 | 0 | 6 | 2 | 11–26 | |||||||||||||||
12 | Austria | AUT | 1 | 0 | 6 | 2 | 18–35 |
Round-robin pool. First four qualified for quarter-finals.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | FIN | 5 | 0 | 0 | 10 | 25–4 | |||
2 | GER | 3 | 0 | 2 | 6 | 11–14 | |||
3 | CZE | 3 | 0 | 2 | 6 | 16–11 | |||
4 | RUS | 3 | 0 | 2 | 6 | 20–14 | |||
5 | AUT | 1 | 0 | 4 | 2 | 13–28 | |||
6 | NOR | 0 | 0 | 5 | 0 | 5–19 |
Match #1 | 12 Feb 12:00 | FIN | 3 – 1 | CZE |
Match #2 | 12 Feb 18:30 | RUS | 5 – 1 | NOR |
Match #3 | 12 Feb 21:00 | GER | 4 – 3 | AUT |
Match #4 | 14 Feb 15:00 | GER | 2 – 1 | NOR |
Match #5 | 14 Feb 17:30 | CZE | 7 – 3 | AUT |
Match #6 | 14 Feb 20:00 | FIN | 5 – 0 | RUS |
Match #7 | 16 Feb 15:00 | RUS | 9 – 1 | AUT |
Match #8 | 16 Feb 17:30 | CZE | 1 – 0 | GER |
Match #9 | 16 Feb 20:00 | FIN | 4 – 0 | NOR |
Match #10 | 18 Feb 15:00 | GER | 4 – 2 | RUS |
Match #11 | 18 Feb 17:30 | FIN | 6 – 2 | AUT |
Match #12 | 18 Feb 20:00 | CZE | 4 – 1 | NOR |
Match #13 | 20 Feb 15:00 | RUS | 4 – 3 | CZE |
Match #14 | 20 Feb 17:30 | FIN | 7 – 1 | GER |
Match #15 | 20 Feb 20:00 | AUT | 4 – 2 | NOR |
Round-robin pool. First four qualified for quarter-finals.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | SVK | 3 | 2 | 0 | 8 | 26–14 | |||
2 | CAN | 3 | 1 | 1 | 7 | 17–11 | |||
3 | SWE | 3 | 1 | 1 | 7 | 23–13 | |||
4 | USA | 1 | 3 | 1 | 5 | 21–17 | |||
5 | ITA | 1 | 0 | 4 | 2 | 15–31 | |||
6 | FRA | 0 | 1 | 4 | 1 | 11–27 |
Match #1 | 13 Feb 15:00 | SVK | 4 – 4 | SWE |
Match #2 | 13 Feb 17:30 | CAN | 7 – 2 | ITA |
Match #3 | 13 Feb 20:00 | FRA | 4 – 4 | USA |
Match #4 | 15 Feb 15:00 | SWE | 4 – 1 | ITA |
Match #5 | 15 Feb 17:30 | SVK | 3 – 3 | USA |
Match #6 | 15 Feb 20:00 | CAN | 3 – 1 | FRA |
Match #7 | 17 Feb 15:00 | SVK | 10 – 4 | ITA |
Match #8 | 17 Feb 17:30 | SWE | 7 – 1 | FRA |
Match #9 | 17 Feb 20:00 | CAN | 3 – 3 | USA |
Match #10 | 19 Feb 15:00 | SVK | 3 – 1 | CAN |
Match #11 | 19 Feb 17:30 | ITA | 7 – 3 | FRA |
Match #12 | 19 Feb 20:00 | SWE | 6 – 4 | USA |
Match #13 | 21 Feb 15:00 | CAN | 3 – 2 | SWE |
Match #14 | 21 Feb 17:30 | SVK | 6 – 2 | FRA |
Match #15 | 21 Feb 20:00 | USA | 7 – 1 | ITA |
Classification matches.
Match #1 | 22 Feb 16:30 | FRA | 4 – 4 AET, 4-1 PS | AUT |
Match #2 | 22 Feb 21:00 | ITA | 6 – 3 | NOR |
Single elimination matches.
Match #1 | 23 Feb 15:00 | CAN | 3 – 2 AET | CZE |
Match #2 | 23 Feb 16:30 | FIN | 6 – 1 | USA |
Match #3 | 23 Feb 19:30 | SWE | 3 – 0 | GER |
Match #4 | 23 Feb 21:00 | RUS | 3 – 2 AET | SVK |
Classification matches.
Match #1 | 24 Feb 19:30 | CZE | 5 – 3 | USA |
Match #2 | 24 Feb 21:00 | SVK | 6 – 5 AET | GER |
Single elimination matches.
Match #1 | 25 Feb 19:30 | CAN | 5 – 3 | FIN |
Match #2 | 25 Feb 21:00 | SWE | 4 – 3 | RUS |
Classification matches.
Match 1/2 | 27 Feb 15:15 | SWE | 2 – 2 AET, 3-2 PS | CAN |
Match 3/4 | 26 Feb 21:00 | FIN | 4 – 0 | RUS |
Match 5/6 | 26 Feb 19:30 | CZE | 7 – 1 | SVK |
Match 7/8 | 26 Feb 16:30 | GER | 4 – 3 | USA |
Match 9/10 | 24 Feb 15:00 | ITA | 3 – 2 | FRA |
Match 11/12 | 24 Feb 16:30 | NOR | 3 – 1 | AUT |