| Name | St. Louis |
|---|---|
| Administrative division | Missouri |
| Country | United States |
People born here (235) |
||||||
| Bart Adams | GLF | Olympics | 1904 | 9 April 1866 | ||
| William Andelfinger | GAR | Olympics | 1904 | 15 December 1880 | ||
| Art Andrew | SAL | Olympics | 1976 | 12 June 1931 | ||
| Bob Annis | FBL | Non-starter | 1948 | 5 September 1928 | ||
| Martin Arhelger | BKB | Non-Medal | 1904 | 29 June 1876 | ||
| Ray Armstead | ATH | Olympics | 1984 | 27 May 1960 | ||
| Dick Ault | ATH | Olympics | 1948 | 10 December 1925 | ||
| Ernest Beal | ROW | Non-Medal | 1904 | 13 February 1875 | ||
| Albert Bechestobill | ATH/WRE | Olympics/Non-Medal | 1904 | 27 March 1879 | ||
| Joe Becker | CRD | Olympics | 1956 | 14 September 1931 | ||
| Ray Beckman | FBL | Olympics | 1948 | 30 June 1925 | ||
| Ed Begley | FBL | Non-starter | 1936 | 28 August 1914 | ||
| Bill Bertani | FBL | Olympics | 1948 | 8 September 1919 | ||
| Arthur Birge | ATH | Non-Medal | 1904 | 4 August 1879 | ||
| Harriet Bland | ATH | Olympics | 1936 | 13 February 1915 | ||
| Fred Bock | ATH | Non-Medal | 1904 | 26 December 1887 | ||
| Dee Boeckmann | ATH | Olympics | 1928 | 9 November 1906 | ||
| Henry Bohn | ATH | Non-Medal | 1904 | 23 October 1886 | ||
| Frank Bokern | ATH | Non-Medal | 1904 | 24 October 1876 | ||
| John Boulicault | CRD | Olympics | 1924 | 27 June 1906 | ||
| Burke Boyce | FEN | Olympics/Referee | 1924 | 19 June 1901 | ||
| John Brandt | GLF | Olympics | 1904 | 18 March 1883 | ||
| David Brcic | FBL | Olympics | 1984 | 21 January 1958 | ||
| Jim Bridges | BOB | Olympics | 1972 | 24 January 1951 | ||
| Warren Brittingham | FBL | Olympics | 1904 | 2 September 1886 | ||
| Oscar Brockmeyer | ATH/FBL | Olympics/Non-Medal | 1904 | 13 November 1883 | ||
| Joe Buerger | ROW | Olympics | 1904 | 19 September 1870 | ||
| William Burg | ATH | Non-Medal | 1904 | 1 April 1885 | ||
| Robert Burkard | FBL | Olympics | 1952 | 23 March 1922 | ||
| Miles Burke | BOX | Olympics | 1904 | 15 January 1885 | ||
| John Carenza | FBL | Olympics | 1972 | 3 January 1950 | ||
| Murray Carleton | GLF | Olympics | 1904 | 3 April 1885 | ||
| Dan Carroll | SSK | Olympics | 1972—1976 | 17 December 1949 | ||
| Charles Cassell | USF | Non-Medal | 1904 | 5 April 1881 | ||
| Lori Chalupny | FBL | Olympics | 2008 | 29 January 1984 | ||
| Jim Chapin | SSK | Olympics | 1976—1980 | 27 February 1955 | ||
| David Clark | ROW | Olympics | 1984 | 17 November 1959 | ||
| Charlie Colombo | FBL | Olympics | 1948—1952 | 20 July 1920 | ||
| Butch Cook | FBL | Olympics | 1952 | 12 January 1929 | ||
| George Cooke | FBL | Olympics | 1904 | 17 February 1883 | ||
| Tom Cooke | FBL | Olympics | 1904 | 22 August 1885 | ||
| Louis Crancer | ATH | Non-starter | 1904 | 17 October 1871 | ||
| Freddie Crittenden | ATH | Olympics | 2024 | 3 August 1994 | ||
| Jim Cronin | FBL | Non-starter | 1928 | 24 August 1906 | ||
| Thomas Crouch | ATH | Non-Medal | 1904 | 9 May 1886 | ||
| Tammy Crow | SWA | Olympics | 2004 | 3 February 1977 | ||
| Peggy Crowe | SSK | Olympics | 1976 | 15 January 1956 | ||
| Alexander Cudmore | FBL | Olympics | 1904 | 10 February 1888 | ||
| Martin Davis | FEN | Olympics/Referee | 1972—1984 | 7 September 1937 | ||
| John Dellert | GAR | Olympics | 1904 | 18 November 1884 | ||
| Art Demling | FBL | Olympics | 1972 | 21 September 1948 | ||
| Edward Dierkes | FBL | Olympics | 1904 | 14 March 1886 | ||
| George Dietz | ROW | Olympics | 1904 | 9 January 1880 | ||
| Joseph Dilg | ROW/WRE | Olympics/Non-Medal | 1904 | 3 March 1878 | ||
| Dan Dillon | ATH | Non-Medal | 1904 | 10 May 1885 | ||
| Tyler Downs | DIV | Olympics | 2020—2024 | 19 July 2003 | ||
| Walter Drach | ATH | Non-Medal | 1904 | 25 October 1887 | ||
| Andrew Drew | TEN | Olympics | 1904 | February 1885 | ||
| Frank Dummerth | ROW | Olympics | 1904 | 6 January 1871 | ||
| Joy Dunne | IHO | Olympics | 2026 | 13 June 2005 | ||
| Leighton Dye | ATH | Olympics | 1928 | 30 October 1901 | ||
| Arthur Eilers | ATH | Non-Medal | 1904 | 18 July 1888 | ||
| Brendan Eppert | SSK | Olympics | 1994 | 10 February 1970 | ||
| Gwynne Evans | ATH/SWM/WPO | Olympics/Non-Medal | 1904 | 3 September 1880 | ||
| Ken Flach | TEN | Olympics | 1988 | 24 May 1963 | ||
| Joseph Fleming | ATH | Olympics | 1904 | 1 October 1883 | ||
| Joe Forshaw | ATH | Olympics/1906/Non-Medal | 1904—1912 | 13 May 1881 | ||
| August Forster | USF | Non-Medal | 1904 | 25 August 1884 | ||
| Emil Freymark | ATH | Olympics | 1904 | 4 March 1876 | ||
| Oscar Friede | TOW | Olympics | 1904 | 14 July 1881 | ||
| Clarence Gamble | TEN | Olympics | 1904 | 16 August 1881 | ||
| Howard Gautier | TEN | Non-Medal | 1904 | 8 April 1884 | ||
| Walter Giesler | FBL | Coach | 1948 | 6 September 1910 | ||
| Paul Gleeson | TEN | Olympics | 1904 | 31 March 1880 | ||
| Gus Goessling | SWM/WPO | Olympics/Non-starter | 1904—1908 | 17 November 1878 | ||
| Edward Gould | GLF | Olympics | 1904 | 8 January 1874 | ||
| Bob Guelker | FBL | Coach | 1972 | 26 June 1923 | ||
| Hal Haenel | SAL | Olympics | 1988—1996 | 18 October 1958 | ||
| Bogdan Hamilton | FEN | Olympics | 2024 | 2 January 2004 | ||
| Joe Hamm | FBL | Olympics | 1972 | 1 November 1950 | ||
| Walker Hancock | SKL | Olympics | 1932 | 28 June 1901 | ||
| Hord Hardin | Administrator | 1968—1970 | 3 January 1912 | |||
| Ed Hart | FBL | Non-starter | 1924 | 28 January 1903 | ||
| Chad Harting | ATH | Olympics | 2000 | 20 February 1972 | ||
| Jeff Hartwig | ATH | Olympics | 1996—2008 | 25 September 1967 | ||
| Sarah Haskins | TRI | Olympics | 2008 | 13 March 1981 | ||
| Culver Hastedt | ATH | Non-Medal | 1904 | 17 October 1883 | ||
| William Haydock | ATH | Non-Medal | 1904 | 11 November 1889 | ||
| Fred Heckwolf | ATH | Olympics | 1904 | 7 January 1879 | ||
| Lou Heim | ROW | Olympics | 1904 | 30 August 1874 | ||
| Sammie Henson | WRE | Olympics | 2000 | 1 January 1971 | ||
| Ernest Hess | ROW | Non-Medal | 1904 | 21 September 1874 | ||
| John Holaus | BOX | Referee | 1984 | 23 January 1922 | ||
| Oliver Horn | WPO | Olympics | 1924 | 22 June 1901 | ||
| Edwin Howard | ATT | Olympics | 1932 | 6 April 1896 | ||
| Joseph Howard | GLF | Olympics | 1904 | 9 September 1878 | ||
| Fred Huseman | WRE | Olympics | 1904 | 3 January 1876 | ||
| Joe Jackson | SHO | Olympics | 1920 | 23 September 1880 | ||
| Claude Jameson | FBL | Olympics | 1904 | 20 January 1886 | ||
| Henry Jameson | FBL | Olympics | 1904 | 19 April 1883 | ||
| Tom January | FBL | Olympics | 1904 | 8 January 1886 | ||
| Pitch Johnson | ATH | Olympics | 1924 | 2 January 1901 | ||
| Hugh McKittrick Jones | TEN | Olympics | 1904 | 10 November 1880 | ||
| Washington Jones | BOX | Olympics | 1948 | 14 July 1925 | ||
| John Kane | FBL | Non-starter | 1928 | 22 June 1907 | ||
| Harold Kauffman | TEN | Olympics | 1904 | 20 December 1875 | ||
| Bob Kelley | ATH | Olympics | 1928 | 17 July 1897 | ||
| Justin Kendrick | ATH | Non-Medal | 1904 | 7 December 1886 | ||
| Harry Keough | FBL | Olympics | 1952—1956 | 15 November 1927 | ||
| J. P. Kepka | STK | Olympics/Non-starter | 2002—2006 | 6 March 1984 | ||
| Harry Kiener | ATH/BKB | Non-Medal/Non-starter | 1904 | 26 February 1881 | ||
| Dan Kinsey | ATH | Olympics | 1924 | 22 January 1902 | ||
| Herman Kirtman | ROW | Non-Medal | 1904 | 25 December 1872 | ||
| Mary Koboldt | HOC | Olympics | 1988 | 18 March 1964 | ||
| Theo Koppen | WRE | Olympics | 1904 | 25 April 1870 | ||
| Marty Krumm | FBL | Non-starter | 1952 | 18 December 1918 | ||
| Ernest Krutzsch | ATH | Non-Medal | 1904 | 2 December 1891 | ||
| Bob Kurland | BKB | Olympics/Closing Flagbearer | 1948—1952 | 23 December 1924 | ||
| Pat LaFontaine | IHO | Olympics | 1984—1998 | 22 February 1965 | ||
| John Laichinger | GAR | Olympics | 1904 | 2 March 1884 | ||
| Charles Lakes | GAR | Olympics | 1988 | 6 August 1964 | ||
| David Lamb | ATH | Non-Medal | 1904 | 20 May 1886 | ||
| Omar Langenberg | ATH | Non-Medal | 1904 | 4 March 1886 | ||
| Bill Looby | FBL | Olympics | 1956 | 20 November 1931 | ||
| David Lurie | EVE | Olympics | 1960 | 18 November 1939 | ||
| Ryan MacInnis | IHO | YOG | 2012 | 14 February 1996 | ||
| Spenser Mango | WRE | Olympics | 2008—2012 | 6 July 1986 | ||
| Mike Margulis | FBL | Olympics | 1972 | 30 August 1950 | ||
| Edward McHugh | FBL | Olympics | 1952 | 9 June 1930 | ||
| Matt McKeon | FBL | Olympics | 1996 | 24 September 1974 | ||
| Ralph McKittrick | GLF/TEN | Olympics | 1904 | 17 August 1877 | ||
| Paul McSweeney | FBL | Referee | 1904 | 3 April 1867 | ||
| Ruben Mendoza | FBL | Olympics | 1952—1956 | 2 June 1931 | ||
| Bonnar Miller | GLF | Non-Medal | 1904 | 24 February 1869 | ||
| Brandon Miller | ATH | Olympics | 2024 | 30 January 2002 | ||
| Weber Minges | ATH | Non-Medal | 1904 | 11 May 1884 | ||
| George Moore | MPN | Olympics | 1948 | 6 October 1918 | ||
| Lucius More | TEN | Non-Medal | 1904 | 22 March 1880 | ||
| Steve Moyers | FBL | Olympics | 1984 | 23 September 1956 | ||
| Joe Murphy | FBL | Non-starter | 1928 | 23 March 1908 | ||
| Al Nasse | ROW | Olympics | 1904 | 2 July 1878 | ||
| Chester Nelsen, Jr. | CRD | Olympics | 1948 | 2 August 1922 | ||
| Don Nelsen | CTR | Olympics | 1964 | 4 September 1944 | ||
| Andrew Neu | GAR | Olympics | 1904 | 20 June 1873 | ||
| Butch Neumann | CRD | Olympics | 1956 | 1 September 1932 | ||
| Leo O'Connell | FBL | Olympics | 1904 | 31 August 1883 | ||
| Tommy O'Hare | STK | Olympics | 1998 | 10 July 1977 | ||
| Bill Orthwein | SWM/WPO | Olympics | 1904 | 16 October 1881 | ||
| Pam Page | ATH | Olympics | 1984 | 12 February 1958 | ||
| Gino Pariani | FBL | Non-starter | 1948 | 21 February 1928 | ||
| Candace Parker | BKB | Olympics | 2008—2012 | 19 April 1986 | ||
| George Passmore | LAX | Olympics | 1904 | 24 August 1889 | ||
| William Passmore | LAX | Olympics | 1904 | 6 September 1882 | ||
| Dan Pippin | BKB | Olympics | 1952 | 20 October 1926 | ||
| Jim Pollak | CTR | Olympics | 1992 | 6 October 1963 | ||
| Harry Potter | GLF | Olympics | 1904 | 4 October 1881 | ||
| Sim Price | GLF | Olympics | 1904 | 16 May 1882 | ||
| Colleen Quigley | ATH | Olympics | 2016 | 20 November 1992 | ||
| Ian Quinn | SSK | Olympics | 2022 | 21 July 1993 | ||
| Peter Ratican | ATH/FBL | Olympics/Non-Medal | 1904 | 13 April 1887 | ||
| Robert Rauscher | BKB | Non-Medal | 1904 | 31 May 1883 | ||
| Amedee Reyburn | SWM/WPO | Olympics | 1904 | 25 March 1879 | ||
| Joe Reynolds | BOX | Non-starter | 1952 | 3 January 1932 | ||
| Mike Rodgers | ATH | Olympics | 2016 | 24 April 1985 | ||
| Chuck Rose | TOW | Olympics | 1904 | 5 May 1873 | ||
| John Rudge | FBL | Non-starter | 1928 | 26 December 1907 | ||
| Sonny Rupprecht | SSK | Olympics | 1948 | 27 December 1925 | ||
| Newman Samuel | SWM | Olympics | 1904 | 9 September 1880 | ||
| Nick Saracino | IHO | Olympics | 2026 | 20 February 1992 | ||
| Becky Sauerbrunn | FBL | Olympics | 2012—2020 | 6 June 1985 | ||
| Roy Sauerbrunn | ATH | Non-Medal | 1904 | 15 September 1891 | ||
| Frank Schreiner | WPO | Olympics | 1904 | 24 March 1879 | ||
| Marquard Schwarz | SWM | Olympics/1906 | 1904—1906 | 30 July 1887 | ||
| Charles Scudder | GLF | Olympics | 1904 | 29 July 1864 | ||
| Mike Seerey | FBL | Olympics | 1972 | 23 October 1950 | ||
| William Seiling | TOW | Olympics | 1904 | 28 May 1864 | ||
| Fred Semple | GLF/TEN | Olympics | 1904 | 24 December 1872 | ||
| Joe Shaw | BOX | Olympics | 1956 | 11 August 1938 | ||
| Walter Siegmund | ATH | Non-Medal | 1904 | 18 May 1887 | ||
| Dave Silvestri | BBL | Non-Medal | 1988 | 29 September 1967 | ||
| Harold Simpkins | GLF | Olympics | 1904 | 16 August 1885 | ||
| Leon Spinks | BOX | Olympics | 1976 | 11 July 1953 | ||
| Michael Spinks | BOX | Olympics | 1976 | 22 July 1956 | ||
| George Stadel | ATH/TEN | Olympics/Non-Medal | 1904 | 21 September 1881 | ||
| Walter Staley | EVE | Olympics | 1952—1960 | 20 October 1932 | ||
| Ed Stanard | ATH | Non-Medal | 1904 | 15 April 1886 | ||
| George Stapf | GAR | Olympics | 1904 | 27 December 1875 | ||
| Charles Stevens | WRE | Olympics | 1904 | 31 December 1884 | ||
| Ed Stevens | ROW | Olympics | 1952 | 15 September 1932 | ||
| Art Stickney | GLF | Olympics | 1904 | 25 May 1879 | ||
| Stu Stickney | GLF | Olympics | 1904 | 9 March 1877 | ||
| Arthur Stockhoff | ROW | Olympics | 1904 | 19 November 1879 | ||
| Louis Strebler | WRE | Olympics | 1904 | 2 February 1881 | ||
| Jamie Swanner | FBL | Non-starter | 1984 | 13 January 1961 | ||
| Harry Tate | FBL | Olympics | 1904 | 31 July 1886 | ||
| Jayson Tatum | BKB | Olympics | 2020—2024 | 3 March 1998 | ||
| Billy Taylor | ALP | Olympics | 1980 | 10 June 1956 | ||
| Brenda Taylor | ATH | Olympics | 2004 | 9 February 1979 | ||
| Connie Teaberry | ATH | Olympics | 1996 | 15 August 1970 | ||
| Joshua Temple | BOX | YOG | 2010 | 12 October 1992 | ||
| Angie Thacker | ATH | Olympics | 1984 | 27 June 1964 | ||
| Jared Theodorakos | BBL | Olympics | 2004 | 15 March 1981 | ||
| Eugene Tittmann | ATH | Non-Medal | 1904 | 2 October 1886 | ||
| Fred Tobin | TEN | Non-Medal | 1904 | 2 August 1884 | ||
| John Tobin | TEN | Non-Medal | 1904 | 6 September 1886 | ||
| Manfred Toeppen | WPO | Olympics | 1904 | 3 September 1887 | ||
| Scott Touzinsky | VVO | Olympics | 2008 | 22 April 1982 | ||
| William Triska | GAR | Non-Medal | 1904 | 27 October 1881 | ||
| Edward Tritschler | GAR | Olympics | 1904 | 5 June 1885 | ||
| Richard Tritschler | GAR | Olympics | 1904 | 10 September 1883 | ||
| William Tritschler | GAR | Olympics | 1904 | 19 July 1873 | ||
| Al Trost | FBL | Olympics | 1972 | 7 February 1949 | ||
| Murphy Troy | VVO | Olympics | 2016 | 31 May 1989 | ||
| Tommie Turner | ATH | Non-starter | 1972 | 17 January 1947 | ||
| George Van Meter | CRD | Olympics | 1956 | 23 August 1932 | ||
| Judy Vernon | ATH | Olympics | 1972 | 25 September 1945 | ||
| Gus Voerg | ROW | Olympics | 1904 | 7 June 1870 | ||
| Emil Voigt | GAR | Olympics | 1904 | 15 December 1879 | ||
| Shannon Vreeland | SWM | Olympics | 2012 | 15 November 1991 | ||
| John Wade | ROW | Olympics | 1948 | 13 August 1928 | ||
| Stanley Wagoner | ATH | Non-starter | 1912 | 9 September 1891 | ||
| Sid Walker | GLF | Non-starter | 1904 | 11 January 1863 | ||
| Fred Warmbold | ATH/WRE | Olympics/Non-Medal | 1904 | 18 September 1875 | ||
| Marshall Wayne | DIV | Olympics | 1936 | 25 May 1912 | ||
| Arthur Wear | TEN | Olympics | 1904 | 1 March 1880 | ||
| Joseph Wear | TEN | Olympics | 1904 | 27 November 1876 | ||
| Grable Weber | ATH | Non-Medal | 1904 | 15 May 1886 | ||
| Herman Wecke | FBL | Olympics | 1956 | 10 March 1927 | ||
| William Weiss | USF | Non-Medal | 1904 | 10 April 1882 | ||
| Peter Westbrook | FEN | Olympics/Closing Flagbearer | 1976—1996 | 16 April 1952 | ||
| Jo-Jo White | BKB | Olympics | 1968 | 16 November 1946 | ||
| Wendy Lian Williams | DIV | Olympics | 1988 | 14 June 1967 | ||
| Jim Wooding | ATH | Olympics | 1984 | 6 February 1954 | ||
| Hans Wulff | ATH | Non-Medal | 1904 | 22 January 1882 | ||
| Angela Zuckerman | SSK | Olympics | 1992—1994 | 24 March 1965 | ||
People who died here (146) |
||||||
| Harry Allen | GLF | Olympics | 1904 | 2 February 1924 | ||
| William Andelfinger | GAR | Olympics | 1904 | 23 December 1968 | ||
| Alfred Annan | GLF | Olympics | 1904 | 28 January 1931 | ||
| Bob Annis | FBL | Non-starter | 1948 | 31 March 1995 | ||
| Martin Arhelger | BKB | Non-Medal | 1904 | 28 June 1952 | ||
| John Ballard | GLF | Non-Medal | 1904 | 9 July 1941 | ||
| Ernest Beal | ROW | Non-Medal | 1904 | 4 October 1968 | ||
| Albert Bechestobill | ATH/WRE | Olympics/Non-Medal | 1904 | 1 July 1959 | ||
| Ed Begley | FBL | Non-starter | 1936 | 13 August 1985 | ||
| Mike Begley | ROW | Olympics | 1904 | 24 August 1938 | ||
| Arthur Birge | ATH | Non-Medal | 1904 | 3 January 1938 | ||
| Lucian Blackmer | ATH | Non-Medal | 1904 | 19 September 1961 | ||
| Frank Bokern | ATH | Non-Medal | 1904 | 9 June 1936 | ||
| Eugene Bolden | SWM | Olympics | 1920 | 6 September 1991 | ||
| John Brandt | GLF | Olympics | 1904 | 19 March 1950 | ||
| Joe Buerger | ROW | Olympics | 1904 | 10 November 1951 | ||
| Robert Burkard | FBL | Olympics | 1952 | 13 May 1992 | ||
| Miles Burke | BOX | Olympics | 1904 | 25 December 1928 | ||
| John Carenza | FBL | Olympics | 1972 | 17 March 2023 | ||
| Lee Carleton | GLF | Olympics | 1904 | 6 December 1921 | ||
| Joseph Charles | TEN | Olympics | 1904 | 10 February 1950 | ||
| Charlie Colombo | FBL | Olympics | 1948—1952 | 7 May 1986 | ||
| George Cooke | FBL | Olympics | 1904 | 3 June 1969 | ||
| Cormic Cosgrove | FBL | Olympics | 1904 | 6 July 1930 | ||
| Louis Crancer | ATH | Non-starter | 1904 | 5 June 1937 | ||
| Alexander Cudmore | FBL | Olympics | 1904 | 18 December 1944 | ||
| Roy Culbertson | USF | Non-Medal | 1904 | 22 March 1966 | ||
| Dwight Davis | TEN | Olympics | 1904 | 28 November 1945 | ||
| Charles Dellert | GAR | Olympics | 1904 | 28 October 1981 | ||
| Christian Deubler | GAR | Olympics | 1904 | 11 July 1963 | ||
| Joseph Dilg | ROW/WRE | Olympics/Non-Medal | 1904 | 12 May 1953 | ||
| Martin Dooling | FBL | Olympics | 1904 | 21 August 1966 | ||
| Walter Drach | ATH | Non-Medal | 1904 | 19 September 1961 | ||
| Frank Dummerth | ROW | Olympics | 1904 | 7 August 1936 | ||
| Bernard Edmunds | GLF | Olympics | 1904 | 27 July 1930 | ||
| Gus Erker | ROW | Olympics | 1904 | 29 November 1951 | ||
| Gwynne Evans | ATH/SWM/WPO | Olympics/Non-Medal | 1904 | 12 January 1965 | ||
| Frank Fauntleroy | ATH | Non-Medal | 1904 | 31 March 1908 | ||
| George Fisher | GLF | Non-starter | 1904 | 28 April 1934 | ||
| Joseph Fleming | ATH | Olympics | 1904 | 1 November 1960 | ||
| Martin Formanack | ROW | Olympics | 1904 | 1 November 1947 | ||
| Joe Forshaw | ATH | Olympics/1906/Non-Medal | 1904—1912 | 26 November 1964 | ||
| August Forster | USF | Non-Medal | 1904 | 1 September 1958 | ||
| David Francis | Administrator/Official Opener | 1904—1906 | 15 January 1927 | |||
| James Freeman | CRD | Olympics | 1920 | 16 July 1951 | ||
| John Freitag | ROW | Olympics | 1904 | 20 October 1932 | ||
| Emil Freymark | ATH | Olympics | 1904 | 26 May 1936 | ||
| Oscar Friede | TOW | Olympics | 1904 | 14 February 1943 | ||
| Fred Fuessel | ROW | Non-Medal | 1904 | 15 September 1957 | ||
| John Furla | ATH | Olympics | 1904 | 31 May 1938 | ||
| Clarence Gamble | TEN | Olympics | 1904 | 13 June 1952 | ||
| Gus Goessling | SWM/WPO | Olympics/Non-starter | 1904—1908 | 22 August 1963 | ||
| Bob Guelker | FBL | Coach | 1972 | 22 February 1986 | ||
| Charles Haberkorn | TOW/WRE | Olympics | 1904 | November 1966 | ||
| Frank Haller | BOX | Olympics | 1904 | 30 April 1939 | ||
| Ed Hart | FBL | Non-starter | 1924 | 5 August 1974 | ||
| Culver Hastedt | ATH | Non-Medal | 1904 | 1 November 1962 | ||
| Fred Heckwolf | ATH | Olympics | 1904 | 21 March 1924 | ||
| Lou Heim | ROW | Olympics | 1904 | 21 April 1954 | ||
| Milton Hellman | ATH | Non-Medal | 1904 | 18 August 1940 | ||
| John Holaus | BOX | Referee | 1984 | 21 December 2006 | ||
| Joseph Howard | GLF | Olympics | 1904 | 24 May 1908 | ||
| Fred Huseman | WRE | Olympics | 1904 | 23 January 1940 | ||
| John January | ATH/FBL | Olympics/Non-Medal | 1904 | 1 December 1917 | ||
| Tom January | FBL | Olympics | 1904 | 25 January 1957 | ||
| John Joachim | ROW | Olympics | 1904 | 21 October 1942 | ||
| Washington Jones | BOX | Olympics | 1948 | 9 November 1987 | ||
| John Kane | FBL | Non-starter | 1928 | 13 April 1996 | ||
| Harold Kauffman | TEN | Olympics | 1904 | 9 December 1936 | ||
| Harry Keough | FBL | Olympics | 1952—1956 | 7 February 2012 | ||
| Harry Kiener | ATH/BKB | Non-Medal/Non-starter | 1904 | 18 May 1960 | ||
| Herman Kirtman | ROW | Non-Medal | 1904 | 22 February 1927 | ||
| Theo Koppen | WRE | Olympics | 1904 | 3 March 1953 | ||
| Arno Krause | USF | Non-Medal | 1904 | 18 February 1962 | ||
| Walter Krause | USF | Non-Medal | 1904 | 17 June 1964 | ||
| Franz Kugler | TOW/WLF/WRE | Olympics | 1904 | 7 July 1952 | ||
| Al Lambert | GLF | Olympics | 1900—1904 | 12 November 1946 | ||
| Omar Langenberg | ATH | Non-Medal | 1904 | 5 January 1970 | ||
| Edward Lansing | GLF | Olympics | 1904 | 9 September 1920 | ||
| Bill Looby | FBL | Olympics | 1956 | 9 December 1998 | ||
| Joe Lydon | ATH/BOX/FBL | Olympics/Non-Medal/Coach | 1904 | 19 August 1937 | ||
| Malcolm MacDonald | TEN | Olympics | 1904 | 6 September 1921 | ||
| Eddie Mack | ATH | Non-Medal | 1904 | September 1968 | ||
| Frank Mason | ATH | Non-Medal | 1904 | 2 March 1962 | ||
| George McGrew | GLF | Non-Medal | 1904 | 15 May 1912 | ||
| Ralph McKittrick | GLF/TEN | Olympics | 1904 | 4 May 1923 | ||
| Paul McSweeney | FBL | Referee | 1904 | 12 August 1951 | ||
| Ruben Mendoza | FBL | Olympics | 1952—1956 | 11 April 2010 | ||
| Bonnar Miller | GLF | Non-Medal | 1904 | 18 March 1942 | ||
| Weber Minges | ATH | Non-Medal | 1904 | 12 February 1939 | ||
| Joe Murphy | FBL | Non-starter | 1928 | 14 January 1992 | ||
| Al Nasse | ROW | Olympics | 1904 | 21 November 1910 | ||
| Andrew Neu | GAR | Olympics | 1904 | 16 July 1959 | ||
| Martha Norelius | SWM | Olympics | 1924—1928 | 25 September 1955 | ||
| Leo O'Connell | FBL | Olympics | 1904 | 15 August 1934 | ||
| Bill Orthwein | SWM/WPO | Olympics | 1904 | 2 October 1955 | ||
| Gino Pariani | FBL | Non-starter | 1948 | 9 May 2007 | ||
| William Passmore | LAX | Olympics | 1904 | 9 May 1955 | ||
| George Powell | GLF | Olympics | 1904 | 17 November 1927 | ||
| Peter Ratican | ATH/FBL | Olympics/Non-Medal | 1904 | 20 November 1922 | ||
| Joe Reynolds | BOX | Non-starter | 1952 | 21 January 2007 | ||
| Gus Rodenberg | TOW | Olympics | 1904 | 12 April 1933 | ||
| Chuck Rose | TOW | Olympics | 1904 | 3 August 1957 | ||
| John Rudge | FBL | Non-starter | 1928 | 29 May 1966 | ||
| Sonny Rupprecht | SSK | Olympics | 1948 | 5 April 2000 | ||
| Charles Scudder | GLF | Olympics | 1904 | 5 January 1939 | ||
| William Seiling | TOW | Olympics | 1904 | 5 January 1951 | ||
| Fred Semple | GLF/TEN | Olympics | 1904 | 21 December 1927 | ||
| Nathaniel Semple | TEN | Olympics | 1904 | 3 October 1913 | ||
| George Sheldon | DIV | Olympics | 1904 | 25 November 1907 | ||
| Harold Simpkins | GLF | Olympics | 1904 | 11 July 1935 | ||
| Merrill Smith | TEN | Olympics | 1904 | 16 March 1924 | ||
| Seth Smith | ATH/USF | Non-Medal | 1904 | 19 December 1947 | ||
| Mike Spring | ATH | Olympics/1906 | 1904—1906 | 17 March 1970 | ||
| Ed Stanard | ATH | Non-Medal | 1904 | 5 September 1965 | ||
| Sidney Stanard | USF | Non-Medal | 1904 | 28 December 1961 | ||
| George Stapf | GAR | Olympics | 1904 | 7 November 1957 | ||
| Helen Stephens | ATH | Olympics | 1936 | 17 January 1994 | ||
| Charles Stevens | WRE | Olympics | 1904 | 1 May 1942 | ||
| Art Stickney | GLF | Olympics | 1904 | 12 September 1944 | ||
| Stu Stickney | GLF | Olympics | 1904 | 24 September 1932 | ||
| Arthur Stockhoff | ROW | Olympics | 1904 | 20 October 1934 | ||
| Louis Strebler | WRE | Olympics | 1904 | 31 December 1962 | ||
| Peter Sturholdt | BOX | Olympics | 1904 | 27 June 1919 | ||
| Fred Suerig | ROW | Olympics | 1904 | 8 December 1929 | ||
| Harry Tate | FBL | Olympics | 1904 | 27 October 1954 | ||
| Max Thomas | GAR | Olympics | 1904 | 3 June 1929 | ||
| Gustav Tiefenthaler | WRE | Olympics | 1904 | 14 April 1942 | ||
| Eugene Tittmann | ATH | Non-Medal | 1904 | 5 December 1980 | ||
| Fred Tobin | TEN | Non-Medal | 1904 | 23 August 1910 | ||
| John Tobin | TEN | Non-Medal | 1904 | 9 May 1956 | ||
| Herbert Topp | WPO | Olympics | 1928 | 6 May 1994 | ||
| William Triska | GAR | Non-Medal | 1904 | 9 April 1957 | ||
| Edward Tritschler | GAR | Olympics | 1904 | 12 May 1963 | ||
| Richard Tritschler | GAR | Olympics | 1904 | 15 November 1954 | ||
| Charles Umbs | GAR | Olympics | 1904 | 10 February 1958 | ||
| Orin Upshaw | TOW | Olympics | 1904 | 15 August 1937 | ||
| Gus Voerg | ROW | Olympics | 1904 | 21 April 1944 | ||
| Stanley Wagoner | ATH | Non-starter | 1912 | 16 April 1949 | ||
| Herman Waldman | BKB | Non-Medal | 1904 | 2 March 1955 | ||
| Sid Walker | GLF | Non-starter | 1904 | 7 December 1912 | ||
| Fred Warmbold | ATH/WRE | Olympics/Non-Medal | 1904 | 19 August 1926 | ||
| William Weiss | USF | Non-Medal | 1904 | 17 March 1952 | ||
| Henry Weyland | GAR | Olympics | 1904 | 11 November 1950 | ||
| David White | ATH | Non-Medal | 1904 | May 1966 | ||
| Karol Zając | ALP | Olympics | 1936 | 18 May 1965 | ||