Date | 27 January – 9 February 1964 | |
---|---|---|
Status | Olympic | |
Location | Olympiaeisstadion, Innsbruck / Kunsteisbahn, Messehalle, Innsbruck | |
Participants | 270 from 16 countries | |
Format | Qualifying round placed teams into final and consolation round-robin pools. |
The ice hockey world was slowly changing. The USSR was considered the best team in the world now, possibly the equal of some of the NHL teams. But Sweden and Canada still challenged them, winning the 1961 and 1962 World Championships, respectively. However, the Soviets did not compete in the 1962 event, held in Colorado Springs, Colorado, and then easily won the 1963 World Championship. They were heavy favorites at the 1964 Winter Olympics, and they did not disappoint, winning all 7 games, and outscoring their opponents 54-10 in the final round. But it was actually closer than that. The final game matched Canada and the Soviets, and if Canada won, they would have identical 6-1 records, and Canada would win by virtue of the head-to-head victory. Canada led 2-1, near the end of the second period, but the Soviets scored to tie it up heading into the locker room. In the third period, the USSR scored one unanswered goal to win, 3-2, and earn another gold medal.
This dropped Canada into a three-way tie for second with Sweden and Czechoslovakia. The tiebreak rule, announced before the tournament, was that in such a situation, the goals differentials would be used in games involving the tied teams. But the IIHF ruled late during the tournament that goal differential for all games would be the deciding factor. Under either rule, Sweden earned the silver medal. But under the original rule, Canada would be the bronze medalist, while under the revised rule, the bronze went to Czechoslovakia. In 2005, the IIHF corrected this problem by awarding bronze medals to the Canadians as well, for the concurrent 1964 World Championships, although the IOC has never done this.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | GP | MP | GLS | SOG | ASS | PTS | +/- | PIM | SVS | SV% | GAA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 8 | 0 | 0 | 16 | 73–11 | Gold | ||||||||||||||
2 | Sweden | SWE | 6 | 0 | 2 | 12 | 59–18 | Silver | ||||||||||||||
3 | Czechoslovakia | TCH | 6 | 0 | 2 | 12 | 55–21 | Bronze | ||||||||||||||
4 | Canada | CAN | 6 | 0 | 2 | 12 | 46–18 | 2 | ||||||||||||||
5 | United States | USA | 3 | 0 | 5 | 6 | 36–35 | |||||||||||||||
6 | Finland | FIN | 3 | 0 | 5 | 6 | 18–33 | |||||||||||||||
7 | Unified Team of Germany | GER | 3 | 0 | 5 | 6 | 15–50 | |||||||||||||||
8 | Switzerland | SUI | 1 | 0 | 7 | 2 | 14–58 | |||||||||||||||
9 | Poland | POL | 6 | 0 | 2 | 12 | 41–15 | |||||||||||||||
10 | Norway | NOR | 5 | 0 | 3 | 10 | 41–24 | |||||||||||||||
11 | Japan | JPN | 4 | 1 | 3 | 9 | 37–48 | |||||||||||||||
12 | Romania | ROU | 3 | 1 | 4 | 7 | 33–35 | |||||||||||||||
13 | Austria | AUT | 3 | 1 | 4 | 7 | 26–36 | |||||||||||||||
14 | Yugoslavia | YUG | 3 | 1 | 4 | 7 | 30–51 | |||||||||||||||
15 | Italy | ITA | 2 | 0 | 6 | 4 | 26–54 | |||||||||||||||
16 | Hungary | HUN | 0 | 0 | 8 | 0 | 15–58 |
Winners advanced to final round, losers to consolation round.
Match #1 | 27 Jan 11:30 | CAN | 14 – 1 | YUG |
Match #2 | 27 Jan 20:00 | SUI | 5 – 1 | NOR |
Match #3 | 28 Jan 9:00 | TCH | 17 – 2 | JPN |
Match #4 | 28 Jan 14:00 | URS | 19 – 1 | HUN |
Match #5 | 28 Jan 15:30 | SWE | 12 – 2 | ITA |
Match #6 | 28 Jan 17:00 | USA | 7 – 2 | ROU |
Match #7 | 29 Jan 18:00 | GER | 2 – 1 | POL |
Match #8 | 29 Jan 20:30 | FIN | 8 – 2 | AUT |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | POL | 6 | 0 | 1 | 12 | 40–13 | |||
2 | NOR | 5 | 0 | 2 | 10 | 40–19 | |||
3 | JPN | 4 | 1 | 2 | 9 | 35–31 | |||
4 | ROU | 3 | 1 | 3 | 7 | 31–28 | |||
5 | AUT | 3 | 1 | 3 | 7 | 24–28 | |||
6 | YUG | 3 | 1 | 3 | 7 | 29–37 | |||
7 | ITA | 2 | 0 | 5 | 4 | 24–42 | |||
8 | HUN | 0 | 0 | 7 | 0 | 14–39 |
Match #1 | 30 Jan 11:00 | POL | 6 – 1 | ROU |
Match #2 | 30 Jan 14:00 | ITA | 6 – 4 | HUN |
Match #3 | 30 Jan 15:30 | AUT | 6 – 2 | YUG |
Match #4 | 30 Jan 17:00 | JPN | 4 – 3 | NOR |
Match #5 | 31 Jan 14:00 | POL | 4 – 2 | NOR |
Match #6 | 31 Jan 20:00 | JPN | 6 – 4 | ROU |
Match #7 | 01 Feb 17:00 | AUT | 3 – 0 | HUN |
Match #8 | 01 Feb 20:00 | YUG | 5 – 3 | ITA |
Match #9 | 02 Feb 12:00 | NOR | 9 – 2 | ITA |
Match #10 | 02 Feb 15:00 | ROU | 5 – 5 | YUG |
Match #11 | 03 Feb 14:00 | POL | 6 – 2 | HUN |
Match #12 | 03 Feb 17:00 | JPN | 5 – 5 | AUT |
Match #13 | 04 Feb 10:00 | YUG | 6 – 4 | JPN |
Match #14 | 05 Feb 11:00 | POL | 7 – 0 | ITA |
Match #15 | 05 Feb 14:00 | ROU | 5 – 2 | AUT |
Match #16 | 05 Feb 20:00 | NOR | 6 – 1 | HUN |
Match #17 | 06 Feb 14:00 | AUT | 5 – 3 | ITA |
Match #18 | 06 Feb 14:00 | YUG | 4 – 2 | HUN |
Match #19 | 06 Feb 17:00 | JPN | 4 – 3 | POL |
Match #20 | 06 Feb 20:00 | NOR | 4 – 2 | ROU |
Match #21 | 08 Feb 9:00 | NOR | 8 – 2 | AUT |
Match #22 | 08 Feb 12:00 | POL | 9 – 3 | YUG |
Match #23 | 08 Feb 15:00 | ROU | 6 – 2 | ITA |
Match #24 | 08 Feb 17:30 | JPN | 6 – 2 | HUN |
Match #25 | 09 Feb 10:00 | POL | 5 – 1 | AUT |
Match #26 | 09 Feb 10:30 | ROU | 8 – 3 | HUN |
Match #27 | 09 Feb 13:00 | ITA | 8 – 6 | JPN |
Match #28 | 09 Feb 13:00 | NOR | 8 – 4 | YUG |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | URS | 7 | 0 | 0 | 14 | 54–10 | |||
2 | SWE | 5 | 0 | 2 | 10 | 47–16 | |||
3 | TCH | 5 | 0 | 2 | 10 | 38–19 | |||
4 | CAN | 5 | 0 | 2 | 10 | 32–17 | |||
5 | USA | 2 | 0 | 5 | 4 | 29–33 | |||
6 | FIN | 2 | 0 | 5 | 4 | 10–31 | |||
7 | GER | 2 | 0 | 5 | 4 | 13–49 | |||
8 | SUI | 0 | 0 | 7 | 0 | 9–57 |
Match #1 | 29 Jan 13:00 | URS | 5 – 1 | USA |
Match #2 | 29 Jan 16:00 | TCH | 11 – 1 | GER |
Match #3 | 29 Jan 17:00 | CAN | 8 – 0 | SUI |
Match #4 | 30 Jan 18:00 | FIN | 4 – 0 | SUI |
Match #5 | 30 Jan 21:00 | CAN | 3 – 1 | SWE |
Match #6 | 31 Jan 17:00 | USA | 8 – 0 | GER |
Match #7 | 31 Jan 20:30 | URS | 7 – 5 | TCH |
Match #8 | 01 Feb 14:30 | TCH | 4 – 0 | FIN |
Match #9 | 01 Feb 17:00 | URS | 15 – 0 | SUI |
Match #10 | 01 Feb 20:30 | SWE | 7 – 4 | USA |
Match #11 | 02 Feb 13:00 | CAN | 4 – 2 | GER |
Match #12 | 02 Feb 18:00 | SWE | 7 – 0 | FIN |
Match #13 | 03 Feb 20:30 | CAN | 8 – 6 | USA |
Match #14 | 04 Feb 14:00 | URS | 10 – 0 | FIN |
Match #15 | 04 Feb 17:00 | TCH | 5 – 1 | SUI |
Match #16 | 04 Feb 20:30 | SWE | 10 – 2 | GER |
Match #17 | 05 Feb 14:00 | CAN | 6 – 2 | FIN |
Match #18 | 05 Feb 17:00 | SWE | 12 – 0 | SUI |
Match #19 | 05 Feb 17:00 | URS | 10 – 0 | GER |
Match #20 | 05 Feb 20:30 | TCH | 7 – 1 | USA |
Match #21 | 07 Feb 10:00 | GER | 6 – 5 | SUI |
Match #22 | 07 Feb 14:00 | FIN | 3 – 2 | USA |
Match #23 | 07 Feb 17:00 | URS | 4 – 2 | SWE |
Match #24 | 07 Feb 20:30 | TCH | 3 – 1 | CAN |
Match #25 | 08 Feb 10:00 | GER | 2 – 1 | FIN |
Match #26 | 08 Feb 14:00 | USA | 7 – 3 | SUI |
Match #27 | 08 Feb 17:00 | URS | 3 – 2 | CAN |
Match #28 | 08 Feb 20:30 | SWE | 8 – 3 | TCH |